Download this census as an Excel spreadsheet.
Note: the last column, males over 21 who can't vote due to other grounds than rebellion or other crime, is entirely empty and has been omitted.
| House | Family | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Value | Place of Birth | Father Foreign | Mother Foreign | Month Born | Month Marriage | School in Last Year | Cannot Read | Cannot Write | Misc. | Male Over 21 | |
| 1 | 1 | Wright Nancy | 79 | f | w | Keeping house | 200 | Virginia | x | x | |||||||||
| Powers Oney | 44 | f | w | House servant | Virginia | x | |||||||||||||
| Puckett John | 21 | m | w | Farm hand | Virginia | x | |||||||||||||
| 2 | 2 | Hicks George | 46 | m | w | Attending Grist Mill | Virginia | x | |||||||||||
| Rebecca | 43 | f | w | Keeping house | Virginia | ||||||||||||||
| James | 25 | m | w | Farm laborer | Virginia | x | |||||||||||||
| Nancy | 19 | f | w | Asst house keeper | Virginia | x | x | ||||||||||||
| Mary | 17 | f | w | At home | Virginia | x | x | ||||||||||||
| Elbert | 13 | m | w | At home | Virginia | x | x | ||||||||||||
| William | 11 | m | w | At home | Virginia | x | x | ||||||||||||
| Catharine | 8 | f | w | At home | Virginia | ||||||||||||||
| Cynthia | 5 | f | w | At home | Virginia | ||||||||||||||
| Henry | 3 | m | w | At home | Virginia | ||||||||||||||
| Thomas | 4/12 | m | w | At home | Virginia | Apr | |||||||||||||
| 3 | 3 | Jessee Archer | 56 | m | w | Farmer | 1700 | 622 | Virginia | x | |||||||||
| Eunice | 46 | f | w | Keeping house | Virginia | x | |||||||||||||
| James | 21 | m | w | Farm hand | Virginia | x | |||||||||||||
| Harvey | 17 | m | w | Farm hand | Virginia | ||||||||||||||
| Wilson | 15 | m | w | Farm hand | Virginia | x | |||||||||||||
| Nancy | 12 | f | w | At home | Virginia | ||||||||||||||
| John | 7 | m | w | At home | Virginia | ||||||||||||||
| 4 | 4 | Jessee William | 22 | m | w | Farmer | 205 | Virginia | x | ||||||||||
| Rebecca | 24 | f | w | Keeping house | Virginia | x | |||||||||||||
| Martha | 9/12 | f | w | At home | Virginia | ||||||||||||||
| 5 | 5 | Kiser James | 29 | m | w | Farmer | 4000 | 520 | Virginia | x | |||||||||
| Winnie | 26 | f | w | Keeping house | Virginia | ||||||||||||||
| Henry | 4 | m | w | At home | Virginia | ||||||||||||||
| Emmett | 2 | m | w | At home | Virginia | ||||||||||||||
| 6 | 6 | Jessee Eunice | 50 | f | w | Keeping house | 1340 | 740 | Virginia | ||||||||||
| Alexander | 17 | m | w | Farm hand | Virginia | ||||||||||||||
| Benjamin | 17 | m | w | Farm hand | Virginia | ||||||||||||||
| Edward | 15 | m | w | Farm hand | Virginia | ||||||||||||||
| Floyd | 13 | m | w | Farm hand | Virginia | x | |||||||||||||
| Lilbourn | 11 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| Malissa | 26 | f | w | At home | Virginia | ||||||||||||||
| William | 2 | m | w | At home | Virginia | ||||||||||||||
| 7 | 7 | Jessee Andrew | 25 | m | w | Farm hand | 350 | 275 | Virginia | x | |||||||||
| Nancy | 19 | f | w | Keeping house | Virginia | ||||||||||||||
| Mariah | 2 | f | w | At home | Virginia | ||||||||||||||
| Henry | 2/12 | m | w | At home | Virginia | ||||||||||||||
| 8 | 8 | Amos Meredith | 52 | m | w | Farmer | Virginia | x | |||||||||||
| Sarah | 36 | f | w | Keeping house | Virginia | x | |||||||||||||
| William | 15 | m | w | Farm hand | Virginia | x | |||||||||||||
| James | 6 | m | w | At home | Virginia | ||||||||||||||
| Rebecca | 4 | f | w | At home | Virginia | ||||||||||||||
| Sarah | 2 | f | w | At home | Virginia | ||||||||||||||
| 9 | 9 | Breeding Elisha | 22 | m | w | Daily laborer | Virginia | x | |||||||||||
| Nancy | 21 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| 10 | 10 | Jessee Fullen | 28 | m | w | Farmer | 650 | 360 | Virginia | x | |||||||||
| Margaret | 27 | f | w | Keeping house | Virginia | ||||||||||||||
| Florence | 5 | f | w | At home | Virginia | ||||||||||||||
| Martha | 3 | f | m | At home | Virginia | ||||||||||||||
| Corra | 1 | f | w | At home | Virginia | ||||||||||||||
| 11 | 11 | Childress Elizabeth | 46 | f | w | Keeping house | Virginia | x | x | ||||||||||
| Mary | 17 | f | w | Asst house keeper | Virginia | x | x | ||||||||||||
| Laura | 8 | f | w | At home | Virginia | ||||||||||||||
| Virginia | 7 | f | w | At home | Virginia | ||||||||||||||
| Joseph | 5 | m | w | At home | Virginia | ||||||||||||||
| 12 | 12 | Childress Abraham | 69 | m | w | At home (disable) | Virginia | x | |||||||||||
| Frances | 65 | f | w | Keeping house | Virginia | x | |||||||||||||
| Harvey | 43 | m | w | Farmer | 1500 | 700 | Virginia | x | |||||||||||
| Rebecca | 34 | f | w | House keeper | Virginia | ||||||||||||||
| Archibald | 11 | m | w | At home | Virginia | x | x | ||||||||||||
| James | 9 | m | w | At home | Virginia | ||||||||||||||
| Martha | 7 | f | w | At home | Virginia | ||||||||||||||
| Thomas | 5 | m | w | At home | Virginia | ||||||||||||||
| Francis C | 3 | f | w | At home | Virginia | ||||||||||||||
| Aloin | 10/12 | m | w | At home | Virginia | Aug | |||||||||||||
| Alderson Jack | 11 | m | B | Farm hand | Virginia | x | x | ||||||||||||
| 13 | 13 | Cowan Milly | 45 | f | B | Keeping house | Virginia | x | x | ||||||||||
| Robert | 9 | m | B | At home | Virginia | ||||||||||||||
| Sarah | 8 | f | B | At home | Virginia | [twin] | |||||||||||||
| Marion | 8 | m | B | At home | Virginia | [twin] | |||||||||||||
| Margaret | 7 | f | m | At home | Virginia | ||||||||||||||
| 14 | 14 | Kiser Louis | 49 | m | B | Farmer | 416 | Alabama | x | x | x | ||||||||
| Fanny | 53 | f | B | Keeping house | Virginia | x | x | ||||||||||||
| Alexander | 23 | m | B | Farm hand | Alabama | x | x | x | |||||||||||
| Mary | 22 | f | B | House keeper | Virginia | x | x | ||||||||||||
| Gabrella | 8/12 | f | B | At home | Virginia | Oct | |||||||||||||
| Dock | 18 | m | B | Farm hand | Alabama | x | x | ||||||||||||
| Kiser Harriet | 16 | f | B | Farm hand | Alabama | x | x | ||||||||||||
| Oscar Jack | 20 | m | B | Farm hand | Virginia | x | x | ||||||||||||
| 15 | 15 | Long Harvey | 45 | m | w | Farmer | 4500 | 916 | Virginia | x | |||||||||
| Cynthia | 42 | f | w | House keeper | Virginia | ||||||||||||||
| Mary | 17 | f | w | At home | Virginia | ||||||||||||||
| Elizabeth | 15 | f | w | At home | Virginia | x | x | ||||||||||||
| Andrew | 14 | m | w | Farm hand | Virginia | ||||||||||||||
| William | 12 | m | w | Farm hand | Virginia | ||||||||||||||
| Eliza | 10 | f | w | At home | Virginia | ||||||||||||||
| Charles | 4 | m | w | At home | Virginia | ||||||||||||||
| 16 | 16 | Owens Susannah | 45 | f | w | Keeping house | N. Carolina | x | x | ||||||||||
| Emeline | 22 | f | w | Asst house keeper | N. Carolina | x | x | ||||||||||||
| Andrew | 12 | m | w | Daily laborer | Virginia | x | x | ||||||||||||
| Reuben | 10 | m | w | At home | Virginia | x | x | ||||||||||||
| Sarah | 7 | f | w | At home | Virginia | ||||||||||||||
| 17 | 17 | Skeen Virginia | 49 | f | w | House keeper | Virginia | x | x | ||||||||||
| Jonathan | 23 | m | w | Farm hand | 175 | Virginia | x | x | x | ||||||||||
| Andrew | 16 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| Jefferson | 14 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| Aaron | 12 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| 18 | 18 | Hughes John | 40 | m | w | Daily laborer | N. Carolina | x | x | ||||||||||
| Rachel | 39 | f | w | Keeping house | Virginia | x | |||||||||||||
| William | 15 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| James | 13 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| Samuel | 12 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| Sarah | 8 | f | w | At home | Virginia | ||||||||||||||
| Thomas | 5 | m | w | At home | Virginia | ||||||||||||||
| Joseph | 1 | m | w | At home | Virginia | ||||||||||||||
| 19 | 19 | Barty James | 32 | m | w | Farm laborer | 125 | N. Carolina | x | x | x | ||||||||
| Nancy | 31 | f | w | Keeping house | N. Carolina | x | x | ||||||||||||
| George | 13 | m | w | Farm hand | N. Carolina | x | x | ||||||||||||
| William | 11 | m | w | At home | Virginia | x | x | ||||||||||||
| Christina | 9 | f | w | At home | Virginia | ||||||||||||||
| Charles | 4 | m | w | At home | Virginia | ||||||||||||||
| 20 | 20 | Dickenson John | 25 | m | m | Farm laborer | Virginia | x | x | x | |||||||||
| Rebecca | 20 | f | m | Keeping house | Virginia | x | x | ||||||||||||
| William | 2 | f | m | At home | Virginia | [twin] | |||||||||||||
| Sarah | 2 | f | m | At home | Virginia | [twin] | |||||||||||||
| Margaret | 7/12 | f | m | At home | Virginia | Sept | |||||||||||||
| 21 | 21 | Williams Charles | 69 | m | w | disabled | Virginia | x | x | ||||||||||
| Williams Lucinda | 35 | f | w | House keeper | Virginia | x | |||||||||||||
| Margaret | 23 | f | w | At home | Virginia | ||||||||||||||
| Catharine | 12 | f | w | At home | Virginia | x | x | ||||||||||||
| Andy | 9 | m | w | At home | Virginia | ||||||||||||||
| Robert | 4/12 | m | w | At home | Virginia | Apl | |||||||||||||
| 22 | 22 | Gose Ross | 48 | m | B | Farm laborer | Virginia | x | x | x | |||||||||
| Benjamin | 22 | m | B | Farm laborer | Virginia | x | x | x | |||||||||||
| Axley | 19 | m | B | Farm laborer | Virginia | x | x | ||||||||||||
| Sarah | 17 | f | B | Farm laborer | Virginia | x | x | ||||||||||||
| Priscilla | 15 | f | B | Farm laborer | Virginia | x | x | ||||||||||||
| Ross | 10 | m | B | Farm laborer | Virginia | x | x | ||||||||||||
| Abb | 8 | m | B | At home | Virginia | ||||||||||||||
| Jessee Diana | 25 | f | m | House keeper | Virginia | x | x | ||||||||||||
| Susan | 5 | f | m | At home | Virginia | ||||||||||||||
| Gose Mary | 6 | f | B | At home | Virginia | ||||||||||||||
| Catharine | 4 | f | B | At home | Virginia | ||||||||||||||
| Thomas | 2 | m | B | At home | Virginia | ||||||||||||||
| 23 | 23 | Skeen Elihu | 31 | m | w | Farm laborer | Virginia | x | x | x | |||||||||
| Elizabeth | 25 | f | w | Keeping house | Virginia | x | |||||||||||||
| Cynthia | 10 | f | w | At home | Virginia | x | x | ||||||||||||
| Joseph | 7 | m | w | At home | Virginia | ||||||||||||||
| Elihu | 4 | m | w | At home | Virginia | ||||||||||||||
| John | 10/12 | m | w | At home | Virginia | Aug | |||||||||||||
| 24 | 24 | McFadden George | 37 | m | w | Miller & Farmer | 1250 | 144 | Virginia | x | x | ||||||||
| Catharine | 40 | f | w | Keeping house | Virginia | x | |||||||||||||
| Nancy | 15 | f | w | At home | Virginia | x | x | ||||||||||||
| Margaret | 13 | f | w | At home | Virginia | x | x | ||||||||||||
| Stanford | 9 | m | w | At home | Virginia | ||||||||||||||
| Noah | 6 | m | w | At home | Virginia | ||||||||||||||
| George | 2 | m | w | At home | Virginia | ||||||||||||||
| 25 | 25 | Fields John | 33 | m | w | Farm laborer | 100 | Virginia | x | x | x | ||||||||
| Sarah | 25 | f | w | Keeping house | Virginia | ||||||||||||||
| Mary | 8 | f | w | At home | Virginia | ||||||||||||||
| Cosby | 6 | f | w | At home | Virginia | ||||||||||||||
| James | 4 | m | w | At home | Virginia | ||||||||||||||
| John | 2 | m | w | At home | Virginia | ||||||||||||||
| 26 | 26 | Fields Bazeall | 41 | m | w | Farm hand | Virginia | x | x | x | |||||||||
| Sarah | 38 | f | w | Keeping house | Virginia | x | |||||||||||||
| Martha | 14 | f | w | At home | Virginia | x | x | ||||||||||||
| Lucinda | 10 | f | w | At home | Virginia | ||||||||||||||
| Fields Franklin | 8 | m | w | At home | Virginia | ||||||||||||||
| Aaron | 3 | m | w | At home | Virginia | ||||||||||||||
| Infant | 1/12 | f | w | At home | Virginia | July | |||||||||||||
| 27 | 27 | Chafin John | 26 | m | w | Farm laborer | Virginia | x | x | x | |||||||||
| Rachell | 25 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Meridith | 6/12 | m | w | At home | Virginia | Feb | |||||||||||||
| 28 | 28 | Chafin James | 50 | m | w | Farmer | 680 | Virginia | x | ||||||||||
| Peggy | 50 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Catharine | 27 | f | w | Asst house keeper | Virginia | x | |||||||||||||
| Meridith | 19 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| Sally | 15 | f | w | At home | Virginia | x | x | ||||||||||||
| Floyd | 12 | m | w | At home | Virginia | x | x | ||||||||||||
| Jackson | 7 | m | w | At home | Virginia | ||||||||||||||
| 29 | 29 | Jessee Nancy | 67 | f | w | Keeping house | 3000 | 150 | Virginia | x | |||||||||
| Martha | 10 | f | w | At home | Virginia | ||||||||||||||
| 30 | 30 | Jessee George | 21 | m | w | Farmer | 425 | Virginia | x | ||||||||||
| Louisa | 24 | f | w | Keeping house | Virginia | x | |||||||||||||
| John | 3 | m | w | At home | Virginia | ||||||||||||||
| Fredrick | 1 | m | w | At home | Virginia | ||||||||||||||
| Archibald | 15 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| 31 | 31 | Fields Richard | 61 | m | w | Farmer | Virginia | x | x | x | |||||||||
| Mary | 61 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Rebecca | 28 | f | w | Asst house keeper | Virginia | x | x | ||||||||||||
| Green | 21 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| Mary | 18 | f | w | At home | Virginia | x | x | ||||||||||||
| Nancy | 6 | f | w | At home | Virginia | ||||||||||||||
| Mary | 2 | f | w | At home | Virginia | ||||||||||||||
| 32 | 32 | Jessee Joseph | 41 | m | w | Farm hand | 3000 | 988 | Virginia | x | |||||||||
| Amy | 39 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Mary | 17 | f | w | At home | Virginia | x | x | ||||||||||||
| Jefferson | 15 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| Cynthia | 13 | f | w | At home | Virginia | x | x | ||||||||||||
| Martha | 11 | f | w | At home | Virginia | x | x | ||||||||||||
| Joseph | 9 | m | w | At home | Virginia | ||||||||||||||
| John | 6 | m | w | At home | Virginia | ||||||||||||||
| Eliza | 4 | f | w | At home | Virginia | ||||||||||||||
| Elizabeth | 2 | f | w | At home | Virginia | ||||||||||||||
| Eveline | 2/12 | f | w | At home | Virginia | June | |||||||||||||
| 33 | 33 | Dickenson Peter | 25 | m | B | Farm laborer | Virginia | x | x | x | |||||||||
| Nancy | 21 | f | m | Keeping house | Virginia | ||||||||||||||
| 34 | 34 | Couch Jeremiah | 53 | m | w | Farmer | 225 | Virginia | x | ||||||||||
| Margaret | 52 | f | w | Keeping house | Virginia | x | |||||||||||||
| Louisa | 15 | f | w | At home | Virginia | x | |||||||||||||
| Thomas | 12 | m | w | At home | Virginia | x | |||||||||||||
| Jeremiah | 7 | m | w | At home | Virginia | ||||||||||||||
| 35 | 35 | Branson Rebecca | 32 | f | w | Keeping house | 175 | Virginia | |||||||||||
| Jessee | 9 | m | w | At home | Virginia | ||||||||||||||
| Francis | 6 | m | w | At home | Virginia | ||||||||||||||
| 36 | 36 | Perkins Emory | 33 | m | w | Farm hand | Virginia | x | |||||||||||
| Lucinda | 24 | f | w | Keeping house | Virginia | ||||||||||||||
| Leonard | 3 | f | w | At home | Virginia | ||||||||||||||
| Louisa | 3/12 | f | w | At home | Virginia | May | |||||||||||||
| 37 | 37 | Couch Noah | 29 | m | w | Farm laborer | 155 | Virginia | x | ||||||||||
| Isabella | 25 | f | w | Keeping house | Virginia | ||||||||||||||
| Bonaparte | 7 | m | w | At home | Virginia | ||||||||||||||
| Noah | 1 | m | w | At home | Virginia | ||||||||||||||
| 38 | 38 | Gose Aaron | 54 | m | w | Farmer | 6000 | 3874 | Virginia | x | |||||||||
| Nancy | 51 | f | w | Keeping house | Virginia | ||||||||||||||
| Elizabeth | 24 | f | w | At home | Virginia | ||||||||||||||
| Priscilla | 21 | f | w | At home | Virginia | ||||||||||||||
| Alice | 12 | f | w | At home | Virginia | x | |||||||||||||
| Charles | 9 | m | w | At home | Virginia | x | x | ||||||||||||
| Dickenson Charles | 40 | m | B | Farm hand | Virginia | x | x | x | |||||||||||
| Harris Francis | 18 | m | w | Farm hand | Virginia | x | |||||||||||||
| Sexton Mary | 15 | f | w | Domestic servant | Virginia | x | |||||||||||||
| 39 | 39 | Chafin George | 25 | f | m | Farm hand | Virginia | x | x | x | |||||||||
| Nancy | 19 | f | w | Keeping house | Virginia | x | |||||||||||||
| Elizabeth | 8/12 | f | w | At home | Virginia | Oct | |||||||||||||
| 40 | 40 | Gibson Elizabeth | 30 | f | w | Keeping house | 567 | Virginia | |||||||||||
| Charles | 11 | m | w | At home | Virginia | x | x | ||||||||||||
| Harriet | 9 | f | w | At home | Virginia | ||||||||||||||
| Sallie | 6 | f | w | At home | Virginia | ||||||||||||||
| Nancy | 5 | f | w | At home | Virginia | ||||||||||||||
| Skeen William | 24 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| Sallie | 34 | f | w | Domestic servant | Virginia | x | |||||||||||||
| 41 | 41 | Gose Abel | 30 | m | B | Farm hand | Virginia | x | |||||||||||
| Fanny | 20 | f | m | Keeping house | Virginia | x | x | ||||||||||||
| Charles | 2 | m | m | At home | Virginia | ||||||||||||||
| Oscar | 6/12 | m | m | At home | Virginia | Feb | |||||||||||||
| Eliza | 44 | f | m | Domestic servant | Virginia | x | x | ||||||||||||
| Gose Mary | 3 | f | m | At home | Virginia | ||||||||||||||
| Joseph | 13 | m | m | Farm hand | Virginia | x | x | ||||||||||||
| 42 | 42 | Lewis William | 45 | m | w | Farm laborer | 150 | Virginia | x | x | x | ||||||||
| Nancy | 48 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Sarah | 44 | f | w | Domestic work | Virginia | ||||||||||||||
| Landreth Freeman | 66 | m | w | Farm hand | Virginia | x | x | x | |||||||||||
| Dickenson Mike | 15 | m | B | Farm hand | Virginia | x | x | ||||||||||||
| 43 | 43 | Jessee Abner | 68 | m | m | Black Smith | 150 | Virginia | x | x | x | ||||||||
| Sally | 50 | f | m | Keeping house | Virginia | x | x | ||||||||||||
| Richard | 13 | m | m | At home | Virginia | x | x | ||||||||||||
| Margaret | 10 | f | m | At home | Virginia | x | x | ||||||||||||
| Harriet | 8 | f | m | At home | Virginia | ||||||||||||||
| Mattie | 4 | f | m | At home | Virginia | ||||||||||||||
| Thomas | 15 | m | w | Daily laborer | Virginia | x | x | ||||||||||||
| 44 | 44 | Dickenson Henry H | 33 | m | w | Merchant | 700 | 2000 | Virginia | x | |||||||||
| Cornelia | 27 | f | w | Keeping house | Virginia | ||||||||||||||
| Charles | 11/12 | m | w | At home | Virginia | July | |||||||||||||
| 45 | 45 | Gibson Samuel W | 44 | m | w | Physician | 1500 | 404 | Virginia | x | |||||||||
| Harriet | 34 | f | w | Keeping house | Virginia | ||||||||||||||
| William | 6 | m | w | At home | Virginia | ||||||||||||||
| Elizabeth | 4 | f | w | At home | Virginia | [twin] | |||||||||||||
| John | 4 | m | w | At home | Virginia | [twin] | |||||||||||||
| Samuel | 1 | m | w | At home | Virginia | ||||||||||||||
| Elbert | 1 | m | w | At home | Virginia | ||||||||||||||
| 46 | 46 | Patterson Erastus J. | 51 | m | w | Farmer | 2000 | 450 | Virginia | x | |||||||||
| Helen | 47 | f | w | Keeping house | Virginia | ||||||||||||||
| Mary | 24 | f | w | At home | Virginia | ||||||||||||||
| Elbert | 21 | m | w | Farm hand | Virginia | x | |||||||||||||
| Frances | 19 | f | w | At home | Virginia | ||||||||||||||
| Florence | 15 | f | w | At home | Virginia | ||||||||||||||
| Maryland | 12 | f | w | At home | Virginia | x | |||||||||||||
| James | 6 | m | w | At home | Virginia | ||||||||||||||
| Charles | 4 | m | w | At home | Virginia | ||||||||||||||
| 47 | 47 | Bickley James | 41 | m | w | Farmer | 2000 | 1876 | Virginia | x | |||||||||
| Erline | 39 | f | w | Keeping house | Virginia | x | |||||||||||||
| William | 17 | m | w | Farm hand | Virginia | x | |||||||||||||
| Marcus | 14 | m | w | Farm hand | Virginia | x | |||||||||||||
| John | 12 | m | w | Farm hand | Virginia | x | |||||||||||||
| Mary | 10 | f | w | At home | Virginia | x | |||||||||||||
| George | 8 | m | w | At home | Virginia | ||||||||||||||
| Bickley James | 6 | m | w | At home | Virginia | ||||||||||||||
| Charles | 4 | m | w | At home | Virginia | ||||||||||||||
| Joseph | 1 | m | w | At home | Virginia | ||||||||||||||
| 48 | 48 | Bickley Bickley | 60 | m | B | Farm laborer | 175 | Virginia | x | x | x | ||||||||
| Queen | 41 | f | m | Keeping house | Virginia | x | x | ||||||||||||
| Mary | 14 | f | m | At home | Virginia | x | x | ||||||||||||
| Alice | 12 | f | m | At home | Virginia | x | x | ||||||||||||
| James | 3/12 | m | m | At home | Virginia | Mar | |||||||||||||
| 49 | 49 | Love Oscar | 65 | m | w | Miller | 1800 | 400 | Virginia | x | |||||||||
| Mary | 53 | f | w | Keeping house | Virginia | ||||||||||||||
| Mary F | 20 | f | w | At home | Virginia | ||||||||||||||
| John | 16 | m | w | Daily laborer | Virginia | ||||||||||||||
| Susan | 16 | f | w | At home | Virginia | ||||||||||||||
| Charles | 14 | m | w | At home | Virginia | x | |||||||||||||
| Samuel | 11 | m | w | At home | Virginia | x | |||||||||||||
| 50 | 50 | Clay George | 24 | m | w | Farm laborer | 125 | Virginia | x | ||||||||||
| Alice | 21 | f | w | Keeping house | Virginia | ||||||||||||||
| Rose | 8/12 | f | w | At home | Virginia | Oct | |||||||||||||
| Hickman Nancy | 2 | f | w | At home | Virginia | ||||||||||||||
| Holmes Martha | 7 | f | w | At home | Virginia | ||||||||||||||
| 51 | 51 | Taylor Alvin | 40 | m | w | House Carpenter | 236 | Tennessee | x | x | |||||||||
| Martha | 37 | f | w | Keeping house | Tennessee | ||||||||||||||
| Richard | 18 | f | w | shop hand | Tennessee | ||||||||||||||
| Sarah | 16 | f | w | At home | Tennessee | ||||||||||||||
| Godfry | 13 | m | w | At home | Tennessee | x | |||||||||||||
| Marvin | 11 | m | w | At home | Tennessee | x | x | ||||||||||||
| 52 | 52 | Friley Isaac | 30 | m | w | Merchant | 500 | 500 | Virginia | x | |||||||||
| Nancy | 35 | f | w | Keeping house | Virginia | ||||||||||||||
| 53 | 53 | Steele John | 27 | m | w | Farm laborer | 150 | N. Carolina | x | ||||||||||
| Lucinda | 32 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Charles | 2 | m | w | At home | Virginia | ||||||||||||||
| Thomas | 7/12 | m | w | At home | Virginia | Spt | |||||||||||||
| Thomas J | 24 | m | w | Farm hand | N. Carolina | x | |||||||||||||
| 54 | 54 | Hensdill Eliza | 45 | f | w | Keeping house | Virginia | x | x | ||||||||||
| Wesley | 19 | m | w | Daily laborer | Virginia | x | x | ||||||||||||
| Elizabeth | 17 | f | w | At home | Virginia | x | x | ||||||||||||
| James | 12 | m | w | At home | Virginia | x | x | ||||||||||||
| Priscilla | 10 | f | w | At home | Virginia | x | x | ||||||||||||
| Nancy | 8 | f | w | At home | Virginia | ||||||||||||||
| 55 | 55 | Overstreet Wilson | 42 | m | m | Farm laborer | 175 | Virginia | x | x | x | ||||||||
| Overstreet Priscilla | 26 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Caroline | 16 | f | m | Farm hand | Virginia | x | x | ||||||||||||
| Mary | 14 | f | m | Farm hand | Virginia | x | x | ||||||||||||
| Alice | 12 | f | m | Farm hand | Virginia | x | x | ||||||||||||
| 56 | 56 | Burk Nancy | 90 | f | w | Keeping house | S. Carolina | x | x | ||||||||||
| Gibson Mary | 45 | m | w | At home | Virginia | x | x | ||||||||||||
| McReynolds Joseph | 65 | m | w | Cooper | Virginia | x | |||||||||||||
| 57 | 57 | Dickenson Henry | 41 | m | w | Farmer | 525 | Virginia | x | ||||||||||
| Ellen | 34 | f | w | Keeping house | Virginia | ||||||||||||||
| Henry J. | 15 | m | w | Farm hand | Virginia | x | |||||||||||||
| Nannie | 6 | f | w | At home | Virginia | ||||||||||||||
| Infant | 1/12 | f | w | At home | Virginia | July | |||||||||||||
| Ann | 16 | f | B | Domestic servant | Virginia | x | x | ||||||||||||
| Cook Charles | 13 | m | w | Farm hand | Virginia | ||||||||||||||
| 58 | 58 | Hall Alexander | 41 | m | w | Farm laborer | 150 | Virginia | x | x | x | ||||||||
| Eliza | 35 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| 59 | 59 | Jones Thomas | 32 | m | w | Daily laborer | Virginia | x | x | x | |||||||||
| Calitha | 26 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| Thurza | 7 | f | w | At home | Virginia | ||||||||||||||
| John | 5 | m | w | At home | Virginia | ||||||||||||||
| Thomas | 1 | m | w | At home | Virginia | ||||||||||||||
| Mandy Francis | 66 | f | w | At home | Virginia | x | x | ||||||||||||
| 60 | 60 | Banner John | 46 | m | w | Farmer | 6120 | 900 | Virginia | x | |||||||||
| Nancy | 44 | f | w | Keeping house | Virginia | ||||||||||||||
| Charles | 1 | m | w | At home | Virginia | ||||||||||||||
| 61 | 61 | Banner Rachel | 54 | f | B | Domestic work | Virginia | x | x | ||||||||||
| Margaret | 25 | f | B | Domestic work | Virginia | x | x | ||||||||||||
| Tivis | 22 | m | B | Farm hand | Virginia | x | x | x | |||||||||||
| Nancy | 18 | f | B | Domestic work | Virginia | x | x | ||||||||||||
| Clark | 15 | m | B | Farm hand | Virginia | x | x | ||||||||||||
| 62 | 62 | Banner Henderson | 25 | m | B | Farm laborer | Virginia | x | x | x | |||||||||
| Martha | 21 | f | m | Keeping house | Virginia | x | x | ||||||||||||
| William | 5/12 | m | B | At home | Virginia | Feb | |||||||||||||
| Dickenson Sarah | 16 | f | B | Seamstress | Virginia | x | x | ||||||||||||
| 63 | 63 | Burton Louis | 40 | m | w | House Carpenter | 250 | Virginia | x | ||||||||||
| Mary | 38 | f | w | Keeping house | Virginia | ||||||||||||||
| James | 15 | m | w | Farm hand | Virginia | x | |||||||||||||
| Paris | 11 | m | w | Attending school | Virginia | x | |||||||||||||
| 64 | 64 | Banner Abraham | 70 | m | B | Basket Maker | Virginia | x | x | ||||||||||
| Sally | 66 | f | B | Keeping house | Virginia | x | x | ||||||||||||
| Banner Rebecca | 44 | f | B | House keeper | Virginia | x | x | ||||||||||||
| 65 | 65 | McReynolds George | 31 | m | w | Farm laborer | Virginia | x | |||||||||||
| Fanny | 30 | f | w | Keeping house | Virginia | x | x | ||||||||||||
| William | 13 | m | w | Farm hand | Virginia | x | x | ||||||||||||
| George | 8 | m | w | At home | Virginia | ||||||||||||||
| Mary | 6 | f | w | At home | Virginia | ||||||||||||||
| Nancy | 3 | f | w | At home | Virginia | ||||||||||||||
| Robert | 3 | m | w | At home | Virginia | ||||||||||||||
| Patsey | 4/12 | f | w | At home | Virginia | Mar | |||||||||||||
| 66 | 66 | Edwards James | 31 | m | w | Farm hand | 150 | Virginia | x | ||||||||||
| Sarah | 33 | f | w | Keeping house | Virginia | x | |||||||||||||
| Martha | 8 | f | w | At home | Virginia | ||||||||||||||
| William | 5 | m | w | At home | Virginia | ||||||||||||||
| Mary | 3 | f | w | Asst house keeper | Virginia | ||||||||||||||
| George | 5/12 | m | w | At home | Virginia | Feb | |||||||||||||
| Hill Ann | 18 | m | w | Domestic servant | Virginia | ||||||||||||||
| 67 | 67 | Banner George | 49 | m | w | Farmer | 20000 | 6640 | Virginia | x | |||||||||
| Priscilla | 45 | f | w | Keeping house | Virginia | ||||||||||||||
