Download this census as an Excel spreadsheet.
Note: the last column, males over 21 who can't vote due to other grounds than rebellion or other crime, is entirely empty and has been omitted.
House | Family | Name | Age | Sex | Color | Occupation | Real Estate Value | Personal Value | Place of Birth | Father Foreign | Mother Foreign | Month Born | Month Marriage | School in Last Year | Cannot Read | Cannot Write | Misc. | Male Over 21 |
1 | 1 | Fletcher James M | 30 | m | w | Farmer | 1000 | 200 | Virginia | x | ||||||||
Celia | 74 | f | w | Keeping house | Virginia | x | ||||||||||||
Amanda | 32 | f | w | Asst house keeper | Virginia | x | ||||||||||||
Hodge Nancy | 26 | f | w | At home | Virginia | x | x | Insane | ||||||||||
2 | 2 | Fletcher William T. | 40 | m | w | Farmer | 1000 | 334 | Virginia | x | ||||||||
Mary | 45 | f | w | Keeping house | Virginia | |||||||||||||
Beverly J. | 12 | m | w | School Teacher | Virginia | x | ||||||||||||
Emily Jane | 19 | f | w | At home | Virginia | x | ||||||||||||
John B | 15 | m | w | At home | Virginia | |||||||||||||
Charles W | 13 | m | w | At home | Virginia | x | ||||||||||||
Thomas D | 11 | m | w | At home | Virginia | x | x | |||||||||||
3 | 3 | Shoemaker Benjamin | 29 | m | w | Farmer | 1500 | 600 | Virginia | x | ||||||||
Sarah V. | 34 | f | w | Keeping house | Virginia | |||||||||||||
Ida S. | 8 | f | w | At home | Virginia | x | ||||||||||||
Alonzo D. | 7 | m | w | At home | Virginia | x | ||||||||||||
Belle V | 5 | f | w | At home | Virginia | |||||||||||||
Leonard W | 4 | m | w | At home | Virginia | |||||||||||||
Henry A | 2 | m | w | At home | Virginia | |||||||||||||
William F | 1 | m | w | At home | Virginia | |||||||||||||
Benjamin | 45 | m | m | Farm hand | Virginia | x | x | |||||||||||
4 | 4 | Meade Henson | 38 | m | w | Farmer | 200 | Virginia | x | x | ||||||||
Margaret | 25 | f | w | Keeping house | Virginia | |||||||||||||
Henry | 17 | m | w | Farm hand | Virginia | x | ||||||||||||
Thomas W | 15 | m | w | At home | Virginia | x | ||||||||||||
Vincent B. | 13 | m | w | At home | Virginia | x | ||||||||||||
Sallie J. | 11 | f | w | At home | Virginia | x | ||||||||||||
Theodocia B | 3 | f | w | At home | Virginia | |||||||||||||
Robert W | 1 | m | w | At home | Virginia | |||||||||||||
5 | 5 | Fletcher Lorenzo | 43 | m | w | Farmer | 2000 | 500 | Virginia | x | ||||||||
Mary M | 30 | f | w | Keeping house | Virginia | |||||||||||||
Silas H | 11 | m | w | At home | Virginia | |||||||||||||
Nora Alice | 8 | f | w | At home | Virginia | x | ||||||||||||
Rufus A | 6 | m | w | At home | Virginia | |||||||||||||
Robert | 1 | m | w | At home | Virginia | |||||||||||||
6 | 6 | Barton Washington | 32 | m | w | Working on Farm | 100 | Virginia | x | x | x | |||||||
Elizabeth | 34 | f | w | Keeping house | Virginia | |||||||||||||
Matilda | 12 | f | w | At home | Virginia | x | x | |||||||||||
Thomas | 9 | m | w | At home | Virginia | |||||||||||||
Elizabeth | 6 | f | w | At home | Virginia | |||||||||||||
Martitia C | 2 | f | w | At home | Virginia | |||||||||||||
7 | 7 | Robison Comfort | 69 | f | w | County charge | N. Carolina | x | ||||||||||
Lewis | 69 | m | w | Working on Farm | N. Carolina | x | x | x | ||||||||||
8 | 8 | McCloud John | 37 | m | w | Farmer | 250 | 132 | Virginia | x | ||||||||
Louisa | 31 | f | w | Keeping house | Virginia | x | x | |||||||||||
Henry | 12 | m | w | At home | Virginia | x | ||||||||||||
Rachel | 10 | f | w | At home | Virginia | |||||||||||||
Bernett R | 8 | m | w | At home | Virginia | |||||||||||||
Charles | 4 | m | w | At home | Virginia | |||||||||||||
Mary C. | 1 | f | w | At home | Virginia | |||||||||||||
9 | 9 | Gilbert Joseph | 75 | m | w | Farming | 700 | 200 | Virginia | x | ||||||||
Tabitha | 60 | f | w | Keeping house | Virginia | x | ||||||||||||
Compton Viney | 24 | f | w | Asst house keeper | Virginia | |||||||||||||
David | 22 | m | w | Farm hand | Virginia | x | x | |||||||||||
10 | 10 | Thompson Patten | 50 | m | w | Farmer | 1200 | 300 | Virginia | x | x | x | ||||||
Cosby C | 28 | f | w | House keeper | Virginia | |||||||||||||
Sarah J. | 18 | f | w | At home | Virginia | x | ||||||||||||
James H | 15 | m | w | At home | Virginia | x | ||||||||||||
Caldona V | 5 | f | w | At home | Virginia | |||||||||||||
11 | 11 | Thompson Rolling | 49 | m | w | Farmer | 1000 | 500 | Virginia | x | x | x | ||||||
Malinda | 45 | f | w | Keeping house | Virginia | x | ||||||||||||
George F | 20 | m | w | Farm hand | Virginia | |||||||||||||
Beverly | 19 | m | w | Farm hand | Virginia | x | ||||||||||||
Malissa E | 17 | f | w | At home | Virginia | x | ||||||||||||
Fullen | 15 | m | w | At home | Virginia | x | ||||||||||||
Sparrell | 13 | m | w | At home | Virginia | x | ||||||||||||
Major | 11 | m | w | At home | Virginia | x | ||||||||||||
Angeline | 10 | f | w | At home | Virginia | |||||||||||||
Virginia | 8 | f | w | At home | Virginia | |||||||||||||
Celia | 6 | f | w | At home | Virginia | |||||||||||||
12 | 12 | Thompson Robert | 24 | m | w | Farm laborer | Virginia | x | ||||||||||
Lydia | 18 | f | w | Keeping house | Virginia | x | x | |||||||||||
13 | 13 | Thompson John | 65 | m | w | Farmer | 1020 | Virginia | x | |||||||||
Jane | 63 | f | w | Keeping house | Virginia | x | x | |||||||||||
Stinson Melissa | 9 | f | w | At home | Virginia | |||||||||||||
John | 7 | m | w | At home | Virginia | |||||||||||||
14 | 14 | Thompson Squire | 38 | m | w | Farm laborer | Virginia | x | x | x | ||||||||
Susannah | 33 | f | w | Keeping house | Virginia | x | ||||||||||||
Edward | 14 | m | w | Farm hand | Virginia | x | ||||||||||||
Julia Ann | 13 | f | w | At home | Virginia | x | x | |||||||||||
Robert | 11 | m | w | At home | Virginia | x | x | |||||||||||
Thompson Arch | 9 | m | w | At home | Virginia | |||||||||||||
Mary Ann | 5 | f | w | At home | Virginia | |||||||||||||
15 | ||||||||||||||||||
16 | 15 | Smith Albert G. | 43 | m | w | Farmer | 2600 | 700 | Virginia | x | ||||||||
Virginia B | 42 | f | w | Keeping house | Virginia | |||||||||||||
John G. | 2 | m | w | At home | Virginia | |||||||||||||
17 | 16 | Keller Jackson | 51 | m | m | Working on Farm | 500 | 100 | Virginia | x | x | x | ||||||
Harriet | 32 | f | B | Keeping house | Virginia | x | x | |||||||||||
Thomas | 18 | m | B | Working on Farm | Virginia | x | ||||||||||||
Sally | 15 | f | B | At home | Virginia | x | x | |||||||||||
Eliza | 13 | f | B | At home | Virginia | x | x | |||||||||||
Philip | 9 | m | B | At home | Virginia | |||||||||||||
James | 7 | m | B | At home | Virginia | |||||||||||||
William | 2 | m | B | At home | Virginia | |||||||||||||
John | 5/12 | m | B | At home | Virginia | March | ||||||||||||
18 | 17 | Fletcher Winchester | 55 | m | B | Farm laborer | 140 | Tennessee | x | |||||||||
19 | 18 | Smith Moses | 26 | m | B | Black Smith | Virginia | x | x | |||||||||
Beaver | 20 | m | B | Farm hand | Virginia | x | x | |||||||||||
Charles | 17 | m | B | Farm hand | Virginia | x | x | |||||||||||
Clara | 15 | f | B | Domestic servant | Virginia | x | x | |||||||||||
Reese | 15 | m | B | Farm hand | Virginia | x | x | |||||||||||
Tamar | 13 | f | B | At home | Virginia | x | x | |||||||||||
Bena | 11 | m | B | At home | Virginia | x | x | |||||||||||
Marinda | 9 | f | B | At home | Virginia | |||||||||||||
Doke | 7 | m | B | At home | Virginia | |||||||||||||
20 | ||||||||||||||||||
21 | 19 | Howard John T. | 54 | m | w | Farmer | 5000 | 700 | Virginia | x | ||||||||
Jane | 50 | f | w | Keeping house | Virginia | x | ||||||||||||
John Taze | 24 | m | w | Farm hand | Virginia | Mar | ||||||||||||
Mollie E | 22 | f | w | At home | Virginia | Mar | ||||||||||||
Rufus H | 19 | m | w | Farm hand | Virginia | |||||||||||||
Henry W | 14 | m | w | At school | Virginia | |||||||||||||
Ray Susan | 21 | f | w | Asst house keeper | Virginia | x | x | |||||||||||
22 | 20 | Sauls Edward | 33 | m | w | Farm laborer | Tennessee | x | x | x | ||||||||
Vina | 35 | f | w | Keeping house | Virginia | x | ||||||||||||
Selina | 5 | f | w | At home | Virginia | |||||||||||||
Edmund | 2 | m | w | At home | Virginia | |||||||||||||
Florence B | 4/12 | f | w | At home | Virginia | Apr | ||||||||||||
Ray Octavia | 12 | f | w | At home | Virginia | x | x | |||||||||||
23 | ||||||||||||||||||
24 | 21 | Fletcher Abel | 28 | m | w | Farm laborer | Virginia | x | ||||||||||
Rachel | 22 | f | w | Keeping house | Virginia | |||||||||||||
Emma V | 4 | f | w | At home | Virginia | |||||||||||||
Infant | 2/12 | m | w | At home | Virginia | May | ||||||||||||
25 | 22 | Fletcher William | 62 | m | w | Wheel wright | 500 | 250 | Virginia | x | ||||||||
Margaret | 60 | f | w | Keeping house | Virginia | x | x | |||||||||||
John | 23 | m | w | Farm hand | Virginia | x | x | |||||||||||
James | 21 | m | w | Farm hand | Virginia | x | ||||||||||||
Catharine | 15 | f | w | At home | Virginia | |||||||||||||
26 | 23 | Jessee Gabriel | 66 | m | w | Farmer | 1500 | 500 | Virginia | x | ||||||||
Nancy | 57 | f | w | Keeping house | Virginia | x | ||||||||||||
Celia | 25 | f | w | School Teacher | Virginia | |||||||||||||
Susan | 21 | f | w | At home | Virginia | x | ||||||||||||
Nancy L. | 15 | f | w | At home | Virginia | |||||||||||||
27 | 24 | Proffit Anderson | 23 | m | w | Farm laborer | Virginia | x | ||||||||||
Mary Jane | 19 | f | w | Keeping house | Virginia | |||||||||||||
Virginia E | 2 | f | w | At home | Virginia | |||||||||||||
Henry L | 6/12 | m | w | At home | Virginia | Jan | ||||||||||||
28 | 25 | Fletcher Larkin | 32 | m | w | Farmer | 100 | Virginia | x | |||||||||
Eleanor | 29 | f | w | Keeping house | Virginia | |||||||||||||
29 | 26 | Fletcher Thomas | 68 | m | w | Farmer | 800 | 150 | Virginia | x | x | |||||||
Elizabeth | 70 | f | w | Keeping house | Virginia | x | ||||||||||||
Patton | 39 | m | w | At home | Virginia | x | x | Blind | x | |||||||||
Jane | 35 | f | w | At home | Virginia | |||||||||||||
Rachel | 28 | f | w | At home | Virginia | |||||||||||||
Owens Lilbern | 15 | m | w | Farm hand | Virginia | x | x | |||||||||||
Elizabeth | 12 | f | w | At home | Virginia | x | ||||||||||||
30 | 27 | Thompson Lilbern | 23 | m | w | Farm hand | Virginia | x | ||||||||||
Elizabeth | 21 | f | w | Keeping house | Virginia | x | ||||||||||||
Charles F | 10/12 | m | w | At home | Virginia | Aug. | ||||||||||||
31 | 28 | Worley James | 50 | m | w | Black Smith | Virginia | x | x | x | ||||||||
Chloe | 48 | f | w | Keeping house | Virginia | x | x | |||||||||||
Thomas W | 16 | m | w | Works in Blk Smith shop | Virginia | x | x | |||||||||||
Samuel | 14 | m | w | At home | Virginia | x | x | |||||||||||
John | 13 | m | w | At home | Virginia | x | x | |||||||||||
Jessee | 10 | m | w | At home | Virginia | x | x | |||||||||||
32 | 29 | Fletcher John W. | 50 | m | w | Farmer | 1500 | 300 | Virginia | x | ||||||||
Celia | 51 | f | w | Keeping house | Virginia | x | x | |||||||||||
Thompson | 26 | m | w | Farm hand | Virginia | x | ||||||||||||
Surrelda | 15 | f | w | At home | Virginia | x | x | |||||||||||
33 | 30 | Compton Paatten | 46 | m | w | Farm laborer | 200 | Virginia | x | x | x | |||||||
Mary Ann | 40 | f | w | Keeping house | Virginia | x | x | |||||||||||
Beverly | 18 | m | w | Farm hand | Virginia | x | x | |||||||||||
Gilmer | 16 | m | w | At home | Virginia | x | ||||||||||||
Elizabeth | 14 | f | w | At home | Virginia | x | x | |||||||||||
Martha Ann | 11 | f | w | At home | Virginia | x | x | |||||||||||
Mary Jane | 7 | f | w | At home | Virginia | |||||||||||||
Sallie | 4 | f | w | At home | Virginia | |||||||||||||
Martin C | 7/12 | f | w | At home | Virginia | Oct. | ||||||||||||
34 | 31 | Wilson John | 25 | m | w | Farmer | 80 | 275 | Virginia | Feb | x | |||||||
Anna | 24 | f | w | Keeping house | Virginia | Feb | x | |||||||||||
Adolphus | 4 | m | w | At home | Virginia | |||||||||||||
Caldona | 8/12 | f | w | At home | Virginia | Sept. | ||||||||||||
35 | 32 | Clark Thomas | 38 | m | w | Cabinet Maker | Georgia | x | ||||||||||
Sallie | 26 | f | w | Keeping house | Virginia | |||||||||||||
Alola | 6 | f | w | At home | Virginia | |||||||||||||
Fannie | 3 | f | w | At home | Virginia | |||||||||||||
Robert | 3/12 | m | w | At home | Virginia | Apr. | ||||||||||||
36 | 33 | Artrip Joseph | 49 | m | w | Farmer | 1000 | 250 | Virginia | x | x | |||||||
Martha | 47 | f | w | Keeping house | Virginia | x | x | |||||||||||
Elija | 24 | m | w | Farm laborer | Virginia | x | ||||||||||||
Mary | 21 | f | w | At home | Virginia | x | ||||||||||||
Prissey | 19 | f | w | At home | Virginia | x | x | |||||||||||
James | 18 | m | w | At home | Virginia | |||||||||||||
Andrew | 16 | m | w | At home | Virginia | |||||||||||||
Joseph | 12 | m | w | At home | Virginia | x | x | |||||||||||
America | 7 | f | w | At home | Virginia | |||||||||||||
37 | 34 | Artrip James | 55 | m | w | Farmer | 2600 | 200 | Virginia | x | x | |||||||
Sallie | 50 | f | w | Keeping house | Virginia | x | x | |||||||||||
Noah | 30 | m | w | Farm hand | Virginia | x | ||||||||||||
Melissa | 25 | f | w | Asst house keeper | Virginia | |||||||||||||
Margaret | 18 | f | w | At home | Virginia | |||||||||||||
Alice | 9 | f | w | At home | Virginia | |||||||||||||
Louisa | 7 | f | w | At home | Virginia | |||||||||||||
Virginia | 3 | f | w | At home | Virginia | |||||||||||||
Adolphus | 1 | m | w | At home | Virginia | |||||||||||||
38 | 35 | Artrip Jasper | 46 | m | w | Farmer | 1000 | 350 | Virginia | x | ||||||||
Harriet | 25 | f | w | Keeping house | Virginia | x | x | |||||||||||
Elizabeth | 13 | f | w | At home | Virginia | |||||||||||||
Galitan | 9 | f | w | At home | Virginia | |||||||||||||
Artrip Albert | 2 | m | w | At home | Virginia | |||||||||||||
39 | 36 | Smith Jasper | 22 | m | w | Daily laborer | Virginia | x | ||||||||||
Martha | 20 | f | w | Keeping house | Virginia | x | x | |||||||||||
Dora | 6/12 | f | w | At home | Virginia | Jan | ||||||||||||
40 | 37 | Smith Joshua | 40 | m | w | Farmer | 400 | 125 | Virginia | x | ||||||||
Catharine | 41 | f | w | Keeping house | Virginia | x | x | |||||||||||
Edward | 3 | m | w | At home | Virginia | |||||||||||||
Silas | 12 | m | w | At home | Virginia | x | x | x | ||||||||||
41 | 38 | Smith James | 42 | m | w | Farmer | 2500 | 800 | Virginia | x | ||||||||
Sallie | 47 | f | w | Keeping house | Virginia | x | x | |||||||||||
Albert | 21 | m | w | Farm hand | Virginia | x | ||||||||||||
Henry | 19 | m | w | Farm hand | Virginia | x | ||||||||||||
Joseph | 17 | m | w | At school | Virginia | x | ||||||||||||
Fullen | 15 | m | w | At school | Virginia | x | ||||||||||||
Mary | 12 | f | w | At school | Virginia | x | ||||||||||||
Floyd | 11 | m | w | At school | Virginia | x | ||||||||||||
Cowan | 10 | m | w | At school | Virginia | x | ||||||||||||
James | 87 | m | w | Farm laborer | Virginia | |||||||||||||
42 | 39 | Smith Sallie | 48 | f | w | Keeping house | 500 | 100 | Virginia | x | x | |||||||
Pheba | 20 | f | w | At home | Virginia | |||||||||||||
Henry | 17 | m | w | At school | Virginia | x | x | |||||||||||
Pricey | 16 | f | w | At home | Virginia | x | ||||||||||||
Paul | 12 | m | w | Farm hand | Virginia | x | x | |||||||||||
Elijah | 4 | m | w | At home | Virginia | |||||||||||||
43 | 40 | Smith John | 64 | m | w | Farmer | 2000 | 1000 | Virginia | x | ||||||||
Fields Mary | 40 | mf | w | House keeper | Virginia | x | x | |||||||||||
Smith Margaret | 6 | f | w | At home | Virginia | |||||||||||||
Sallie | 5 | f | w | At home | Virginia | |||||||||||||
Major | 14 | m | w | At home | Virginia | x | x | |||||||||||
44 | 41 | Musick Henry | 36 | m | w | Farmer | 300 | 300 | Virginia | x | ||||||||
Eliza | 32 | f | w | Keeping house | Virginia | |||||||||||||
Richard | 11 | m | w | At school | Virginia | x | x | |||||||||||
Oley | 7 | f | w | At home | Virginia | |||||||||||||
Mary | 5 | f | w | At home | Virginia | |||||||||||||
Thomas | 3 | m | w | At home | Virginia | |||||||||||||
45 | 42 | Murphy Patrick | 38 | m | w | Farmer | 600 | 100 | Ireland | x | x | Dec | x | |||||
Margaret | 50 | f | w | Keeping house | Virginia | Dec | x | x | ||||||||||
Sarah | 13 | f | w | At home | Virginia | x | x | x | ||||||||||
46 | 43 | Rasnake James | 28 | m | w | Farmer | 250 | 160 | Virginia | x | x | |||||||
Nancy | 30 | f | w | Keeping house | Virginia | x | x | |||||||||||
Rasnake Louisa | 5 | f | w | At home | Virginia | |||||||||||||
Albert | 3 | m | w | At home | Virginia | |||||||||||||
Franklin | 1 | m | w | At home | Virginia | |||||||||||||
47 | 44 | Musick Solomon | 60 | m | w | Farmer | 900 | 175 | Virginia | x | ||||||||
Elizabeth | 58 | f | w | Keeping house | Virginia | x | ||||||||||||
Gordon | 22 | m | w | Farm hand | Virginia | x | ||||||||||||
Beverly | 15 | m | w | Farm hand | Virginia | |||||||||||||
Elizabeth | 12 | f | w | At school | Virginia | x | x | |||||||||||
48 | 45 | Musick Cummins | 26 | m | w | Daily laborer | 100 | Virginia | x | x | ||||||||
Eliza | 23 | f | w | Keeping house | Virginia | x | ||||||||||||
Volney | 2 | m | w | At home | Virginia | |||||||||||||
Laura | 1 | f | w | At home | Virginia | |||||||||||||
49 | 46 | Musick David | 52 | m | w | Farmer | 1000 | 200 | Virginia | x | x | x | ||||||
Nancy | 51 | f | w | Keeping house | Virginia | x | x | |||||||||||
Elexius | 16 | m | w | Farm hand | Virginia | x | ||||||||||||
William | 14 | m | w | Farm hand | Virginia | x | ||||||||||||
Angeline | 12 | f | w | At home | Virginia | x | x | |||||||||||
David | 6 | m | w | At home | Virginia | |||||||||||||
50 | 47 | Musick Thomas | 23 | m | w | Farm laborer | 100 | Virginia | x | |||||||||
Martha | 18 | f | w | Keeping house | Virginia | |||||||||||||
Mary | 7/12 | f | w | At home | Virginia | Jan | ||||||||||||
Stinson Mary | 40 | f | w | House work | Virginia | x | x | |||||||||||
51 | 48 | Rasnake Elizabeth | 55 | f | w | Farmer | 1000 | 200 | Virginia | x | x | |||||||
Vincent | 21 | m | w | Farm hand | Virginia | x | x | x | ||||||||||
Judah | 20 | f | w | At home | Virginia | x | x | |||||||||||
Eliza | 17 | f | w | At home | Virginia | x | x | |||||||||||
Elijah | 14 | m | w | Farm hand | Virginia | x | x | |||||||||||
52 | 49 | Rasnake Bonaparte | 32 | m | w | Farmer | 100 | 500 | Virginia | x | x | x | ||||||
Margaret | 29 | f | w | Keeping house | Virginia | x | x | |||||||||||
Mary | 10 | f | w | At home | Virginia | x | x | |||||||||||
Whitley | 7 | m | w | At home | Virginia | |||||||||||||
Elihu | 4 | m | w | At home | Virginia | |||||||||||||
Henry | 2 | m | w | At home | Virginia | |||||||||||||
Thomas | 6/12 | m | w | At home | Virginia | Feb | ||||||||||||
Skeen Thomas | 21 | m | w | Daily laborer | Virginia | x | ||||||||||||
53 | 50 | Breeding Bryant | 38 | m | w | Farmer | 250 | Virginia | x | x | ||||||||
Elizabeth | 41 | f | w | Keeping house | Virginia | x | x | |||||||||||
Elijah | 18 | m | w | Farm hand | Virginia | |||||||||||||
Elizabeth | 16 | f | w | At home | Virginia | x | x | |||||||||||
Nancy | 14 | f | w | At home | Virginia | x | x | |||||||||||
Breeding Hannah | 12 | f | w | At home | Virginia | x | x | |||||||||||
James | 9 | m | w | At home | Virginia | |||||||||||||
John | 7 | m | w | At home | Virginia | |||||||||||||
Margaret | 4 | f | w | At home | Virginia | |||||||||||||
Abel | 1 | m | w | At home | Virginia | |||||||||||||
54 | 51 | Edwards Henry | 52 | m | w | Daily laborer | N. Carolina | x | x | x | ||||||||
Emily | 35 | f | w | Keeping house | Virginia | x | ||||||||||||
55 | 52 | Rasnake Stephen | 48 | m | w | Farmer | 1000 | 400 | Virginia | x | ||||||||
Winney | 38 | f | w | Keeping house | Virginia | x | ||||||||||||
Virginia | 16 | f | w | Asst house keeper | Virginia | x | ||||||||||||
Mary | 14 | f | w | At home | Virginia | x | ||||||||||||
James | 12 | m | w | At home | Virginia | x | ||||||||||||
Winney | 10 | f | w | At home | Virginia | x | x | |||||||||||
Stephen | 9 | m | w | At home | Virginia | |||||||||||||
Sarah | 6 | f | w | At home | Virginia | |||||||||||||
Nancy | 5 | f | w | At home | Virginia | |||||||||||||
56 | 53 | Skeen Jasper | 28 | m | w | Farmer | 250 | 100 | Kentucky | x | x | |||||||
Elizabeth | 26 | f | w | Keeping house | Virginia | x | x | |||||||||||
John | 6 | m | w | At home | Virginia | |||||||||||||
Frankey | 5 | f | w | At home | Virginia | |||||||||||||
Joseph | 3 | m | w | At home | Virginia | |||||||||||||
Bryant | 11/12 | m | w | At home | Virginia | June | ||||||||||||
57 | 54 | Rasnake Elijah | 58 | m | w | Farmer | 208 | 150 | Virginia | x | ||||||||
Martha | 58 | f | w | Keeping house | Virginia | x | x | |||||||||||
Stephen | 18 | m | w | Farm hand | Virginia | |||||||||||||
Charles | 16 | m | w | Farm hand | Virginia | |||||||||||||
Jonas | 13 | m | w | Farm hand | Virginia | |||||||||||||
58 | 55 | Rasnake Robert | 20 | m | w | Farm laborer | Virginia | |||||||||||
Martha | 24 | f | w | Keeping house | Virginia | x | x | |||||||||||
Evert | 2 | m | w | At home | Virginia | |||||||||||||
59 | 56 | Self Thomas | 49 | m | w | Farmer | 400 | 100 | Virginia | x | ||||||||
Elizabeth | 44 | f | w | Keeping house | Virginia | |||||||||||||
Samuel | 20 | m | w | Farm hand | Virginia | x | x | |||||||||||
Caroline | 18 | f | w | At home | Virginia | |||||||||||||
Andrew | 15 | m | w | Farm hand | Virginia | x | x | |||||||||||
Margaret | 12 | f | w | At home | Virginia | x | x | |||||||||||
Matilda | 10 | f | w | At home | Virginia | x | x | |||||||||||
60 | 57 | Rasnake John | 46 | m | w | Farmer | 250 | 150 | Virginia | x | x | x | ||||||
Mary | 44 | f | w | Keeping house | Virginia | x | x | |||||||||||
Henry | 10 | m | w | Farm hand | Virginia | x | x | |||||||||||
61 | 58 | Kiser Noah Jr | 28 | m | w | Farm laborer | Virginia | x | ||||||||||
Mary | 29 | f | w | Keeping house | Virginia | x | ||||||||||||
Rachel | 7 | f | w | At home | Virginia | |||||||||||||
George | 5 | m | w | At home | Virginia | |||||||||||||
Samuel | 3 | m | w | At home | Virginia | |||||||||||||
62 | 59 | Kiser Mary | 29 | f | w | Farmer | 200 | 150 | Virginia | x | x | |||||||
Daniel | 9 | m | w | At home | Virginia | |||||||||||||
Noah | 8 | m | w | At home | Virginia | |||||||||||||
Leah | 6 | f | w | At home | Virginia | |||||||||||||
James | 4 | m | w | At home | Virginia | |||||||||||||
Mary | 1 | f | w | At home | Virginia | |||||||||||||
63 | 60 | Kiser Elihu | 32 | m | w | Farmer | 300 | 350 | Virginia | x | ||||||||
Mary | 33 | f | w | Keeping house | Virginia | |||||||||||||
Sarah | 12 | f | w | At home | Virginia | x | ||||||||||||
Nancy | 10 | f | w | At home | Virginia | x | x | |||||||||||
Henry | 9 | m | w | At home | Virginia | |||||||||||||
Jane | 5 | f | w | At home | Virginia | |||||||||||||
George | 3 | m | w | At home | Virginia | |||||||||||||
John | 1 | m | w | At home | Virginia | |||||||||||||
Joseph | 19 | m | w | At home | Virginia | |||||||||||||
64 | 61 | Gilbert James | 50 | m | w | Farmer | 200 | 167 | Virginia | x | ||||||||
Elizabeth | 36 | f | w | Keeping house | Virginia | |||||||||||||
Silas | 19 | m | w | Farm hand | Virginia | x | x | |||||||||||
James | 17 | m | w | Farm hand | Virginia | x | x | |||||||||||
John | 12 | m | w | At school | Virginia | x | x | x | ||||||||||
Armelda | 9 | f | w | At home | Virginia | |||||||||||||
Charles | 7 | m | w | At home | Virginia | |||||||||||||
65 | 62 | Musick William | 54 | m | w | Farmer | 600 | 480 | Virginia | x | x | x | ||||||
Ibby | 47 | f | w | Keeping house | Virginia | x | x | |||||||||||
Vesta | 25 | f | w | Asst house keeper | Virginia | x | x | |||||||||||
William | 18 | m | w | Farm hand | Virginia | x | ||||||||||||
Fielden | 15 | m | w | Farm hand | Virginia | x | x | |||||||||||
Utah | 10 | m | w | Farm hand | Virginia | x | x | |||||||||||
Jacob | 9 | m | w | At home | Virginia | |||||||||||||
Anna | 7 | f | w | At home | Virginia | |||||||||||||
Draten | 3 | m | w | At home | Virginia | |||||||||||||
Ausstin | 16 | m | B | Farm hand | Virginia | x | x | |||||||||||
66 | 63 | Musick Jehiel | 32 | m | w | Farm hand | Virginia | x | ||||||||||
Cosby | 30 | f | w | Keeping house | Virginia | x | x | |||||||||||
William | 6 | m | w | At home | Virginia | |||||||||||||
Musick Ibby | 5 | f | w | At home | Virginia | |||||||||||||
Henry | 4 | m | w | At home | Virginia | |||||||||||||
Floyd | 3 | m | w | At home | Virginia | |||||||||||||
Cummings | 4/12 | m | w | At home | Virginia | Apr. | ||||||||||||
67 | 64 | Gilbert Joseph | 32 | m | w | Farmer | 100 | 157 | Virginia | x | x | |||||||
Vincy | 26 | f | w | Keeping house | Virginia | x | x | |||||||||||
Vesta | 9 | f | w | At home | Virginia | |||||||||||||
John | 8 | m | w | At home | Virginia | |||||||||||||
Catharine | 6 | f | w | At home | Virginia | |||||||||||||
Mary | 4 | f | w | At home | Virginia | |||||||||||||
Jane | 3 | f | w | At home | Virginia | |||||||||||||
Major | 1 | m | w | At home | Virginia | |||||||||||||
68 | 65 | Musick Alva | 42 | m | w | Farmer | 400 | 200 | Virginia | x | ||||||||
Chana | 41 | f | w | Keeping house | Virginia | x | ||||||||||||
Ransom | 20 | m | w | Farm hand | Virginia | |||||||||||||
Noah | 16 | m | w | Farm hand | Virginia | x | ||||||||||||
Emily | 14 | f | w | At home | Virginia | x | x | |||||||||||
Lydia | 12 | f | w | At home | Virginia | x | x | |||||||||||
Sindesty | 8 | f | w | At home | Virginia | |||||||||||||
Leonidas | 5 | m | w | At home | Virginia | |||||||||||||
Colbert | 4 | m | w | At home | Virginia | |||||||||||||
Charles | 2 | m | w | At home | Virginia | |||||||||||||
69 | 66 | Musick Ransom | 55 | m | w | Farmer | 500 | 250 | Virginia | x | ||||||||
Lydia | 54 | f | w | Keeping house | Virginia | x | ||||||||||||
Kernan | 22 | m | w | Farm hand | Virginia | x | ||||||||||||
Anna | 18 | f | w | Asst house keeper | Virginia | x | x | |||||||||||
Armelda | 76 | f | w | At home | Virginia | x | x | |||||||||||
70 | 67 | Rasnake George | 53 | m | w | Farmer | 100 | Virginia | x | x | ||||||||
Nancy | 58 | f | w | Keeping house | Virginia | x | x | |||||||||||
Cosby | 33 | f | w | Asst house keeper | Virginia | x | x | |||||||||||
Rachel | 25 | f | w | Asst do | Virginia | |||||||||||||
Johnson | 18 | m | w | Farm hand | Virginia | x | x | |||||||||||
Jane | 4/12 | f | w | At home | Virginia | Apr. | ||||||||||||
71 | 68 | Rasnake Jacob | 29 | m | w | Farmer | 50 | 100 | Virginia | x | ||||||||
Lear | 29 | f | w | Keeping house | Virginia | |||||||||||||
Rachel | 8 | f | w | At home | Virginia | |||||||||||||
Martha | 6 | f | w | At home | Virginia | |||||||||||||
Lilbern | 3 | m | w | At home | Virginia | |||||||||||||
Silvester | 11/12 | m | w | At home | Virginia | June | ||||||||||||
