Download this census as an Excel spreadsheet.
House | Family | Name | Color | Sex | Age | Birth Month | Relationship to Head of House | Single | Married | Widowed | Md Last Year | Occupation | Mos. Unemployed | Temp. Disability | Blind | Deaf Dumb | Idiotic | Insane | Maimed, etc. | School | Cannot Read | Cannot Write | Place of Birth | Father POB | Mother POB |
1 | 1 | Fullen Lilburn | w | m | 43 | x | Miller Flouring | Virginia | Virginia | Virginia | |||||||||||||||
Lurann E. | w | f | 44 | Wife | x | Keeping house | Virginia | Virginia | Virginia | ||||||||||||||||
Elbert C. | w | m | 16 | Son | x | Farming | Virginia | Virginia | Virginia | ||||||||||||||||
Hiram | w | m | 14 | Son | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||||
Grace Catherine | w | f | 46 | Boarder | x | Virginia | Virginia | Virginia | |||||||||||||||||
Zerilda | w | f | 32 | Boarder | x | Virginia | Virginia | Virginia | |||||||||||||||||
2 | 2 | Jones William | w | m | 36 | x | Forman Farm hands | Virginia | North Carolina | Virginia | |||||||||||||||
Mary | w | f | 30 | Wife | x | Keeping house | x | Virginia | Virginia | Virginia | |||||||||||||||
Martha J. | w | f | 9 | Daughter | x | Virginia | Virginia | Virginia | |||||||||||||||||
Harris Sarah | w | f | 20 | Niece | x | Virginia | Virginia | Virginia | |||||||||||||||||
3 | 3 | Price David C. | w | m | 27 | x | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||
Millie J. | w | f | 19 | Wife | x | x | Keeping house | Virginia | Virginia | Virginia | |||||||||||||||
Miller E. | w | m | 10 | Son | x | x | Virginia | Virginia | Virginia | ||||||||||||||||
Caroline M. | w | f | 6 | Daughter | x | Virginia | Virginia | Virginia | |||||||||||||||||
William H. | w | m | 4 | Son | x | Virginia | Virginia | Virginia | |||||||||||||||||
Grace John | w | m | 17 | Boarder | x | Mail Carrier | Virginia | Virginia | Virginia | ||||||||||||||||
4 | 4 | Fields Randolph E. | w | m | 25 | x | Farm hand | Virginia | Virginia | Virginia | |||||||||||||||
Loucinda F. | w | f | 23 | Wife | x | Keeping house | Virginia | Virginia | Virginia | ||||||||||||||||
Ward J. J. | w | m | 2 | Son | x | Virginia | Virginia | Virginia | |||||||||||||||||
Snead Oliver | w | m | 21 | Boarder | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||||
5 | 5 | Leonard Daniel | w | m | 64 | x | Farmer | Carolina N. | Carolina N. | Carolina N. | |||||||||||||||
Catherine | w | f | 47 | Wife | x | Keeping house | Virginia | Virginia | Virginia | ||||||||||||||||
Isaac | w | m | 22 | Son | x | Farm hand | x | x | Tennessee | Carolina N. | Virginia | ||||||||||||||
Ransom | w | m | 17 | Son | x | Farm hand | x | x | Virginia | Carolina N. | Virginia | ||||||||||||||
David | w | m | 15 | Son | x | Farm hand | Virginia | Carolina N. | Virginia | ||||||||||||||||
Daniel | w | m | 13 | Son | x | Farm hand | x | x | Virginia | Carolina N. | Virginia | ||||||||||||||
Alexander | w | m | 8 | Son | x | Virginia | Carolina N. | Virginia | |||||||||||||||||
Mary E. | w | f | 7 | Daughter | x | Virginia | Carolina N. | Virginia | |||||||||||||||||
Crance Mary | w | f | 20 | Boarder | x | Servant | x | x | Virginia | Virginia | Virginia | ||||||||||||||
Ashby Sarah | w | f | 18 | Boarder | x | Servant | Virginia | Virginia | Virginia | ||||||||||||||||
Stillwell Leander | w | m | 21 | Boarder | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||||
Farrin Milton | w | m | 24 | Boarder | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||||
Parks | w | m | 20 | Boarder | x | Farm hand | Virginia | Virginia | Virginia | ||||||||||||||||
6 | 6 | Fuller Abraham | w | m | 72 | x | Farmer | Virginia | Carolina N. | Carolina N. | |||||||||||||||
Mary B. | w | f | 70 | Wife | x | Keeping house | Virginia | Virginia | Virginia | ||||||||||||||||
Mary Jane | w | f | 41 | Daughter | x | Keeping house | Asthma | Virginia | Virginia | Virginia | |||||||||||||||
Samuel P. | w | m | 37 | Son | x | Farmer | Virginia | Virginia | Virginia | ||||||||||||||||
Charles B. | w | m | 30 | Son | x | Farmer | Virginia | Virginia | Virginia | ||||||||||||||||
Robinson Mariba | w | f | 45 | Boarding | x | Church Sexton | Kentucky | Virginia | Kentucky | ||||||||||||||||
7 | 7 | Cook John | w | m | 25 | x | Farm hand | Virginia | Virginia | Virginia | |||||||||||||||
Rose Ann | w | f | 15 | 11 | Wife | x | Keeping house | Carolina N. | Carolina N. | Carolina N. | |||||||||||||||
James A. | w | m | 7/12 | Son | x | Virginia | Virginia | Virginia | |||||||||||||||||
8 | 8 | Howard Hiram | w | m | 60 | x | Farming | Virginia | North Carolina | Virginia | |||||||||||||||
Ellen | w | f | 58 | Wife | x | Keeping house | x | Virginia | Carolina N. | Virginia | |||||||||||||||
Alice M. | w | f | 19 | Daughter | x | Virginia | Virginia | Virginia | |||||||||||||||||
Sally E. | w | f | 10 | Daughter | x | x | x | Virginia | Virginia | Virginia | |||||||||||||||
Musick Elexious | w | m | 24 | Boarder | x | Teaching School | Virginia | Virginia | Virginia | ||||||||||||||||
9 | 9 | Howard Wm. N. | w | m | 28 | x | Farmer | Virginia | Virginia | Virginia | |||||||||||||||
Rachael | w | f | 26 | Wife | x | Keeping house | Virginia | Virginia | Virginia | ||||||||||||||||
Emby T. | w | m | 5 | Son | x | Virginia | Virginia | Virginia | |||||||||||||||||
Hiram | w | m | 2 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
10 | 10 | Ray Shadric | w | m | 28 | x | Farming | 3 | x | x | Virginia | Va. | Va. | ||||||||||||
Delily | w | f | 20 | Wife | x | Keeping house | x | x | Arkansas | Va. | Mo. | ||||||||||||||
Cosby Jane | w | f | 12 | Daughter | x | x | x | Virginia | Va. | Arks. | |||||||||||||||
Silas | w | m | 9 | Son | x | x | Virginia | Va. | Arks. | ||||||||||||||||
William P. | w | m | 6 | Son | x | Virginia | Va. | Arks. | |||||||||||||||||
Catherine | w | f | 4 | Daughter | x | Virginia | Va. | Arks. | |||||||||||||||||
Mary | w | f | 3 | Daughter | x | Virginia | Va. | Arks. | |||||||||||||||||
Alice | w | f | 2/12 | 4 | Daughter | x | Virginia | Va. | Arks. | ||||||||||||||||
11 | 11 | Ray William | w | m | 24 | x | Farming | x | x | Virginia | Va. | Va. | |||||||||||||
Mary Jane | w | f | 23 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Floyd | w | m | 6 | Son | Virginia | Va. | Va. | ||||||||||||||||||
Nannie | w | f | 5 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Ibba | w | f | 9/12 | 10 | Daughter | x | Virginia | Va. | Va. | ||||||||||||||||
Ray Frank | w | m | 28 | Boarder | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
12 | 12 | Taylor Harvey | w | m | 45 | x | Farmer | x | x | Virginia | Va. | Va. | |||||||||||||
Selah | w | f | 42 | x | Keeping house | x | x | Virginia | Va. | Va. | |||||||||||||||
Eliza Jane | w | f | 23 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Rufus | w | m | 18 | Son | x | Farm hand | 6 | x | x | Virginia | Va. | Va. | |||||||||||||
Emily | w | f | 16 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Madison | w | m | 15 | Son | x | Farm hand | 6 | x | x | Virginia | Va. | Va. | |||||||||||||
Rachel | w | f | 13 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Manda | w | f | 12 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Pricey | w | f | 10 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Frank | w | m | 6 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Florance | w | f | 5 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Robert | w | m | 3 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Wesley | w | m | 6 | Illegitimate | x | Virginia | Va. | ||||||||||||||||||
David | w | m | 3 | Illegitimate | x | Virginia | Va. | ||||||||||||||||||
----- | w | m | 7/12 | 11 | Illegitimate | x | Virginia | Va. | |||||||||||||||||
Ida | w | f | 3 | Illegitimate | x | Virginia | Va. | ||||||||||||||||||
13 | 13 | Howard Robert j[...] | w | m | 34 | x | Farmer | x | Virginia | Va. | Va. | ||||||||||||||
Martha J. | w | f | 34 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Henry D. [...] | w | m | 12 | Son | x | x | Virginia | Va. | Va. | ||||||||||||||||
Nancy B. | w | f | 9 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
John F. | w | m | 5 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Cordelia F. | w | f | 1 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Henry D. | w | m | 28 | Boarder | x | Farmer | Virginia | Va. | Va. | ||||||||||||||||
14 | 14 | Ray Robert | w | m | 23 | x | Farmer | x | x | Virginia | Va. | Va. | |||||||||||||
Angeline | w | f | 28 | Wife | x | Keeping house | x | x | Arkansas | Va. | |||||||||||||||
Step | Hess Mille | w | f | 13 | Daughter | x | Deformed | x | x | x | Virginia | Va. | Arks. | ||||||||||||
S. & D. | Hess Rachel | w | f | 10 | Daughter | x | x | x | Virginia | Va. | Arks. | ||||||||||||||
Hess Farry | w | f | 7 | Daughter | x | x | x | Virginia | Va. | Arks. | |||||||||||||||
Hess Elihu | w | m | 4 | Son | x | Virginia | Va. | Arks. | |||||||||||||||||
Hess Fullen | w | m | 1 | Son | x | Virginia | Va. | Arks. | |||||||||||||||||
15 | 15 | Hess John | w | m | 35 | x | Farming | x | Virginia | Va. | Va. | ||||||||||||||
Susanah | w | f | 34 | Wife | x | Keeping house | x | x | West Va. | W. Va. | W. Va. | ||||||||||||||
Mary | w | f | 13 | Daughter | x | x | x | Virginia | Va. | W. Va. | |||||||||||||||
Malissa | w | f | 12 | Daughter | x | x | x | Virginia | Va. | W. Va. | |||||||||||||||
Elisabeth | w | f | 9 | Daughter | x | Virginia | Va. | W. Va. | |||||||||||||||||
15 | 15 | Hess John | w | m | 30 | x | Virginia | Va. | |||||||||||||||||
Millie | w | f | 7 | Daughter | x | Virginia | Va. | W. Va. | |||||||||||||||||
Cosby Jane | w | f | 4 | Daughter | x | Virginia | Va. | W. Va. | |||||||||||||||||
Henry | w | m | 1/12 | 5 | Son | x | Virginia | Va. | W. Va. | ||||||||||||||||
16 | 16 | Honaker Lilburn | w | m | 29 | x | Farming | x | x | Virginia | Va. | Va. | |||||||||||||
Nancy J. | w | f | 28 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Rachel | w | f | 9 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Calvin | w | m | 5 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Margaret | w | f | 3 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Robert | w | m | 8/12 | 10 | Son | x | Virginia | Va. | Va. | ||||||||||||||||
17 | 17 | Honaker Patton | w | m | 24 | x | Farming | x | x | Virginia | Va. | Va. | |||||||||||||
Caroline | w | f | 26 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Cyntha | w | f | 4 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
James | w | m | 1 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
18 | 18 | Hess Henry Big | w | m | 59 | x | Farmer | x | Virginia | N. C. | Va. | ||||||||||||||
Millie | w | f | 62 | Wife | x | Keeping house | x | Virginia | N. C. | Va. | |||||||||||||||
Rachel | w | f | 20 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
19 | Hess William | w | m | 22 | x | x | Virginia | Va. | Va. | ||||||||||||||||
Mahala | w | f | 20 | Wife | x | Keeping house | x | Virginia | Va. | Va. | |||||||||||||||
Ira | w | m | 1 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
19 | 20 | Howard Johnston | w | m | 40 | x | Farmer | Virginia | N. C. | Va. | |||||||||||||||
Margaret S. | w | f | 20 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Nancy | w | f | 9/12 | 8 | x | Virginia | Va. | Va. | |||||||||||||||||
20 | 21 | Hess Patton | w | m | 46 | x | Farmer | x | Virginia | N. C. | N. C. | ||||||||||||||
Sally | w | f | 50 | Wife | x | Keeping house | x | x | Virginia | N. C. | N. C. | ||||||||||||||
Henry | w | m | 25 | Son | x | Farm hand | Virginia | Va. | Va. | ||||||||||||||||
Elisabeth | w | f | 20 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
Jacob S. | w | m | 19 | Son | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
Sally | w | f | 16 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
Caroline | w | f | 15 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
James M. | w | m | 14 | Son | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
Elly | w | f | 13 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Hess Henry | w | m | 87 | Father | x | Old age | x | South Carolina | Germany | N. C. | |||||||||||||||
Ray Robert | w | m | 12 | Boarding | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
21 | 22 | Hess John D. | w | m | 24 | x | Farming | Virginia | Va. | Va. | |||||||||||||||
Mary A. | w | f | 21 | Wife | x | Keeping house | x | Virginia | Va. | Va. | |||||||||||||||
Sally | w | f | 5 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Rose Ciller | w | f | 4 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Victoria | w | f | 1 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
22 | 23 | Hess Patton Jr. | w | m | 23 | x | Farming | x | Virginia | Va. | Va. | ||||||||||||||
Rachel M. C. | w | f | 19 | x | Keeping house | Virginia | Va. | Va. | |||||||||||||||||
Twins | Sally C. | w | f | 1 | Daughter | x | Virginia | Va. | Va. | ||||||||||||||||
Twins | Louisa Ann. | w | f | 1 | Daughter | x | Virginia | Va. | Va. | ||||||||||||||||
23 | 24 | Ray John | w | m | 30 | x | Farming | x | Virginia | Va. | Va. | ||||||||||||||
Caroline | w | f | 25 | Wife | x | Keeping house | x | Virginia | Va. | Va. | |||||||||||||||
Josephine | w | f | 8 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
Mary C. | w | f | 8 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Elbert | w | m | 3 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Rachel | w | f | 5/12 | 12 | Daughter | x | Virginia | Va. | Va. | ||||||||||||||||
23 | 24 | Pinnion Thomas | w | m | 103 | Boarder | x | x | None | Old age | x | x | North Carolina | N. C. | Va. | ||||||||||
Hubbad Lucy | w | f | 60 | Boarder | x | x | None | Rheumatism | x | x | Virginia | N. C. | N. C. | ||||||||||||
Ray Errod | w | m | 16 | Boarder | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
24 | 25 | Hess Patton Wm. | w | m | 31 | x | Farming hand | x | x | Kentucky | Va. | Va. | |||||||||||||
Polly | w | f | 77 | Boarder | x | x | x | Virginia | N. C. | N. C. | |||||||||||||||
Pinion Elisabeth | w | f | 44 | Boarder | x | x | x | Kentucky | Va. | Va. | |||||||||||||||
Hess Nancy | w | f | 30 | Boarder | x | x | x | Kentucky | Va. | Va. | |||||||||||||||
Pinnion Alice | w | f | 9 | Boarder | x | Virginia | Va. | Ky | |||||||||||||||||
Hess Caldona | w | f | 4 | Illegitimate | x | Virginia | Va. | Ky. | |||||||||||||||||
Caroline M. | w | f | 1 | Illegitimate | x | Virginia | Va. | Va. | |||||||||||||||||
25 | 26 | Patrick Hesekiah | w | m | 60 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Rachel | w | f | 55 | Wife | x | Keeping house | x | x | Indiana | Va. | Va. | ||||||||||||||
Jackson Leah | w | f | 36 | Daughter | x | x | x | Virginia | Va. | Ind. | |||||||||||||||
Roda | w | f | 25 | Daughter | x | x | Virginia | Va. | Ind. | ||||||||||||||||
Hannah | w | f | 23 | Daughter | x | x | Virginia | Va. | Ind. | ||||||||||||||||
Robert | w | m | 15 | Son | x | Farm hand | x | Virginia | Va. | Ind. | |||||||||||||||
Jackson John | w | m | 16 | Grand Son | x | Farm hand | x | Virginia | Va. | Va. | |||||||||||||||
26 | 27 | Honaker Henry | w | m | 20 | x | Farm hand | x | x | Virginia | Va. | Va. | |||||||||||||
Helen | w | f | 18 | Wife | x | Keeping house | x | Virginia | Va. | Ind. | |||||||||||||||
Johnson | w | m | 1 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
27 | 28 | Patrick J. P. | w | m | 27 | x | Farmer | x | x | Virginia | Va. | Ind. | |||||||||||||
Caroline | w | f | 28 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Robert S. | w | m | 5 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Louisa V. | w | f | 3 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Rachel | w | f | 1 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
28 | 29 | Howard J. T. | w | m | 36 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Eliza J. | w | f | 39 | Sister | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Rebecca | w | f | 27 | Sister | x | Virginia | Va. | Va. | |||||||||||||||||
Johnson | w | f | 24 | Brother | x | Farm hand | Virginia | Va. | Va. | ||||||||||||||||
29 | 30 | Counts Chas. W. | w | m | 31 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Mary T. | w | f | 28 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Nora B. | w | f | 4 | Daughter | x | Tennessee | Va. | Va. | |||||||||||||||||
Orrie J. | w | f | 3 | Daughter | x | Tennessee | Va. | Va. | |||||||||||||||||
Cynthia A. | w | f | 1 | Daughter | x | Texas | Va. | Va. | |||||||||||||||||
30 | 31 | Dye Henderson | w | m | 35 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Cyntha | w | f | 25 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Mary J. | w | f | 7 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Eliza | w | f | 6 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Angeline | w | f | 4 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Elbert | w | m | 3 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
31 | 32 | Denniston Geo. W. | w | m | 44 | x | Farming | Virginia | Va. | Va. | |||||||||||||||
Martha E. | w | f | 19 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Elbert F. | w | m | 2 | Son | x | Kentucky | Va. | Va. | |||||||||||||||||
Bertha G. | w | f | 3/12 | Feby. | Daughter | x | Virginia | Va. | Va. | ||||||||||||||||
33 | Webb Louisa M. | w | f | 41 | x | x | Keeping house | Virginia | Va. | Va. | |||||||||||||||
Webb W. J. | w | m | 3 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Webb P. E. P. | w | f | 1 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Pickett John | w | m | 29 | x | Farm hand | x | Virginia | Va. | Va. | ||||||||||||||||
32 | 34 | Mary C. | w | f | 26 | Wife | x | Keeping house | x | West Va. | S. C. | Va. | |||||||||||||
John W. | w | m | 8 | Son | x | Virginia | Va. | W. Va. | |||||||||||||||||
32 | 34 | Pickett Nancy M. | w | f | 5 | Daughter | x | Virginia | Va. | W. Va. | |||||||||||||||
Martha J. | w | f | 1 | Daughter | x | Virginia | Va. | W. Va. | |||||||||||||||||
33 | 35 | Ray Ardold | w | m | 80 | x | Farming hand | Virginia | Va. | Va. | |||||||||||||||
Sauls Melvina | w | f | 40 | Daughter | x | Keeping house for father | x | x | Virginia | Va. | Va. | ||||||||||||||
Octavy | w | f | 17 | Niece | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Salina | w | f | 14 | Niece | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Edmond | w | m | 13 | Nephew | x | Farm hand | x | x | x | Virginia | Va. | Va. | |||||||||||||
Florrence B. | w | f | 12 | Niece | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Charles E. | w | m | 8 | Nephew | x | Virginia | Va. | Va. | |||||||||||||||||
Ray Johnson | w | m | 21 | Son | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
Ray George | w | m | 18 | Son | x | Farm hand | v | v | Virginia | Va. | Va. | ||||||||||||||
34 | 36 | Belcher Chas. W. | w | m | 47 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Elza | w | f | 46 | Wife | x | Keeping house | Change of life | x | Virginia | Va. | Va. | ||||||||||||||
Nancy M. | w | f | 18 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
George W. | w | m | 16 | Son | x | Farm hand | Virginia | Va. | Va. | ||||||||||||||||
James e. | w | m | 15 | Son | x | Farm hand | x | Virginia | Va. | Va. | |||||||||||||||
Charles W. | w | m | 13 | Son | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
Ulysses G. | w | m | 12 | Son | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
William M. | w | m | 8 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Lucy C. | w | f | 6 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Manda J. | w | f | 10 | Illegitimate | x | x | Virginia | Va. | |||||||||||||||||
Christamon | w | m | 6 | Illegitimate | x | Virginia | Va. | ||||||||||||||||||
35 | 37 | Lathars Thomas | w | m | 45 | x | Farm hand | x | x | South Carolina | S. C. | N. C. | |||||||||||||
Agness A. | w | f | 44 | Wife | x | Keeping house | North Carolina | N. C. | S | ||||||||||||||||
John T. | w | m | 17 | Son | x | Farm hand | S. Carolina | S. C. | N. C. | ||||||||||||||||
Ellen M. | w | f | 14 | Daughter | x | S. Carolina | S. C. | N. C. | |||||||||||||||||
Sarah E. | w | f | 14 | Daughter | x | x | x | N. Carolina | S. C. | N. C. | |||||||||||||||
Mary J. | w | f | 8 | Daughter | x | Tennessee | S. C. | N. C. | |||||||||||||||||
July Ann | w | f | 3 | Daughter | x | Tennessee | S. C. | N. C. | |||||||||||||||||
36 | 38 | Belcher Joseph H. | w | m | 20 | x | x | Farm hand | Virginia | Va. | Va. | ||||||||||||||
Rachel | w | f | 20 | Wife | x | x | Keeping house | x | x | Virginia | Va. | Va. | |||||||||||||
37 | 39 | Hammons Manda | w | f | 54 | x | Keeping house | Virginia | Va. | Va. | |||||||||||||||
Sidney B. | w | m | 23 | Son | x | Farming hand | West Va. | Va. | Va. | ||||||||||||||||
Patrick Sidney | w | m | 3 | Grand Son | x | Virginia | Va. | Va. | |||||||||||||||||
38 | 40 | Clark Crocket | w | m | 26 | x | Farm hand | x | x | Virginia | Va. | Va. | |||||||||||||
Florrence V. | w | f | 23 | Wife | x | Keeping house | Child berth | x | x | Virginia | Va. | Va. | |||||||||||||
Josiphene | w | f | 4 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Robert D. | w | m | 2 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Bradly | w | m | 8 days | May | Son | x | Virginia | Va. | Va. | ||||||||||||||||
41 | Clark Wm. | w | m | 22 | x | Farm hand | x | x | Virginia | Va. | Va. | ||||||||||||||
Lucinda | w | f | 22 | Wife | x | Keeping house | x | x | Virginia | Va. | Va. | ||||||||||||||
Sarah M. | w | f | 4 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Molly | w | f | 2 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Louisa B. | w | f | 5/12 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
39 | 42 | Humphrey Samuel | w | m | 67 | x | Farmer | Virginia | West Va. | W. Va. | |||||||||||||||
Malinda J. | w | f | 56 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
James H. K. | w | m | 20 | Son | x | Farm hand | Virginia | Va. | Va. | ||||||||||||||||
Mary B. | w | f | 17 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Minnie N. | w | f | 15 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Williae L. | w | m | 8 | Orphan | x | ||||||||||||||||||||
40 | 43 | Kindrick James | w | m | 81 | x | x | Old age | Virginia | Va. | Va. | ||||||||||||||
44 | Howard Robt. G. Sen. | w | m | 48 | x | Farmer | Broken leg | Virginia | N. C. | Va. | |||||||||||||||
Mary D. | w | f | 28 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
James A. | w | m | 6 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Clarissa N. | w | f | 2 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
41 | 45 | Ferguson A. C. Mj. | w | m | 69 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Rebecca | w | f | 62 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
46 | Elihu D. | w | m | 26 | Son | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
Mary | w | f | 15 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Catherine R. | w | f | 27 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Sarah | w | f | 16 | Daughter Gr. | x | Virginia | Va. | Va. | |||||||||||||||||
42 | 47 | Price James M. | w | m | 40 | x | Farmer | Virginia | Va. | Va. | |||||||||||||||
matilda P. | w | f | 39 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Catherine s. | w | f | 16 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
Emily Va. | w | f | 13 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
Elbert J. | w | m | 9 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
John T. | w | m | 7 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Dora E. | w | f | 3 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
43 | 48 | Price Thomas S. Jr. | w | m | 36 | x | Farmer | Affliction Right lung | Virginia | Va. | Va. | ||||||||||||||
Sarah L. | w | f | 25 | Wife | x | Keeping house | Virginia | Va. | Va. | ||||||||||||||||
Eliza E. | w | f | 8 | Daughter | x | Virginia | Va. | Va. | |||||||||||||||||
Robert L. | w | m | 6 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Charles H. | w | m | 1 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
44 | 49 | Dye William | w | m | 52 | x | Farm hand | x | x | Virginia | Va. | Va. | |||||||||||||
Rose A. V. | w | f | 44 | Wife | x | Keeping house | x | Virginia | Va. | Va. | |||||||||||||||
Lilburn | w | m | 20 | Son | x | Farm hand | x | Virginia | Va. | Va. | |||||||||||||||
Louisa V. | w | f | 19 | Daughter | x | x | Virginia | Va. | Va. | ||||||||||||||||
William C. | w | m | 15 | Sister | x | Farm hand | x | Virginia | Va. | Va. | |||||||||||||||
Matilda C. | w | f | 12 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Nancy A. | w | f | 11 | Daughter | x | x | x | Virginia | Va. | Va. | |||||||||||||||
Benjamin | w | m | 9 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
Patton L. | w | m | 5 | Son | x | Virginia | Va. | Va. | |||||||||||||||||
