house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
522 | Browning | Caleb | 45 | m | Black Smith | illiterate | ||||
Nancy | 45 | f | illiterate | |||||||
James | 20 | m | Laborer | 117 | school | |||||
Sally | 16 | f | school | |||||||
Josiah | 14 | m | school | |||||||
Elizabeth | 12 | f | school | |||||||
Margaret A. | 10 | f | school | |||||||
Frank | 8 | m | school | |||||||
Loueasy | 6 | f | school | |||||||
523 | McElyea | John | 54 | m | x | House Carpenter | 550 | NC | ||
Emily | 41 | f | x | NC | ||||||
Charles C. | 17 | m | x | Farm Hand | school | |||||
Robert T. | 15 | m | x | Clerk | school | |||||
524 | Suit | Pleasant | 40 | m | x | Miller | ||||
Mary | 41 | f | x | |||||||
Catherine | 10 | f | x | school | ||||||
James R. | 4 | m | x | |||||||
525 | Grace | James | 30 | m | x | Saddler | 150 | TN | illiterate | |
Rosanna | 33 | f | illiterate | |||||||
Suffina J. | 8 | f | school | |||||||
Mary | 6 | f | school | |||||||
Robert | 5 | m | ||||||||
Margaret E. | 4 | f | ||||||||
John C. | 1 | m | ||||||||
Caldona | 6m | f | ||||||||
526 | Busse | Harman | 37 | m | Waggon Maker | 150 | ||||
Jane A. | 37 | f | ||||||||
James O. | 17 | m | Farmer | |||||||
John W. | 15 | m | Farmer | school | ||||||
Henry T. | 13 | m | school | |||||||
Alexander | 11 | m | ||||||||
Cornelius | 9 | m | ||||||||
Cicilla J. | 7 | f | ||||||||
Sally B. | 5 | f | ||||||||
Edgar C. | 1 | m | ||||||||
527 | Johnson | Thomas S. | 40 | m | Farmer | 5000 | 235 | |||
Jemima | 35 | f | ||||||||
Mary | 14 | f | ||||||||
Cicero | 13 | m | school | |||||||
Elizabeth | 12 | f | school | |||||||
Nancy | 7 | f | ||||||||
Breedlove | Charles | 26 | m | Farm Laborer | ||||||
528 | Johnson | Elizabeth | 68 | f | 7500 | |||||
Johnson | Charles | 19 | m | Farmer | 225 | |||||
529 | Price | Thomas S. | 52 | m | Farmer | 50 | ||||
Sarah | 50 | f | ||||||||
Almerinda | 21 | f | school | |||||||
James | 19 | m | Farm Hand | |||||||
Thomas | 17 | m | Farm Hand | |||||||
Nancy | 14 | f | ||||||||
Rodah | 12 | f | school | |||||||
Andrew | 10 | m | school | |||||||
Sarah Jane | 8 | f | ||||||||
Benjamin | 6 | m | ||||||||
Mary | 3 | f | ||||||||
530 | Carrell | Charles | 44 | m | Farmer | 100 | ||||
Polly | 34 | f | ||||||||
Charles F. | 12 | m | school | |||||||
Samuel | 9 | m | school, twin | |||||||
James | 9 | m | school, twin | |||||||
Isaiah | 4 | m | ||||||||
Mary | 1 | f | ||||||||
531 | Martin | Margaret | 69 | f | Farmer | 400 | illiterate | |||
John W. | 40 | m | Farmer | 1200 | 500 | |||||
Harvey W. | 30 | m | Farmer | 700 | 900 | |||||
Burk | Leah | 14 | f | school | ||||||
532 | Barger | Frances | 42 | f | Farmer | 75 | ||||
William | 17 | m | Farm Hand | |||||||
Charles | 16 | m | Farm Hand | |||||||
Mary | 14 | f | school | |||||||
Gideon | 11 | m | ||||||||
Sobrina | 10 | f | school | |||||||
Horton | 9 | m | ||||||||
533 | Ferguson | John | 75 | m | Farmer | 3500 | 21150 | |||
Mary | 65 | f | ||||||||
Margaret | 45 | f | 2782 | |||||||
Ferguson | John C. | 4 | m | |||||||
Ferguson | Mary A. | 2 | f | |||||||
534 | Johnson | Benjamin E. | 37 | m | Farmer | 3500 | 520 | illiterate | ||
Leah | 25 | f | ||||||||
Betty | 5 | f | ||||||||
Casey | Napoleon B. | 16 | m | Farm Laborer | ||||||
535 | Chapman | Benjamin | 57 | m | Farmer | 1500 | 710 | |||
Mary | 55 | f | ||||||||
Martha M. | 28 | f | ||||||||
Mary E. | 25 | f | ||||||||
Henry C. | 22 | m | school | |||||||
Margaret | 17 | f | ||||||||
Charles C | 13 | m | school | |||||||
Beverly J. | 12 | m | school | |||||||
Catherine | 6 | f | ||||||||
536 | Chapman | Benjamin F. | 30 | m | Laborer on farm | 100 | ||||
Martha J. | 28 | f | ||||||||
Catherine | 4 | f | ||||||||
James H. | 3 | m | ||||||||
Wilson | 1 | m | ||||||||
537 | McCulloh | James L. | 28 | m | Carpenter | 40 | ||||
Rebecca Jane | 26 | f | ||||||||
Mary F. | 3 | f | ||||||||
Robert D. | 1 | m | ||||||||
McCulloh | Wm. | 12 | m | |||||||
538 | Morrison | John | 42 | m | Farmer | 40 | illiterate | |||
Elizabeth | 37 | f | illiterate | |||||||
David W. | 15 | m | Farm Hand | school | ||||||
Nancy J. | 14 | f | school | |||||||
Mahala | 13 | f | school | |||||||
John A. | 9 | m | school | |||||||
Elizabeth | 8 | f | ||||||||
Mary | 5 | f | ||||||||
Thomas S. | 3 | m | ||||||||
539 | Harris | Thomas H. | 38 | m | Farmer | 150 | ||||
Rebeca J. | 37 | f | ||||||||
John C. | 12 | m | school | |||||||
Emily | 10 | f | school | |||||||
Mary M. | 9 | f | school | |||||||
Eliza E. | 7 | f | school | |||||||
James B. | 5 | m | school | |||||||
Leah C. | 2 | f | ||||||||
Virginia C. | 2m | f |
540 | Grace | John | 58 | m | Farmer | 50 | ||||
Susannah | 48 | f | ||||||||
Rachael K. | 28 | f | ||||||||
Lourana E. | 26 | f | ||||||||
Zerilda J. | 21 | f | ||||||||
Mary M. | 18 | f | ||||||||
Susannah | 16 | f | ||||||||
John E. | 18 | m | ||||||||
James D. | 9 | m | twin | |||||||
Henry C. | 9 | m | twin | |||||||
541 | Bays | James H. | 36 | m | Farmer | 1460 | 50 | |||
Julia Ann | 31 | f | ||||||||
Nancy C. | 11 | f | school | |||||||
Beverly F. | 5 | m | ||||||||
Josephine | 2 | f | ||||||||
Bays | Joseph | 68 | m | Farmer | ||||||
542 | Hilton | Elizabeth | 87 | m | Farmer | 400 | 100 | illiterate | ||
Rachael | 73 | f | illiterate | |||||||
Harris | Rachael | 14 | f | |||||||
Harris | Nancy | 12 | f | |||||||
543 | Dye | George | 54 | m | x | Laborer | 30 | NC | illiterate | |
Tobitha | 74 | f | VA | illiterate | ||||||
544 | Fullen | James | 45 | m | Farmer | 1268 | 1268 | |||
Sarah | 43 | f | illiterate | |||||||
Arminta | 4 | f | ||||||||
Sword | Susan | 21 | f | House Domestic | illiterate | |||||
Price | Alford | 10 | m | school | ||||||
545 | Fullen | Elizabeth | 90 | f | x | House Keeper | 80 | NC | illiterate | |
546 | Martin | Wm. | 58 | m | Farmer | 60 | VA | |||
Sarah | 54 | f | ||||||||
Mary | 21 | f | ||||||||
Charles | 19 | m | now crippled | |||||||
Melissa | 17 | f | ||||||||
547 | Keith | Gabriel | 56 | m | Farmer | 70 | illiterate | |||
Mary | 53 | f | illiterate | |||||||
Elizabeth | 19 | f | ||||||||
Green | 15 | m | Farm Hand | |||||||
Jackson | 13 | m | ||||||||
Margaret | 10 | f | ||||||||
548 | Shelton | Samuel | 45 | m | Farmer | 75 | illiterate | |||
Cyntha | 46 | f | illiterate | |||||||
Lucy | 23 | f | ||||||||
Hannah | 16 | f | school | |||||||
John C. | 13 | m | ||||||||
549 | Moore | David | 20 | m | Laborer | 30 | married | |||
Martha | 18 | f | married | |||||||
550 | Terry | James | 26 | m | Laborer | 25 | ||||
Mary Ann | 21 | f | ||||||||
Caldonia | 1 | f | ||||||||
551 | Martin | John T. | 30 | m | Farmer | 890 | ||||
Elizabeth F. | 20 | f | ||||||||
Tobitha | 1 | f | ||||||||
552 | Dye | Branson | 50 | m | Farmer | 421 | ||||
Polly | 50 | f | ||||||||
Charles M. | 17 | m | Farm Hand | school | ||||||
Cread | 15 | m | Farm Hand | school | ||||||
Zerilda | 13 | f | school | |||||||
Silas | 11 | m | school | |||||||
Anahey | 10 | m | school | |||||||
Sarah | 8 | f | school | |||||||
Nancy | 6 | f | ||||||||
Finney | Elizabeth | 47 | f | House Domestic | illiterate | |||||
553 | Dye | Jefferson | 27 | m | Farmer | 100 | ||||
Sarah | 27 | f | ||||||||
James | 12 | m | ||||||||
Isaiah | 11 | m | ||||||||
Martha | 10 | m | ||||||||
Mary | 9 | f | ||||||||
King | 8 | m | ||||||||
Henry | 5 | m | ||||||||
not named | 1m | m | ||||||||
554 | Lintecum | John C. | 45 | m | Farmer | 650 | 5807 | |||
Ellan | 38 | f | ||||||||
Andrew W.G. | 11 | m | school | |||||||
Henry S. | 9 | m | school | |||||||
Mary A. | 7 | f | school | |||||||
Austin B. | 4 | m | ||||||||
Melvina J. | 2 | f | ||||||||
Martin | Andrew R. | 70 | m | Farmer | 1500 | |||||
Martin | Mary | 71 | f | |||||||
555 | Price | Richard | 48 | m | Farmer | 50 | illiterate | |||
Sarah | 40 | f | illiterate | |||||||
John M. | 21 | m | Farm Hand | 75 | ||||||
James A. | 19 | m | Farm Hand | |||||||
Frank | 17 | m | Farm Hand | |||||||
William | 15 | m | Farm Hand | |||||||
Mary Jane | 13 | f | ||||||||
Anna | 11 | f | ||||||||
Margaret | 9 | f | ||||||||
Joseph | 3 | m | ||||||||
556 | Boardwine | Elizabeth | 43 | f | Farmer | 50 | illiterate | |||
Charles | 19 | m | Farm Laborer | |||||||
James | 16 | m | Farm Laborer | school | ||||||
Andrew | 14 | m | school | |||||||
David | 12 | m | school | |||||||
Henry | 10 | m | ||||||||
Joseph | 1 | m | ||||||||
557 | Fullen | John | 53 | m | Farmer | 3000 | 200 | |||
558 | Morrison | James | 25 | m | Laborer | illiterate | ||||
Catharene | 25 | f | illiterate | |||||||
John | 4 | m | ||||||||
William | 2 | m | ||||||||
559 | Helton | Whitley F. | 29 | m | Farmer | 50 | ||||
Melissa | 22 | f | illiterate | |||||||
Nathaniel R. | 4 | m | ||||||||
Julia Ann | 2 | f | ||||||||
560 | Price | Thomas | 52 | m | Laborer | 20 | ||||
Reuben | 14 | m | ||||||||
Sallie | 13 | f | ||||||||
561 | Burk | Archer | 40 | m | Farmer | 2000 | 275 | |||
Sally P. | 26 | f | ||||||||
Wesley W. | 17 | m | Farm Hand | |||||||
Martha J. | 15 | f | ||||||||
Nancy M. | 10 | f | ||||||||
Ballard M. | 8 | m | ||||||||
Henry L. | 6 | m | ||||||||
Sarah | 4 | f | ||||||||
Thadeus P.T. | 1 | m | ||||||||
562 | Jones | Jesse | 23 | m | Farmer | 100 | illiterate | |||
Catharine | 25 | f | illiterate | |||||||
Wiley | 3 | m | ||||||||
Elizabeth | 2 | f | ||||||||
563 | Price | Frances | 78 | f | 600 | 150 | NC | illiterate | ||
John M. | 36 | m | 1000 | illiterate | ||||||
Frances | 26 | f | 250 | illiterate | ||||||
Hannah | 24 | f | 250 | illiterate, Deaf and Dumb | ||||||
Price | Nancy | 5 | f | |||||||
564 | Dye | William | 34 | m | Farm Laborer | 25 | ||||
Rosanna | 23 | f | ||||||||
John M. | 1 | m | ||||||||
Dye | John | 25 | m | Farm Laborer |
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.