| house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
| 1L | Boys | Jeremiah | 96 | m | Hatter | 400 | 100 | |||
| Jane | 18 | f | ||||||||
| David P. | 16 | m | Laborer | school | ||||||
| 2L | Haney | John W. | 26 | m | Cabinet Maker | 50 | ||||
| Sarah E. | 24 | f | ||||||||
| Rosannah B. | 5 | f | ||||||||
| Ann E. | 2 | f | ||||||||
| 3L | Cowan | Tabitha | 68 | f | Farmer | 1300 | 2875 | |||
| 4L | Lynch | Thomas H. | 35 | m | Merchant | 700 | 4430 | |||
| Martha | 30 | f | ||||||||
| Richard C. | 4 | m | ||||||||
| Sally | 3 | f | ||||||||
| Mary | 1m | f | ||||||||
| Cowan | John T. | 34 | m | Merchant | 3200 | |||||
| 5L | Fullen | James | 69 | m | Tin and Copper Smith | 800 | 50 | |||
| Nancy | 77 | f | ||||||||
| 6L | Lynch | Richard H. | 43 | m | Clerk of County Court | 9200 | 9700 | |||
| Sarah K. | 42 | f | ||||||||
| Daniel W. | 8 | m | school | |||||||
| Thomas A. | 5m | m | ||||||||
| Hayter | Dorcas M. | 33 | f | none | 6200 | 7500 | ||||
| 7L | Alderson | Christopher | 43 | m | Physician | 10000 | 6918 | |||
| Mary P. | 39 | f | ||||||||
| Joseph D. | 17 | m | Teaching at School | |||||||
| Frank M. | 16 | m | Student at School | school | ||||||
| Charles W. | 14 | m | school | |||||||
| Henry G. | 12 | m | school | |||||||
| Mary C. | 9 | f | school | |||||||
| Martha A. | 8 | f | school | |||||||
| 8L | Alderson | Thomas C.M. | 42 | m | Merchant | 10471 | 23482 | |||
| Nancy J. | 40 | f | ||||||||
| George | 14 | m | school | |||||||
| James D. | 12 | m | school | |||||||
| Charles C. | 10 | m | school | |||||||
| Thomas M. | 8 | m | school | |||||||
| William H. | 5 | m | ||||||||
| Mary J. | 3 | f | ||||||||
| Nannie J. | 3m | f | ||||||||
| Dickenson | Henry H. | 23 | m | Clerk | 400 | |||||
| Dickenson | William J. | 32 | m | Attorney at law | 1000 | 3400 | ||||
| 9L | Fulkerson | Jacob V. | 60 | m | Merchant | 200 | 5220 | |||
| Catherine A. | 56 | f | ||||||||
| James P. | 20 | m | Clerk | |||||||
| Lorenzo D. | 18 | m | Clerk | |||||||
| Emma R. | 15 | f | school | |||||||
| Jacob J. | 12 | m | school | |||||||
| Nathaniel R. | 7 | m | school | |||||||
| 10L | Aston | William B. | 42 | m | Attorney at Law | 11500 | 15416 | |||
| Margaret C. | 36 | f | ||||||||
| Boyd | Jane | 34 | f | |||||||
| Montgomery | William A. | 13 | m | school | ||||||
| 11L | Kernan | Edward D. | 53 | m | x | Physician | 10071 | 15900 | PA | |
| Kernan | Thomas D. | 28 | m | Physician | ||||||
| Kernan | Sophia C. | 26 | f | x | NC | |||||
| 12L | Pruner | George A. | 41 | m | Saddler | 3000 | 2445 | |||
| Catherine | 37 | f | ||||||||
| Cyntha J. | 18 | f | ||||||||
| Sarah P. | 16 | f | ||||||||
| Thomas S. | 13 | m | school | |||||||
| John C. | 9 | m | school | |||||||
| William H. | 6 | m | ||||||||
| Elvira B. | 3 | f | ||||||||
| George C. | 2m | m | ||||||||
| 13L | Smith | Albert G. | 33 | m | Farmer | 7000 | 26150 | |||
| Virginia B. | 32 | f | ||||||||
| 14L | Jenks | John P. | 30 | m | Saddler | 2500 | 650 | |||
| Mary S. | 27 | f | ||||||||
| Mary E. | 6 | f | ||||||||
| John P. | 2 | m | ||||||||
| Southern | Elizabeth | 19 | f | none | ||||||
| 15L | Aston | Samuel W. | 46 | m | Merchant | 3000 | 14750 | |||
| Sally A. | 17 | f | ||||||||
| Thomas C. | 15 | m | school | |||||||
| Martha T. | 13 | f | school | |||||||
| Mary A. | 11 | f | school | |||||||
| 16L | Lark | Michael Jr. | 34 | m | Shoe and Boot Maker | 60 | ||||
| Sarah A. | 25 | f | illiterate | |||||||
| Sarah J. | 8 | f | ||||||||
| David F. | 5 | m | ||||||||
| Mary | 3 | f | ||||||||
| Elizabeth F. | 1 | f | ||||||||
| 17L | Davis | John C. | 26 | m | Saddler | 75 | ||||
| Mary C. | 22 | f | ||||||||
| Ida | 2 | f | ||||||||
| Florence E. | 2m | f | ||||||||
| 18L | Gibson | Henry S. | 29 | m | Saddler | 1500 | ||||
| Mary J. | 27 | f | ||||||||
| Charles M. | 3 | m | ||||||||
| Melvil A. | 1 | m | ||||||||
| Margaret S. | 3m | f | ||||||||
| Gibson | Milia | 64 | f | none | ||||||
| 19L | Seacott | Benjamin D. | 48 | m | Waggon Maker | 500 | 200 | |||
| Metilda T. | 22 | f | ||||||||
| Virginia Z. | 21 | f | ||||||||
| Rebecca J. | 20 | f | ||||||||
| Sarah J. | 19 | f | ||||||||
| George W. | 18 | m | none particular | |||||||
| Charles H.C.C. | 14 | m | ||||||||
| James B. | 13 | m | ||||||||
| Isabel P. | 10 | f | ||||||||
| 20L | Crawford | Virginia A. | 59 | f | Tailor and Dress maker | 100 | ||||
| 21L | Price | Edward B. | 48 | m | House Carpenter | 270 | ||||
| Ellan B. | 42 | f | ||||||||
| Charles B. | 17 | m | Carpenter | |||||||
| Susan V.M. | 14 | f | ||||||||
| Sally M. | 12 | f | ||||||||
| Mary E. | 10 | f | ||||||||
| William F. | 1 | m | ||||||||
| 22L | Gragg | John L. | 39 | m | Black Smith | 1252 | ||||
| Rosannon | 33 | f | ||||||||
| Carico | John F. | 18 | m | Waggoner | ||||||
| Whitlock | Mary | 18 | f | House domestic | ||||||
| 23L | Fickle | Isaac B. | 28 | m | Inn Keeper | 600 | ||||
| Elizabeth | 27 | f | ||||||||
| Allis E. | 4 | f | ||||||||
| Nancy | 3 | f | ||||||||
| Margaret C. | 5m | f | ||||||||
| 24L | Henritze | Peter B. | 41 | m | Cabinet Maker | 3000 | 1190 | |||
| Hannah | 39 | f | ||||||||
| Sarah E. | 19 | f | ||||||||
| James J. | 17 | m | Cabinet Maker | school | ||||||
| Harriet S. | 14 | f | school | |||||||
| Hannah J. | 12 | f | school | |||||||
| Minnia | 4m | f | ||||||||
| Carson | William | 16 | m | Cabinet Maker | ||||||
| 25L | Davis | Thomas | 41 | m | Inn Keeper | 1000 | ||||
| Jane F. | 40 | f | ||||||||
| John G. | 18 | m | Waggoner | 30 | ||||||
| Martha L. | 17 | f | ||||||||
| Edward D.K. | 15 | m | mail carrier | school | ||||||
| Margaret H. | 10 | f | school | |||||||
| Richard L. | 5 | m | ||||||||
| Emily P. | 1 | f | ||||||||
| Elbert F. | 6m | m | ||||||||
| 26L | Culbertson | Edward J. | 33 | m | Merchant | 5000 | 3190 | |||
| Martha C. | 34 | f | ||||||||
| Elizabeth A. | 11 | f | school | |||||||
| Permilia J. | 10 | f | school | |||||||
| Mary | 8 | f | school | |||||||
| Martha C. | 6 | f | ||||||||
| Ellan V. | 2 | f | ||||||||
| Gibson | Attelia A. | 23 | f | School teacher | 200 | |||||
| Worth | Esther | 60 | f | m | ||||||
| 27L | Fickle | John B. | 57 | m | Black Smith and Jailor | 250 | ||||
| Polly | 54 | f | ||||||||
| Sarah | 23 | f | ||||||||
| John | 20 | m | Black Smith | |||||||
| Hiram | 16 | m | Black Smith | |||||||
| Martha | 13 | f | ||||||||
| Robert | 10 | m | ||||||||
| Hill | Sanders | 19 | m | none | In prison | |||||
| Short | James | 35 | m | Insane in prison | ||||||
| Shell | James | 20 | m | apprentice to sadler | ||||||
| 28L | Carson | Robert P. | 27 | m | School Teacher | 700 | 2500 | |||
| Maria E. | 23 | f | ||||||||
| Joseph H. | 1 | m | ||||||||
| 29L | Draper | Jonathan | 52 | m | Hotel Keeper | 16000 | 9000 | |||
| Elizabeth | 50 | f | ||||||||
| Isaac | 22 | m | none | |||||||
| William | 18 | m | none | school | ||||||
| Canain | 12 | m | school | |||||||
| George | 6 | m | ||||||||
| Kendrick | James P. | 23 | m | Merchant | 4000 | |||||
| Ann E. | 20 | f | ||||||||
| Kendrick | Jonathan Q. | 9m | m | |||||||
| Gilmer | Granville | 27 | m | Clerk Circuit Court | 200 | |||||
| McElhenney | John F. | 44 | m | Lawyer | 2000 | 3000 | ||||
| Fry | John | 21 | m | Student at law | ||||||
| Taylor | David W. | 25 | m | Black Smith | ||||||
| 30L | Ferguson | Hugh D. | 24 | m | Tanery etc. | 3100 | 2795 | |||
| Fanny A. | 24 | f | ||||||||
| Corali | 4 | f | ||||||||
| George B. | 1 | m | ||||||||
| Repass | Fanney | 19 | f | House domestic | ||||||
| Tillinger | Sarah | 41 | f | House domestic | ||||||
| 31L | Vermillion | Isaac | 45 | m | Farmer | 6000 | 12100 | |||
| Martha A. | 36 | f | x | TN | ||||||
| Thomas M. | 13 | m | Va | school | ||||||
| Sarah E. | 10 | f | school | |||||||
| Mary J. | 8 | f | school | |||||||
| Rebecca A. | 6 | f | ||||||||
| George C. | 3 | m | ||||||||
| Martha | 1 | f | ||||||||
| Duff | John | 22 | m | house carper | 200 |
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.