| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| Tabitha Cowan | 27 | m | B | George A Pruner | 20 | f | B | |||||||
| 2 | 23 | f | B | 1 | 2 | 6/12 | m | B | 1 | |||||
| Rich'd H Lynch | 42 | f | B | Albert G. Smith | 34 | f | B | |||||||
| 19 | m | B | 21 | m | B | |||||||||
| 3 | 11 | f | B | 1 | 16 | m | B | |||||||
| Dorcas M Hayter | 45 | m | B | 16 | m | B | ||||||||
| 12 | m | B | 25 | f | B | |||||||||
| 3 | 4 | f | M | 1 | 15 | f | B | |||||||
| Christopher Alderson | 55 | m | B | 12 | f | B | ||||||||
| 16 | m | B | 11 | m | B | |||||||||
| 13 | f | B | 9 | m | B | |||||||||
| 10 | m | B | 8 | f | B | |||||||||
| 5 | 6 | m | B | 1 | 8 | m | B | |||||||
| Thomas C.M. Alderson | 19 | f | B | 6 | f | B | ||||||||
| 18 | f | B | 4 | m | B | |||||||||
| 14 | m | B | 2 | f | B | |||||||||
| 12 | f | B | 1 | m | B | |||||||||
| 8 | f | M | 12 | f | B | |||||||||
| 5 | m | B | 10 | m | B | |||||||||
| 7 | 2 | m | B | 1 | 8 | m | B | |||||||
| Jacob V. Fulkerson | 40 | m | B | 5 | m | B | ||||||||
| 28 | f | B | 20 | 3 | m | B | 2 | |||||||
| 8 | f | B | Samuel W Aston | 22 | f | M | ||||||||
| 7 | f | B | 2 | 6 | m | B | 1 | |||||||
| 3 | f | B | Robert P. Carson | 1 | 6 | f | B | 1 | ||||||
| 6 | 6/12 | m | B | 1 | Jonathan Draper | 44 | f | B | ||||||
| William B Aston | 28 | m | B | 44 | m | B | ||||||||
| 23 | f | B | 25 | f | M | |||||||||
| 18 | m | B | 18 | m | B | |||||||||
| 11 | f | B | 11 | f | B | |||||||||
| 9 | m | B | 9 | m | B | |||||||||
| 4 | m | B | 6 | m | B | |||||||||
| 7 | 1 | f | B | 1 | 3 | m | B | |||||||
| Edward D Kernon | 30 | f | B | 9 | 1 | m | B | |||||||
| 28 | m | B | Isaac Vermillion | 21 | m | M | ||||||||
| 26 | m | M | 19 | m | B | |||||||||
| 15 | f | M | 17 | m | B | |||||||||
| 10 | m | B | 13 | f | B | |||||||||
| 8 | m | B | 10 | m | B | |||||||||
| 7 | 16 | m | B | 1 | 6 | 7 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.