| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| 19 | m | B | 8 | f | B | |||||||||
| 14 | f | B | 6 | f | B | |||||||||
| 4 | 10 | f | B | 1 | 6 | m | B | |||||||
| Samuel Osborn | 13 | m | B | 4 | f | B | ||||||||
| 12 | m | B | 2 | f | B | |||||||||
| 3 | 10 | m | B | 1 | 2 | m | B | |||||||
| James M. Lee | 33 | f | B | 5 | m | B | ||||||||
| 12 | m | B | 3 | m | B | |||||||||
| 6 | m | B | 2 | m | B | |||||||||
| 5 | m | B | 24 | 2/12 | f | B | 4 | |||||||
| 4 | f | B | Henry P. Dickenson | 1 | 16 | f | B | 1 | ||||||
| 6 | 21 | m | B | 1 | Aaron Gose | 25 | f | B | ||||||
| David F. Lee | 12 | f | B | 17 | m | B | ||||||||
| 10 | m | B | 10 | f | M | |||||||||
| 50 | m | B | 4 | 2 | m | M | 1 | |||||||
| 50 | m | B | John V. Thomas | 24 | m | B | ||||||||
| 30 | f | B | 35 | f | B | |||||||||
| 29 | f | B | 9 | m | B | |||||||||
| 20 | m | B | 5 | m | B | |||||||||
| 14 | f | B | 5 | 1/12 | m | B | 1 | |||||||
| 6 | m | B | ||||||||||||
| 5 | m | B | ||||||||||||
| 3 | m | B | ||||||||||||
| 12 | 1 | f | B | |||||||||||
| Tivis T. Lee | 18 | m | B | |||||||||||
| Henry J. Dickenson | 1 | 15 | f | M | ||||||||||
| John Dickenson | 60 | f | B | Blind | ||||||||||
| 43 | f | B | I certify that this book is | |||||||||||
| 57 | m | B | correct according to the | |||||||||||
| 43 | m | B | level of my oath. Given | |||||||||||
| 30 | m | B | under my hand this | |||||||||||
| 30 | m | B | 12 Nov. 1860. | |||||||||||
| 26 | f | B | ||||||||||||
| 24 | m | M | Isaac Vermillion | |||||||||||
| 23 | f | B | Assist Marshall | |||||||||||
| 23 | f | B | ||||||||||||
| 16 | m | M | ||||||||||||
| 14 | m | B | ||||||||||||
| 14 | m | M | ||||||||||||
| 11 | m | M |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.