| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| 17 | m | B | Stephen Banner | 32 | m | B | ||||||||
| 12 | f | B | 27 | f | B | |||||||||
| 9 | f | B | 26 | f | B | |||||||||
| 9 | m | B | 16 | m | B | |||||||||
| 11 | m | B | 12 | f | B | |||||||||
| 9 | f | B | 9 | f | B | |||||||||
| 7 | f | B | 9 | f | B | |||||||||
| 6 | f | B | 8 | f | B | |||||||||
| 4 | f | B | 7 | m | B | |||||||||
| 1 | f | B | 6 | f | B | |||||||||
| 1/12 | m | B | 5 | m | B | |||||||||
| 8 | m | B | 4 | f | B | |||||||||
| 24 | 6 | f | B | 4 | 3 | f | B | |||||||
| Aaron Hendricks | 53 | f | B | 1 | m | B | ||||||||
| 10 | f | B | 15 | 8/12 | m | B | 2 | |||||||
| 3 | 7 | m | B | 1 | Jas. H. Dickenson | 14 | f | B | ||||||
| John Bickley | 55 | m | B | 11 | m | B | ||||||||
| 34 | f | B | 2 | 3 | m | B | 1 | |||||||
| 6 | m | M | Mary W. Sadler(owner) | 21 | f | M | ||||||||
| 4 | 4 | m | M | 1 | George C. Gose | 32 | f | B | ||||||
| Nathaniel Dickenson | 31 | f | B | 22 | m | B | ||||||||
| 25 | m | B | 9 | m | B | |||||||||
| 3 | 19 | m | B | 1 | 7 | f | B | |||||||
| George Banner | 44 | f | B | 5 | 4 | f | B | 1 | ||||||
| 34 | m | B | George Gose | 68 | f | B | ||||||||
| 18 | m | B | 40 | m | B | |||||||||
| 4 | 4 | f | B | 1 | 36 | m | B | |||||||
| John Banner | 65 | m | B | 36 | f | B | ||||||||
| 55 | f | B | 35 | f | B | |||||||||
| 40 | f | B | 33 | m | B | |||||||||
| 39 | m | M | 18 | m | B | |||||||||
| 18 | m | B | 16 | m | B | |||||||||
| 17 | f | B | 16 | f | B | |||||||||
| 15 | m | B | 12 | f | B | |||||||||
| 12 | f | B | 12 | f | B | |||||||||
| 10 | f | B | 9 | m | B | |||||||||
| 7 | f | B | 7 | m | B | |||||||||
| 11 | 4 | m | B | 2 | 4 | f | B | |||||||
| Berry R. Banner | 17 | m | B | 15 | 2 | m | B | 2 | ||||||
| 2 | 14 | m | B | 1 | Pleasant Horn | 40 | f | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.