| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | |||
| 19 | m | B | 16 | m | M | ||||||||||
| 15 | f | B | 14 | f | B | ||||||||||
| 10 | f | B | 12 | m | B | ||||||||||
| 8 | m | B | 10 | m | B | ||||||||||
| 6 | f | B | 6 | 7 | m | M | 1 | ||||||||
| 4 | m | B | Henry P. Aston | 50 | m | B | |||||||||
| 2 | f | B | 47 | f | B | ||||||||||
| 11 | 4/12 | m | B | 6 | 3 | 34 | f | M | 2 | ||||||
| Silas B. Hurt | 1 | 65 | f | B | 1 | Major A. Fletcher | 48 | m | B | ||||||
| Isaac Johnson | 19 | m | B | 47 | f | B | |||||||||
| 17 | m | B | 16 | f | B | ||||||||||
| 14 | f | B | 14 | m | B | ||||||||||
| 4 | 12 | f | B | 1 | 5 | m | B | ||||||||
| William H. Howard | 26 | f | B | 4 | f | B | |||||||||
| 8 | m | B | 3 | m | B | ||||||||||
| 4 | m | B | 3 | m | B | ||||||||||
| 4 | 1 | f | B | 1 | 9/12 | f | B | ||||||||
| Johnston Howard | 66 | f | B | 10 | 27 | f | B | 1 | |||||||
| 42 | m | B | John T. Howard | 35 | m | M | |||||||||
| 42 | m | B | 26 | f | B | ||||||||||
| 40 | m | B | 24 | f | B | ||||||||||
| 30 | m | B | 24 | m | B | ||||||||||
| 6 | 13 | f | M | 2 | 9 | m | B | ||||||||
| Hiram Howard | 40 | f | B | 7 | f | B | |||||||||
| 20 | f | B | 5 | m | B | ||||||||||
| 17 | m | B | 3 | f | B | ||||||||||
| 14 | m | B | 3 | f | B | ||||||||||
| 12 | f | B | 11/12 | f | B | ||||||||||
| 8 | f | B | 11 | 11/12 | m | B | 2 | ||||||||
| 5 | f | B | Thos. J. Riley | 16 | f | B | |||||||||
| 8 | 1 | f | B | 1 | 2 | 15 | m | B | 1 | ||||||
| David Countz | 20 | f | B | Moses Hurt | 1 | 30 | m | B | 1 | ||||||
| 2 | 1 | f | B | 1 | Z.N. Gardner | 47 | f | B | |||||||
| Thos. W. Daviz | 54 | m | B | 34 | m | B | |||||||||
| 48 | f | B | 34 | m | B | ||||||||||
| 27 | m | B | 30 | f | B | ||||||||||
| 13 | f | B | 25 | m | B | ||||||||||
| 10 | f | B | 23 | m | B | ||||||||||
| 6 | 12 | m | B | 1 | 20 | f | B | ||||||||
| Elijah Ferrell | 30 | f | B | 13 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.