| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| 6 | 4 | f | M | 1 | 24 | f | M | |||||||
| Patton G. Keene | 44 | f | B | 22 | f | B | ||||||||
| 26 | m | B | 21 | f | B | |||||||||
| 12 | f | B | 18 | f | B | |||||||||
| 9 | f | B | 19 | f | B | |||||||||
| 7 | m | B | 21 | f | B | |||||||||
| 6 | 4 | m | B | 1 | 16 | f | B | |||||||
| Meshack White | 27 | m | B | 16 | f | B | ||||||||
| 2 | 24 | m | B | 1 | 14 | f | B | |||||||
| William White | 20 | f | M | 11 | f | B | ||||||||
| 3/12 | f | M | 9 | f | B | |||||||||
| 3 | 10 | f | B | 1 | 6 | f | B | |||||||
| Henry Vincell | 1 | 20 | f | B | 1 | 7 | m | B | ||||||
| John W Lampkin | 71 | m | M | 4 | f | B | ||||||||
| 65 | f | M | 3 | m | B | |||||||||
| 52 | f | M | 3 | m | B | |||||||||
| 41 | m | B | 3 | m | B | |||||||||
| 39 | m | B | 23 | 1 | m | B | 3 | |||||||
| 26 | m | M | Aaron L Hendricks | 70 | f | B | ||||||||
| 32 | f | M | 40 | m | M | |||||||||
| 23 | m | B | 38 | m | B | |||||||||
| 22 | f | M | 37 | f | M | |||||||||
| 20 | f | M | 35 | m | B | |||||||||
| 18 | f | M | 33 | f | B | |||||||||
| 5 | f | B | 26 | m | B | |||||||||
| 3 | f | B | 24 | f | B | |||||||||
| 4 | m | M | 18 | m | B | |||||||||
| 2 | m | M | 17 | f | B | |||||||||
| 4/12 | m | M | 17 | f | B | |||||||||
| 2 | f | M | 17 | f | B | |||||||||
| 3/12 | m | M | 15 | m | M | |||||||||
| 19 | 16 | f | B | 5 | 15 | m | B | |||||||
| Rolin R. Redwine | 19 | f | M | 15 | m | B | ||||||||
| 15 | m | B | 14 | m | M | |||||||||
| 3 | 17 | m | B | 1 | 13 | m | B | |||||||
| John S. Smith | 46 | m | B | 13 | f | B | ||||||||
| 22 | m | B | 12 | m | B | |||||||||
| 20 | m | B | 12 | f | M | |||||||||
| 46 | f | B | 11 | f | B | |||||||||
| 38 | f | B | 11 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.