| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| James A Leece | 1 | 11 | f | B | 1 | James F Litton | 1 | 85 | f | B | 1 | |||
| William N Leece | 25 | f | B | William P Horton | 11 | m | M | |||||||
| 9 | m | B | 2 | 4 | f | M | 1 | |||||||
| 7 | f | M | David Cowan | 4 | m | B | ||||||||
| 7 | f | B | 72 | m | B | |||||||||
| 5 | f | B | 35 | f | B | |||||||||
| 2 | m | B | 37 | m | B | |||||||||
| 7 | 4/12 | m | B | 1 | 27 | f | B | |||||||
| George Smith | 35 | f | B | 28 | m | B | ||||||||
| 14 | f | B | 20 | m | M | |||||||||
| 14 | f | B | 6 | m | M | |||||||||
| 15 | m | B | 1 | m | B | |||||||||
| 11 | f | B | 9 | 10/12 | f | B | 2 | |||||||
| 11 | f | B | Isaac Gilmer | 14 | f | B | ||||||||
| 3 | m | B | 11 | m | B | |||||||||
| 8 | 1 | m | B | 1 | 10 | f | B | |||||||
| John W Smith | 40 | m | B | 7 | f | B | ||||||||
| 35 | f | M | 5 | 5 | f | B | 1 | |||||||
| 14 | m | B | Fielding Combz | 22 | m | M | ||||||||
| 12 | m | B | 16 | f | B | |||||||||
| 10 | m | B | 10/12 | f | B | |||||||||
| 8 | f | B | 4 | 4 | m | B | 1 | |||||||
| 6 | f | B | Andy F. Hendricks | 51 | f | B | ||||||||
| 4 | f | B | 40 | f | B | |||||||||
| 9 | 2 | m | B | 1 | 38 | m | B | |||||||
| James Gent | 30 | f | B | 38 | m | B | ||||||||
| 8 | m | B | 34 | m | M | |||||||||
| 7 | m | B | 33 | m | M | |||||||||
| 5 | m | B | 32 | m | B | |||||||||
| 5 | 2 | m | B | 1 | 30 | m | B | |||||||
| James S Kennedy | 26 | f | B | 20 | f | B | ||||||||
| 12 | f | B | 26 | m | B | |||||||||
| 3 | 3 | f | B | 1 | 24 | f | B | |||||||
| Leonard Shoemaker | 1 | 30 | m | M | 1 | 21 | m | B | ||||||
| William Hargiz | 34 | f | B | 20 | m | B | ||||||||
| 30 | m | B | 20 | m | B | |||||||||
| 27 | m | B | 18 | m | M | |||||||||
| 23 | m | B | 27 | f | B | |||||||||
| 6 | m | B | 16 | f | M | |||||||||
| 6 | 2 | f | B | 1 | 16 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.