| Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
| 15 | m | B | 12 | m | B | |||||||||
| 14 | f | B | 10 | f | M | |||||||||
| 14 | m | B | 8 | f | M | |||||||||
| 13 | f | B | 5 | m | B | |||||||||
| 13 | f | B | 3 | m | M | |||||||||
| 13 | f | B | 1 | f | B | |||||||||
| 11 | m | B | 2 | m | B | |||||||||
| 10 | f | B | 11/12 | f | B | |||||||||
| 10 | f | B | 14 | 16 | m | B | 2 | |||||||
| 8 | f | B | Martha G. Carrell | 57 | f | B | ||||||||
| 8 | f | B | 37 | m | B | |||||||||
| 8 | f | B | 26 | m | B | |||||||||
| 6 | m | B | 4 | 20 | m | B | 1 | |||||||
| 4 | f | B | Anthony M Ferguson | 34 | m | B | ||||||||
| 2 | f | B | 23 | f | B | |||||||||
| 35 | f | B | 10 | m | M | |||||||||
| 36 | 10 | m | M | 2 | 4 | 7 | f | B | 1 | |||||
| Cummings Gilmer | 26 | f | B | Andrew Ferguson | 32 | f | M | |||||||
| 4 | f | B | 27 | m | B | |||||||||
| 3 | 1 | m | B | 1 | 16 | m | B | |||||||
| Samuel E Gilmer | 35 | f | B | 14 | m | B | ||||||||
| 28 | m | B | 12 | f | B | |||||||||
| 22 | m | B | 9 | m | B | |||||||||
| 22 | f | B | 7 | m | B | |||||||||
| 17 | m | B | 8 | 1 | f | B | 1 | |||||||
| 15 | m | B | Martin G Garrett | 25 | m | B | ||||||||
| 14 | m | B | 2 | 13 | m | B | 1 | |||||||
| 14 | m | B | Polly Sykes | 1 | 7 | m | B | |||||||
| 7 | m | B | Patrick H Tignor | 23 | f | B | ||||||||
| 3 | m | B | 8 | m | B | |||||||||
| 2 | m | B | 6 | m | B | |||||||||
| 2 | f | B | 4 | 3 | f | B | 1 | |||||||
| 9 | f | B | Isaac V. Reynolds | 1 | 16 | m | B | |||||||
| 9 | f | B | William Musick | 19 | m | B | ||||||||
| 15 | 8 | m | B | 2 | 2 | 7 | m | B | 1 | |||||
| John Browning | 37 | f | B | Samuel Leece | 50 | m | B | |||||||
| 20 | m | B | 40 | f | M | |||||||||
| 18 | f | M | 33 | m | B | |||||||||
| 15 | m | B | 30 | m | B | |||||||||
| 14 | m | B | 35 | f | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.