Bickley's Mill Township 1860, part 3
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Bickley's Mill, part 1 | Bickley's Mill, part 2 | Bickley's Mill, part 3
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
1450 | Gose | George | 75 | m | | Farmer | 20000 | 219000 | | |
| | Elizabeth | 64 | f | | | | | | |
| | Mary | 28 | f | | | | | | |
| | Charles G. | 25 | m | | | | | | |
| Heabern | Melissa | 16 | f | | House Keeper | | | | |
1451 | Wilbern | A.J. | 44 | m | | Farmer | | 956 | | |
| | Nancy | 35 | f | | | | | | |
| | George H. | 13 | m | | | | | | |
| | James F. | 8 | m | | | | | | |
1452 | Canida | John | 63 | m | | Farmer | 900 | 265 | | |
| | Mary | 53 | f | | | | | | |
| | Wiley | 22 | m | | Farmer | | | | |
| | Fletcher | 13 | m | | | | | | |
| Dyer | Mary T. | 8 | f | | | | | | |
| Fraley | Ann | 5 | f | | | | | | |
1453 | Powers | Oliver | 41 | m | | Farmer | 1000 | 187 | | |
| | Judith | 30 | f | | | | | | |
| | Huldah | 14 | f | | | | | | |
| | Bar Jonas | 11 | m | | | | | | |
| | Polly A. | 7 | f | | | | | | |
| | Wayne L. | 9m | m | | | | | | |
1454 | Porter | Thomas M. | 33 | m | | Farmer | 1000 | 300 | | |
| | Hannah | 34 | f | | | | | | |
| | Isaac H. | 8 | m | | | | | | school |
| | Mary L. | 6 | f | | | | | | |
| | Martha E. | 4 | f | | | | | | |
| | Samuel P. | 1m | m | | | | | | |
| Fraley | Solomon | 17 | m | | Farm Laborer | | | | |
1455 | Logan | Eusefius | 40 | m | | Laborer | | 15 | | |
| | Lutitia | 22 | f | | | | | | |
| | Elizabeth | 6 | f | | | | | | |
| | John | 5 | m | | | | | | |
1456 | Gibson | Spencer | 26 | m | | Farm Laborer | | | | |
| | Sarah J. | 23 | f | | | | | | |
| | William E. | 4 | m | | | | | | |
| | George G. | 2 | m | | | | | | |
1457 | Horn | Pleasant | 85 | m | | Farmer | 900 | 3145 | NC | |
| | Huldah | 73 | f | | | | | | blind |
| Hearn | James | 20 | m | | Farm Hand | | 280 | | |
1458 | Horn | Ichabad | 44 | m | | Farmer | 1000 | 222 | | illiterate |
| | Elizabeth | 44 | f | | | | | | |
| | Healin A. | 17 | f | | | | | | |
| | Pleasant | 13 | m | | | | | | |
| | Ellan | 11 | f | | | | | | |
| | Judith | 7 | f | | | | | | |
| | Cowan | 4 | m | | | | | | |
1459 | Horn | William D. | 20 | m | | Farm Laborer | | 226 | | married |
| | Elizabeth | 26 | f | | | | | | married |
1460 | Dunn | George | 21 | m | | Farm Laborer | | 30 | | illiterate |
| Dunn | Anna | 43 | f | | | | | | illiterate |
| Dunn | Louisa | 16 | f | | | | | | |
| Dunn | Mary J. | 14 | f | | | | | | |
1461 | Porter | Samuel | 60 | m | | Farmer | 2500 | 798 | | |
| | Mary | 59 | f | | | | | | |
| | Eliza J. | 23 | f | | | | | | |
| | Danield M. | 20 | m | | Farm Hand | | | | school |
| | Martha E. | 19 | f | | | | | | |
| | Hugh E. | 16 | m | | Farm Hand | | | | |
1462 | Nichols | Allen | 48 | m | | Farmer | | 496 | | illiterate |
| | Lucinda | 47 | f | | | | | | illiterate |
| | Catherine | 21 | f | | | | | | illiterate |
| | Henry K. | 17 | m | | Farm Laborer | | | | |
| | Rebecca | 14 | f | | | | | | |
| | William | 13 | m | | | | | | |
| | Rachael | 11 | f | | | | | | |
| | Elizabeth | 10 | f | | | | | | |
| | Polly | 7 | f | | | | | | |
| | Hugh | 6 | m | | | | | | |
| | Lawry | 5 | f | | | | | | |
1463 | Counts | John | 45 | m | | Farmer | 2500 | 977 | | |
| | Elizabeth | 43 | f | | | | | | |
| | James J. | 19 | m | | Farmer | | | | |
| | Samuel S. | 17 | m | | Farmer | | | | |
| | David C. | 15 | m | | Farmer | | | | |
| | Elihu K. | 13 | m | | | | | | |
| | Eliza J. | 11 | f | | | | | | |
| | Margaret E. | 6 | f | | | | | | |
| | William T. | 4 | m | | | | | | |
| | Caroline | 1 | f | | | | | | |
1464 | McReynolds | Joseph | 56 | m | | Farm Laborer | | | | |
| | Fanny | 30 | f | | | | | | |
| | Joseph | 12 | m | | | | | | |
| | Priscilla | 9 | f | | | | | | |
| McReynolds | Millard F. | 6 | m | | | | | | |
| McReynolds | Wm. | 3 | m | | | | | | |
| McReynolds | John | 2 | m | | | | | | |
1465 | Sexton | Harriet | 34 | f | | Seamstress | | 15 | | illiterate |
| | Harriet | 4 | f | | | | | | |
1466 | Blevins | John | 40 | m | | Distiller | | 80 | | illiterate |
| | Frances | 39 | f | | | | | | |
| | Emily | 18 | f | | | | | | school |
| | Hannah | 15 | f | | | | | | school |
| | James M. | 13 | m | | | | | | school |
| | Ellander | 9 | f | | | | | | |
| | Margaret J. | 7 | f | | | | | | |
| | John P. | 5 | m | | | | | | |
1467 | Osborn | Saml. | 40 | m | | Farmer | 13550 | 4278 | | |
| | Unity | 42 | f | | | | | | |
| | Elizabeth | 18 | f | | | | | | school |
| | Solomon | 16 | m | | | | | | school |
| | Joseph H. | 14 | m | | | | | | school |
| | Christopher | 10 | m | | | | | | school |
| | Nicy A. | 6 | f | | | | | | |
| | Jinny | 4 | f | | | | | | |
| Derifield | Fanny | 27 | f | | House domestic | | | | illiterate |
| Dorton | John | 37 | m | | Distiller | | | | |
1468 | Lee | James M. | 28 | m | | Farmer | 2460 | 4574 | | |
| | Mary | 24 | f | | | | | | |
1469 | Lee | D.F. | 19 | m | | Farmer | 1325 | 2400 | | married |
| | Mary A. | 17 | f | | | | | | married |
1470 | Lee | Chlore | 50 | f | | Farmer | | 10300 | | |
| | Tivis P. | 19 | m | | Farmer | 4500 | 2200 | | |
| | Francis S. | 1 | f | | | | | | |
1471 | Hall | Andrew | 30 | m | | Farm Laborer | | 35 | | illiterate |
| | Elizabeth | 25 | f | | | | | | illiterate |
| | Mary J. | 1 | f | | | | | | |
1472 | Peregin | Francis | 35 | m | | Farm Laborer | | 50 | | illiterate |
| | Jane | 33 | f | | | | | | |
| | Thomas | 10 | m | | | | | | school |
| | Caroline E. | 1 | f | | | | | | |
1473 | Henley | Eli H. | 22 | m | | Farm Laborer | | 10 | | illiterate |
| | Nancy | 20 | f | x | | | | NC | |
| Bray | Sary A. | 13 | f | | | | | | |
1474 | Osborn | David | 26 | m | | Farmer | 4500 | 729 | | |
| | Nancy P. | 21 | f | | | | | | |
| | Wm. T.D. | 5 | m | | | | | | school |
| | Cummings F. | 2 | m | | | | | | |
| | Stephen C. | 10m | m | | | | | | |
| Hall | James | 13 | m | | | | | | school |
1475 | Bray | Mary | 46 | f | x | Seamstress | | 50 | NC | |
| | Michael | 17 | m | x | Farm Laborer | | | NC | illiterate |
| | John M. | 15 | m | x | Farm Laborer | | | NC | |
1476 | Roberds | Wm. | 23 | m | x | Laborer | | | TN | |
| | Sarah | 19 | f | | | | | VA | |
| | Marco | 1 | m | | | | | | |
1477 | Skeene | Nathaniel | 25 | m | | Farm Laborer | | 25 | | illiterate |
| | Sarah | 20 | f | | | | | | illiterate |
| | John T. | 1 | m | | | | | | |
| | James M. | 3m | m | | | | | | |
1478 | Minton | Rich'd C. | 67 | m | | Farmer | 300 | 128 | | illiterate |
| | Elizabeth | 62 | f | | | | | | |
1479 | Robinson | Thompson | 33 | m | | Farmer | | 112 | | |
| | Elizabeth | 22 | f | | | | | | |
| | Samuel | 2 | m | | | | | | |
| | Eliza C. | 1m | f | | | | | | |
1480 | Austin | Thomas Jr. | 21 | m | | Laborer | | 8 | | |
| | Mary J. | 28 | f | | | | | | |
| | James F. | 2 | m | | | | | | |
| | Flemming | 6m | m | | | | | | |
1481 | Keith | Wm. | 32 | m | | Farm Laborer | | 50 | | |
| | Milia | 25 | f | | | | | | |
| | Hugh | 10 | m | | | | | | |
| | Samuel | 8 | m | | | | | | |
| | Rinda | 6 | f | | | | | | |
| | James | 4 | m | | | | | | |
| | Delila | 2 | f | | | | | | |
| | Nancy | 2m | f | | | | | | |
1482 | Wright | Polly | 47 | f | | Spinner | 110 | 300 | | illiterate |
1483 | Skeen | Armstrong | 32 | m | | Laborer | | 100 | | illiterate |
| | Rebecca | 30 | f | | | | | | illiterate |
| | Mary E. | 8 | f | | | | | | |
| | Fielding | 6 | m | | | | | | |
| | Sarah E. | 3 | f | | | | | | |
| | Rachael E. | 1 | f | | | | | | |
1484 | Hall | Alex | 26 | m | | Farm Laborer | | 100 | | illiterate |
| | Eliza | 18 | f | | | | | | |
1485 | Dickenson | Henry J. | 30 | m | | Farmer | 3175 | 2147 | | |
| | Ellan J. | 25 | f | | | | | | |
| | James A. | 6 | m | | | | | | |
| | Mary E. | 2 | f | | | | | | |
| Holbrooks | Wilson | 21 | m | | Farm Laborer | | | | |
| Blizzard | Lydia | 25 | f | | House domestic | | | | |
| Newman | Margaret | 4 | f | m | | | | | |
1486 | Bradley | Burgess | 19 | m | | Farm Laborer | | | | married |
| | Lydia | 19 | f | | | | | | married |
1487 | Dickenson | Chas. H. | 26 | m | | Farmer | | 100 | | |
| | Nancy | 30 | | | | | |
| | Wm L. | 4 | m | | | | | | |
| | Virginia C. | 2 | f | | | | | | |
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
1488 | Buckles | Edward L. | 61 | m | | Farm Laborer | | 100 | | |
| | Mary J. | 40 | f | | | | | | |
| | James A. | 17 | m | | Farm Laborer | | | | |
| | Louisa N. | 16 | f | | | | | | |
| | Margaret L. | 14 | f | | | | | | |
| | Francis V. | 12 | f | | | | | | |
| | John C. | 10 | m | | | | | | |
| | Martha C. | 8 | f | | | | | | twin |
| | Edward | 8 | m | | | | | | |
| | Mary J. | 6 | f | | | | | | |
| | Nathaniel D. | 3 | m | | | | | | |
| | Ellan C.A. | 2m | f | | | | | | |
1489 | Dickenson | John | 65 | m | | Farmer | 36825 | 24355 | | |
| | Fanny | 63 | f | | | | | | |
| | Robert | 35 | m | | Farmer | | | | |
| | John C. | 19 | m | | Student at School | | | | school |
1490 | Panter | James | 29 | m | | Farmer | 125 | 208 | | |
| | Sarah A. | 23 | f | | | | | | |
| | Rolston | 6 | m | | | | | | |
| | Harvey F. | 4 | m | | | | | | |
| | Mary E. | 3 | f | | | | | | |
| | William C. | 1 | m | | | | | | |
| Young | Amanda | 39 | f | | House Keeper | | | | school |
| Young | Harvey B. | 20 | m | | Farmer | | 60 | | |
1491 | Sadler | Mary W. | 60 | f | | Weaver | | 825 | | |
| | Elizabeth | 24 | f | | | | | | |
| | James W.T. | 14 | m | | | | | | |
| Sadler | Winfield S. | 7 | m | | | | | | |
| Sadler | Wm. T. | 2 | m | | | | | | |
1492 | Keith | Sally | 62 | f | | House Keeper | | | | |
| | Catherine | 30 | f | | House Keeper | | | | |
| | Fanny E. | 7 | f | | | | | | |
| | Virginia C. | 2 | f | | | | | | |
1493 | Austin | John | 27 | m | | Farmer | | 25 | | |
| | Elizabeth | 37 | f | | | | | | |
| | Stephen | 6 | m | | | | | | |
| | Rebecca J. | 4 | f | | | | | | |
| | Mary E. | 2 | f | | | | | | |
| | Thomas G. | 2m | m | | | | | | |
1494 | Bartee | James J. | 24 | m | x | Farm Laborer | | | NC | illiterate |
| | Nancy | 23 | f | | | | | VA | |
| | George C. | 4 | m | | | | | | |
| | William T. | 2 | m | | | | | | |
1495 | Williams | Stephen | 59 | m | x | Farmer | | 40 | TN | |
| | Cristina | 53 | f | | | | | | illiterate |
| | Lucinda | 27 | f | | | | | | |
| | Stephen | 22 | m | | Farm Laborer | | | | |
| | Charles | 20 | m | | Farm Laborer | | | | |
| | Robert H. | 16 | m | | Farm Laborer | | | | |
| | Margaret D. | 12 | f | | | | | | |
1496 | Williams | Alfred M. | 25 | m | | Farm Laborer | | | | illiterate |
| | Margaret A. | 22 | f | | | | | | illiterate |
1497 | Chapman | Wm. H. | 40 | m | | Farmer | | 100 | | |
| | Lucinda | 31 | f | | | | | | |
| Chapman | George M. | 16 | m | | Farm Hand | | | | Deaf and Dumb |
| | Martha F. | 12 | f | | | | | | |
| | Mary E. | 9 | f | | | | | | |
| | Margaret E.J. | 3 | f | | | | | | |
1498 | Hughs | Wm. | 58 | m | | Farm Laborer | | 5 | | illiterate |
| | Mary | 54 | f | | | | | | |
| | James | 18 | m | | Laborer | | | | |
| | Giles | 10 | m | | | | | | |
1499 | Reynolds | Wm. | 47 | m | | Laborer | | | | illiterate |
| | James | 26 | m | | Laborer | | | | illiterate |
1500 | Williams | James M. | 30 | m | | Laborer | | 45 | | |
| | Elizabeth | 24 | f | | | | | | |
| | Nancy D. | 7 | f | | | | | | |
| | John M. | 3 | m | | | | | | |
1501 | Williams | Andrew | 29 | m | | Laborer | | 60 | | married |
| | Susan | 21 | f | | | | | | married |
1502 | Carrell | Thomas | 42 | m | | Farmer | | 180 | | |
| | Jane | 37 | f | | | | | | illiterate |
| | Martha A. | 12 | f | | | | | | school |
| | Christopher T. | 8 | m | | | | | | school |
| | Margaret | 5 | f | | | | | | school |
| | Winfield S. | 3 | m | | | | | | |
| | Nancy T. | 1 | f | | | | | | |
1503 | Dickenson | Henry P. | 35 | m | | Farmer | | 1524 | | |
| | Mary J. | 21 | f | | | | | | |
| | Henry C. | 3m | m | | | | | | |
1504 | Johnson | Henry | 25 | m | x | Farm Hand | | 25 | NC | |
| | Susan E. | 19 | f | x | | | | NC | |
| | Elizabeth S. | 2 | f | | | | | VA | |
1505 | Gose | Aaron | 44 | m | | Farmer | 7830 | 4108 | | |
| | Nancy P. | 41 | f | | | | | | |
| | Elizabeth | 14 | f | | | | | | school |
| | Mary | 12 | f | | | | | | school |
| | Priscilla | 10 | f | | | | | | school |
| | Nancy A. | 1 | f | | | | | | |
| Chafin | John | 28 | m | | Farm Hand | | 110 | | |
| Black | George | 19 | m | B | | | | | |
1506 | Chafin | James | 39 | m | | Farmer | | 162 | | |
| | Margaret | 39 | f | | | | | | illiterate |
| | Catherine | 17 | f | | | | | | |
| | John | 15 | m | | Farm Hand | | | | |
| | George | 14 | m | | | | | | |
| | James | 12 | m | | | | | | |
| | Andrew | 11 | m | | | | | | |
| | Meredith E. | 8 | m | | | | | | |
| | Sally | 5 | f | | | | | | |
| | Floyd | 1 | m | | | | | | |
1507 | Couch | Jeremiah | 44 | m | | Farmer | | 150 | | |
| | Margaret | 44 | f | | | | | | |
| | Henry | 22 | m | | Farm Hand | | | | |
| | Noah | 20 | m | | Farm Hand | | | | |
| | Mary J. | 17 | f | | | | | | |
| | Andrew J. | 15 | m | | Farm Hand | | | | school |
| | George | 9 | m | | | | | | school |
| | Louisa | 5 | f | | | | | | school |
| | Thomas | 2 | m | | | | | | |
1508 | Couch | John | 54 | m | | Farmer | 1400 | 535 | | |
| | Fanny | 84 | f | | | | | | |
| | Jeremiah | 22 | m | | Farmer | | 122 | | school |
| | Patsey H. | 12 | f | | | | | | school |
| | Franklin L. | 11 | m | | | | | | school |
| | Nancy | 8 | f | | | | | | school |
| | Frances C. | 7 | f | | | | | | school |
| | Elizabeth | 3 | f | | | | | | |
1509 | Couch | Archabald | 26 | m | | Farmer | | 375 | | |
| | Mary | 21 | f | | | | | | illiterate |
| | Eliza | 1 | f | | | | | | |
| | Charles | 2m | m | | | | | | |
1510 | Cazed | John | 29 | m | | Laborer | | 21 | | |
| | Victoria | 25 | f | | | | | | |
| | John | 7 | m | | | | | | |
| | Albert | 5 | m | | | | | | |
| | Victoria | 4 | f | | | | | | |
| | Jane | 3 | f | | | | | | |
| | not named | 5m | m | | | | | | |
1511 | Fuller | Jesse | 65 | m | | Farmer | 1400 | 490 | | |
| | Mary | 62 | f | | | | | | |
| | Jesse B. | 22 | m | | Farmer | | 200 | | school |
| | John H. | 20 | m | | Farmer | | | | school |
| | George L. | 17 | m | | | | | | school |
| | Elizabeth | 29 | f | | | | | | |
| Hopkins | Thomas | 26 | m | | Laborer | | | Dublin Ireland | |
| Logan | Mary | 7 | f | | | | | | school |
1512 | Ashley | Vailey | 52 | f | | Farmer | | 10 | | illiterate |
| | Martha | 21 | f | | | | | | illiterate |
| | Logan | 15 | f | | Farm Laborer | | | | school |
| | Joseph | 13 | m | | | | | | school |
1513 | Jessee | Joseph | 31 | m | | Farmer | | 844 | | |
| | Amy | 30 | f | | | | | | |
| | George L. | 11 | m | | | | | | |
| | Nancy J. | 10 | f | | | | | | |
| | Mary | 7 | f | | | | | | |
| | Jefferson | 4 | m | | | | | | |
| | Cyntha | 3 | f | | | | | | |
| | Martha A. | 5m | f | | | | | | |
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.
E-Mail Address: greg@rhobard.com