Dickensonville Township 1860, part 4
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Dickensonville, part 1 | Dickensonville, part 2 | Dickensonville, part 3 | Dickensonville, part 4
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
1270 | Johnson | Lemuel | 37 | m | x | Farmer | 1000 | 450 | NC |
|
|
| Sally | 37 | f |
|
|
|
| VA |
|
|
| Thomas | 14 | m |
|
|
|
|
|
|
|
| Joseph | 12 | m |
|
|
|
|
|
|
|
| Martha | 9 | f |
|
|
|
|
|
|
|
| Isaac V. | 7 | m |
|
|
|
|
|
|
|
| Daniel | 4 | m |
|
|
|
|
|
|
|
| George | 2 | m |
|
|
|
|
|
|
|
| Lemuel | 9m | m |
|
|
|
|
|
|
1271 | Porter | William D. | 24 | m |
| Farmer | 1200 | 225 |
|
|
1272 | Salyer | Abraham | 33 | m |
| Farmer | 1000 | 226 |
|
|
|
| Nancy | 33 | f |
|
|
|
|
| illiterate |
|
| Alderson | 11 | m |
|
|
|
|
| school |
|
| Elbert S.M. | 4 | m |
|
|
|
|
|
|
|
| Lafayette Mc. | 2 | m |
|
|
|
|
|
|
|
| Sarah E. | 1 | f |
|
|
|
|
|
|
| Johnson | Rissy | 21 | f | x | House domestic |
|
| NC |
|
1273 | Porter | Melvin L. | 30 | m |
| Farmer | 1200 | 376 |
|
|
|
| Susan | 21 | f |
|
|
|
|
|
|
|
| Mary A.E. | 1m | f |
|
|
|
|
|
|
1274 | Isaacs | Fielding | 27 | m |
| Farmer |
| 110 |
|
|
|
| Malvina | 24 | f |
|
|
|
|
|
|
|
| Elbert S. | 2 | m |
|
|
|
|
|
|
|
| Emily E. | 7m | f |
|
|
|
|
|
|
1275 | Porter | John R. | 30 | m |
| Farmer | 1200 | 250 |
|
|
|
| E. Jane | 23 | f |
|
|
|
|
|
|
|
| Margaret H. | 10m | f |
|
|
|
|
|
|
1276 | Dorton | Joseph C. | 36 | m |
| Farmer | 2000 | 380 |
|
|
|
| Causby | 21 | f |
|
|
|
|
|
|
|
| Oscar | 9 | m |
|
|
|
|
| school |
|
| Martha A.E. | 7 | f |
|
|
|
|
| school |
|
| Elbert G.H. | 5 | m |
|
|
|
|
| school |
|
| Samuel J. | 3 | m |
|
|
|
|
|
|
|
| Mary E.R. | 1 | f |
|
|
|
|
|
|
1277 | Salyer | James | 47 | m |
| Farmer |
| 60 |
|
|
|
| Elizabeth | 47 | f |
|
|
|
|
|
|
|
| James | 19 | m |
| Farm Hand |
|
|
|
|
|
| Jeremiah | 16 | m |
| Farm Laborer |
|
|
|
|
|
| Elizabeth | 13 | f |
|
|
|
|
|
|
|
| Joseph | 12 | m |
|
|
|
|
|
|
|
| Robert C. | 9 | m |
|
|
|
|
|
|
|
| Cristina | 11 | f |
|
|
|
|
|
|
|
| Lemuel | 8 | m |
|
|
|
|
|
|
|
| Lilbern | 5 | m |
|
|
|
|
|
|
|
| John | 2 | m |
|
|
|
|
|
|
1278 | Keith | William | 71 | m |
| Farmer |
| 230 |
| illiterate |
|
| Delila | 59 | f |
|
|
|
|
| illiterate |
|
| Patton | 29 | m | m |
| 1000 | 80 |
|
|
| Evans | Mary | 24 | f |
|
|
| 20 |
| illiterate |
1279 | Isaacs | John | 52 | m |
| Farmer | 800 | 356 |
|
|
|
| Elizabeth | 48 | f |
|
|
|
|
|
|
|
| Elizabeth | 20 | f |
|
|
|
|
|
|
|
| Rebecca | 18 | f |
|
|
|
|
|
|
|
| Margaret | 14 | f |
|
|
|
|
| twin |
|
| Martha | 14 | f |
|
|
|
|
| twin |
|
| John | 11 | m |
|
|
|
|
|
|
|
| Jane | 9 | f |
|
|
|
|
|
|
|
| William H. | 5 | m |
|
|
|
|
|
|
|
| Henry C. | 5 | m |
|
|
|
|
|
|
1280 | Dickenson | Thomas | 33 | m |
| Farm Laborer |
| 120 |
|
|
|
| Milia | 22 | f |
|
|
|
|
| illiterate |
|
| Jesse | 1 | m |
|
|
|
|
|
|
1281 | Lee | Fanny | 43 | f |
| Seamstress |
| 30 |
|
|
|
| Malvina | 19 | f |
|
| 200 |
|
|
|
|
| David | 15 | m |
| Farm Laborer | 200 |
|
| school |
|
| Martha A. | 14 | f |
|
| 200 |
|
| school |
|
| Sarah C. | 9 | f |
|
| 200 |
|
|
|
|
| Nancy | 7 | f |
|
| 200 |
|
| school |
|
| Eliza | 3 | f |
|
|
|
|
|
|
| Lee | Eunice A.E. | 1m | f |
|
|
|
|
|
|
1282 | Mays | James | 36 | m |
| Shoemaker |
| 10 |
|
|
| Cook | Patsey | 40 | f |
|
|
| 20 |
| illiterate |
| Cook | Tevis | 10 | m |
|
|
|
|
| school |
1283 | Mays | Elisha | 22 | m |
| Farm Laborer |
|
|
| married |
|
| Eliza Jane M. | 22 | f |
|
|
|
|
| married |
1284 | Mays | Leonard W. | 19 | m |
| Farm Laborer |
|
|
| married |
|
| Loueasy E. | 19 | f |
|
|
|
|
| married |
1285 | Mays | James Jr. | 40 | m |
| Farm Laborer |
| 20 |
| illiterate |
|
| Polly | 24 | f |
|
|
|
|
| illiterate |
|
| John | 13 | m |
|
|
|
|
|
|
|
| Sarah | 9 | f |
|
|
|
|
|
|
|
| Lilbern | 7 | m |
|
|
|
|
|
|
|
| Martha | 4 | f |
|
|
|
|
|
|
|
| Harvey | 1 | m |
|
|
|
|
|
|
1286 | Jessee | Samuel | 35 | m |
| Farmer |
| 140 |
|
|
|
| Jane | 24 | f |
|
|
|
|
|
|
|
| Loueasy F. | 11 | f |
|
|
|
|
|
|
|
| George W. | 9 | m |
|
|
|
|
|
|
|
| Beverly J. | 6 | m |
|
|
|
|
|
|
|
| Margaret E. | 4 | f |
|
|
|
|
|
|
|
| William G. | 2 | m |
|
|
|
|
|
|
|
| David L. | 2m | m |
|
|
|
|
|
|
| Johnson | John | 13 | m |
|
| 160 | 60 |
| school |
1287 | Vanderpool | Enoch | 57 | m |
| Farmer | 3964 | 718 |
|
|
|
| Catherine | 48 | f |
|
|
|
|
|
|
|
| Nancy | 26 | f |
|
|
|
|
|
|
|
| Mary | 22 | f |
|
|
|
|
|
|
|
| John H. | 19 | m |
| Farmer |
|
|
| school |
|
| Samuel T. | 10 | m |
|
|
|
|
|
|
| Hartsock | Rebecca | 34 | f |
| House Keeper | 1000 |
|
|
|
| Homes | Gabrail | 55 | m |
| Farm Laborer |
|
| NC |
|
1288 | Johnson | Jacob | 32 | m |
| Farmer |
| 441 |
|
|
|
| Nancy | 32 | f |
|
|
|
|
| illiterate |
|
| James L. | 10 | m |
|
|
|
|
|
|
|
| Peter | 8 | m |
|
|
|
|
|
|
|
| Sarah | 5 | f |
|
|
|
|
|
|
|
| Joseph | 3 | m |
|
|
|
|
|
|
|
| Isaac V. | 1 | m |
|
|
|
|
|
|
1289 | Vicars | Samuel | 35 | m |
| Farmer | 400 | 165 |
|
|
|
| Peter | 30 | m |
| Farmer | 400 | 335 |
|
|
|
| Catherine | 42 | f |
| House Keeper | 400 | 243 |
|
|
| Vicars | Mary J. | 12 | f |
|
|
|
|
|
|
1290 | Vicars | John | 40 | m |
| Farmer | 200 | 628 |
|
|
|
| Sarah | 35 | f |
|
|
|
|
| illiterate |
|
| James | 18 | m |
| Farm Hand |
|
|
| school |
|
| William | 18 | m |
| Farm Hand |
|
|
|
|
|
| George | 16 | m |
| Farm Hand |
|
|
|
|
|
| Esther | 13 | f |
|
|
|
|
|
|
|
| Mary J. | 11 | f |
|
|
|
|
|
|
|
| Amanda C. | 9 | f |
|
|
|
|
|
|
|
| Elizabeth | 7 | f |
|
|
|
|
|
|
|
| Peter | 4 | m |
|
|
|
|
|
|
|
| John | 3 | m |
|
|
|
|
|
|
1291 | Salyer | John | 55 | m | x | Farmer | 2600 | 710 | KY | illiterate |
|
| Delila | 54 | f |
|
|
|
| VA | insane |
|
| Mary | 20 | f |
|
|
|
|
| illiterate |
|
| Isaiah | 16 | m |
| Farm Laborer |
|
|
|
|
|
| John | 14 | m |
|
|
|
|
|
|
|
| Jonathan | 9 | m |
|
|
|
|
|
|
1292 | Salyer | Charles | 28 | m |
| Farmer etc. |
|
|
|
|
|
| Rebecca J. | 19 | f |
|
|
|
|
|
|
1293 | Burk | Flemming | 58 | m |
| Farmer | 750 | 595 |
|
|
|
| Nancy | 52 | f |
|
|
|
|
|
|
1294 | Burk | Isaiah | 28 | m |
| Farmer | 750 | 400 |
|
|
|
| Martha A. | 28 | f |
|
|
|
|
|
|
|
| David | 6 | m |
|
|
|
|
|
|
|
| Mary C. | 3 | f |
|
|
|
|
|
|
|
| Etella | 2 | f |
|
|
|
|
|
|
|
| Henry L. | 5m | m |
|
|
|
|
|
|
1295 | Burk | Samuel | 29 | m |
| Farmer |
| 250 |
|
|
|
| Nancy | 34 | f |
|
|
|
|
|
|
|
| Mary C. | 10 | f |
|
|
|
|
| school |
|
| Stephen | 8 | m |
|
|
|
|
| school |
|
| James | 7 | m |
|
|
|
|
| school |
|
| Joseph | 4 | m |
|
|
|
|
|
|
1296 | Stapleton | William | 31 | m |
| Farmer |
| 130 |
|
|
|
| Hester | 30 | f |
|
|
|
|
|
|
|
| Clinton | 14 | m |
|
|
|
|
|
|
|
| Stephen | 10 | m |
|
|
|
|
|
|
|
| Silas | 8 | m |
|
|
|
|
|
|
|
| Mary | 6 | f |
|
|
|
|
|
|
|
| Thomas | 5 | m |
|
|
|
|
|
|
|
| Martha J. | 3 | f |
|
|
|
|
|
|
1297 | Hartsock | John | 72 | m | x | Farmer | 5000 | 1705 | PA |
|
|
| Sally | 70 | f |
|
|
|
|
|
|
| Hartsock | Loueasy | 17 | f |
| House Keeper | 1000 | 500 |
|
|
| Hartsock | Sarah | 15 | f |
| House Keeper |
|
|
|
|
1298 | Stapleton | Harlan | 24 | m |
| Farmer |
| 100 |
| illiterate |
|
| Elizabeth | 24 | f |
|
|
|
|
| illiterate |
|
| Eliza | 5 | f |
|
|
|
|
|
|
|
| Healin | 3 | f |
|
|
|
|
|
|
|
| Nancy V. | 1 | f |
|
|
|
|
|
|
1299 | Gibson | John P. | 36 | m |
| Farmer | 689 | 718 |
|
|
|
| Sarah A.W. | 29 | f |
|
|
|
|
|
|
|
| Samuel P. | 3 | m |
|
|
|
|
|
|
|
| Charles A. | 1m | m |
|
|
|
|
|
|
| Gibson | Charles J. | 19 | m |
| Student at School | 307 |
|
|
|
1300 | Jessee | David | 39 | m |
| Farmer | 2280 | 1027 |
|
|
|
| Hannah A. | 30 | f |
|
|
|
|
|
|
|
| John S. | 10 | m |
|
|
|
|
| school |
|
| Cyntha C. | 7 | f |
|
|
|
|
| school |
|
| Sarah V.B. | 4 | f |
|
|
|
|
| school |
| Wilson | Thomas | 20 | f |
| Farmer |
| 170 |
|
|
| Burris | Jane | 17 | f |
|
|
|
|
|
|
1301 | Vicars | Robert B. | 39 | m |
| Farmer | 2000 | 571 |
|
|
|
| Phebe | 32 | f |
|
|
|
|
|
|
|
| Nepoleon B. | 14 | m |
|
|
|
|
| school |
|
| J. Crockett | 12 | m |
|
|
|
|
| school |
|
| Ira F. | 10 | m |
|
|
|
|
|
|
|
| Jacob M. | 8 | m |
|
|
|
|
| school |
|
| Margaret E. | 6 | f |
|
|
|
|
|
|
|
| Elbert | 4 | m |
|
|
|
|
|
|
|
| Martha A.J. | 1 | f |
|
|
|
|
|
|
| Haney | Lavina | 60 | f |
| House Keeper |
|
|
| illiterate |
1302 | Dorton | Francis M. | 27 | m |
| Farmer | 1360 | 669 |
|
|
|
| Martha | 33 | f |
|
| 1360 | 669 |
|
|
| Osborn | Polly | 35 | f |
|
| 1360 | 669 |
|
|
| Osborn | Nancy | 12 | f |
|
|
| 2500 |
|
|
| Osborn | John | 5 | m |
|
|
|
|
|
|
1303 | Dorton | Edward | 58 | m |
| Farmer | 3000 | 1304 |
|
|
|
| Elizabeth | 50 | f |
|
|
|
|
|
|
|
| Polly | 22 | f |
|
|
|
|
|
|
|
| Nancy | 21 | f |
|
|
|
|
| school |
|
| Elizabeth | 18 | f |
|
|
|
|
| school |
|
| Sarah | 16 | f |
|
|
|
|
| school |
|
| William T. | 12 | m |
|
|
|
|
| school |
|
| Priscilla | 10 | f |
|
|
|
|
| school |
| Meade | Henry | 18 | m |
| Farm Laborer |
|
|
| school |
1304 | Leedy | Harvey | 30 | m |
| Farm Laborer |
|
|
|
|
|
| Elizabeth | 27 | f |
|
|
|
|
|
|
|
| Mary C. | 5 | f |
|
|
|
|
|
|
|
| George A. | 3 | m |
|
|
|
|
|
|
|
| Nancy C. | 4m | f |
|
|
|
|
|
|
1305 | Dorton | Moses | 57 | m |
| Farmer | 5000 | 2224 |
|
|
|
| William | 36 | m |
| Waggon maker |
| 700 |
|
|
|
| Margaret | 34 | f |
|
|
|
|
|
|
|
| Priscilla | 30 | f |
|
|
|
|
|
|
| Carter | Pinkney | 23 | m |
| Farm Laborer |
| 75 |
| illiterate |
| Patterson | William | 17 | m |
| Farm Laborer |
|
|
|
|
| Mead | Fielding | 12 | m |
|
|
|
|
|
|
1306 | Dorton | Jacob | 62 | m |
| Farmer | 2500 | 2700 |
|
|
|
| Mary M. | 32 | f |
|
|
|
|
|
|
|
| Samuel B. | 30 | m |
| Farmer |
| 145 |
|
|
1307 | Dorton | Zach F. | 33 | m |
| Farmer | 3000 | 692 |
|
|
| Dorton | Elkanah B. | 40 | m |
| Farmer |
| 600 |
|
|
| Dorton | Oliver V. | 28 | m |
| Farmer | 3000 | 692 |
|
|
| Dorton | Martha | 70 | f |
| House Keeper |
| 1600 |
|
|
1308 | Carty | John D. | 25 | m |
| Miller |
| 200 |
|
|
|
| Delila | 23 | f |
|
|
|
|
| illliterate |
|
| Mary E. | 6 | f |
|
|
|
|
|
|
|
| Nancy | 4 | f |
|
|
|
|
|
|
|
| Esther | 1 | f |
|
|
|
|
|
|
1309 | Fugate | Robert | 70 | m |
| Farmer | 26500 | 30626 |
|
|
|
| Esther | 65 | f | x |
|
|
| NY |
|
|
| John H.S. | 39 | m |
| Farmer |
| 4450 | VA |
|
| McNutt | David | 18 | m |
| Farm Laborer |
|
|
|
|
| Montgomery | Samuel H. | 26 | m | x | Merchant |
| 2500 | TN |
|
1310 | Fugate | Robert C. | 38 | m |
| Merchant |
| 3428 |
|
|
|
| Elizabeth | 33 | f |
|
|
|
|
|
|
|
| Nathan C. | 9 | m |
|
|
|
|
| school |
|
| John E. | 7 | m |
|
|
|
|
| school |
|
| Mary E. | 4 | f |
|
|
|
|
|
|
| Powers | Lucinda | 22 | f |
| House Keeper |
|
|
|
|
1311 | Monk | James | 41 | m |
| Farmer |
| 331 |
|
|
|
| Eliza | 47 | f |
|
|
|
|
|
|
|
| Elizabeth | 21 | f |
|
|
|
|
|
|
|
| Thomas J. | 13 | m |
|
|
|
|
|
|
|
| James M. | 9 | m |
|
|
|
|
|
|
|
| John A. | 5 | m |
|
|
|
|
|
|
|
| Ellan | 3 | f |
|
|
|
|
|
|
1312 | Aston | Mary | 54 | f | x | Farmer | 4000 | 558 | County Down Ireland |
|
|
| Robert | 23 | m |
| Farmer |
| 547 |
|
|
|
| Eliza | 17 | f |
|
|
|
|
| school |
| Stoots | Mary J. | 9 | f |
|
|
|
|
|
|
1213 | Castle | Silas | 27 | m |
| Farm Laborer |
| 30 |
| illiterate |
|
| Elizabeth | 24 | f |
|
|
|
|
| illiterate |
|
| James M. | 7 | m |
|
|
|
|
|
|
|
| Jacob E. | 4 | m |
|
|
|
|
|
|
|
| William R. | 2 | m |
|
|
|
|
|
|
|
| Ralph | 6m | m |
|
|
|
|
|
|
1314 | Stoots | Andrew | 27 | m |
| Farm Laborer |
|
|
| illiterate |
|
| Amelia A.C. | 28 | f |
|
|
|
|
| illiterate |
|
| Martha E. | 11 | f |
|
|
|
|
|
|
|
| Sarah M. | 5 | f |
|
|
|
|
|
|
|
| James W. | 6 | m |
|
|
|
|
|
|
|
| William R. | 2 | m |
|
|
|
|
|
|
|
| Robert | 2m | m |
|
|
|
|
|
|
1315 | Castle | Ralph | 36 | m |
| Farmer | 2000 | 562 |
|
|
|
| Sarah | 28 | f |
|
|
|
|
|
|
|
| Sarah E. | 1 | f |
|
|
|
|
|
|
| Castle | Jacob | 18 | m |
| Farm Laborer |
|
|
|
|
| Dunford | Martha | 8 | f |
|
|
|
|
|
|
1316 | Cooper | Wm. | 45 | m |
| Farmer | 486 |
|
|
|
|
| Rosannah | 44 | f |
|
|
|
|
|
|
|
| Lewis | 16 | m |
| Farmer |
|
|
| school |
|
| Margaret | 12 | f |
|
|
|
|
| school |
| Williams | Geziah | 20 | f | m | House Servant |
|
|
|
|
| Williams | Sarah | 2 | f | m |
|
|
|
|
|
1317 | Williams | Andrew | 64 | m |
| Farmer | 4870 | 471 |
|
|
|
| Nancy | 21 | f |
|
|
|
|
|
|
|
| Charles J. | 28 | m |
| Farmer | 1500 | 3000 |
|
|
|
| Jonah | 26 | m |
| Physician |
| 130 |
|
|
|
| James | 22 | m |
| Farmer |
| 65 |
|
|
|
| Margaret | 20 | f |
|
|
|
|
|
|
|
| Catherine | 18 | f |
|
|
|
|
|
|
|
| George | 15 | m |
| Farm Hand |
|
|
| school |
|
| Emeline | 12 | f |
|
|
|
|
| school |
|
| Caroline | 10 | f |
|
|
|
|
| school |
| Hall | George | 21 | m | x | Farm Laborer |
|
| NC | illiterate |
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.
E-Mail Address: greg@rhobard.com