house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
1033 | Browning | James | 82 | m | x | Farmer | 1380 | NC | ||
Jane | 81 | f | x | NC | ||||||
1034 | James | Meredith P. | 57 | m | Farmer | 1500 | 140 | |||
1035 | Welch | Andrew | 44 | m | Farmer | 359 | ||||
Sarah | 40 | f | ||||||||
Toliver | 21 | m | Farmer | |||||||
Welch | Anna | 50 | f | House Keeper | illiterate, deaf and dumb | |||||
Welch | Elizabeth | 41 | f | House Keeper | 150 | illiterate | ||||
1036 | Gray | John E.R. | 39 | m | Farm Hand | 100 | ||||
Rachael | 38 | f | ||||||||
Elizabeth J. | 23 | f | ||||||||
William | 20 | m | Farm Hand | |||||||
Mary J. | 18 | f | ||||||||
Sarah M. | 17 | f | ||||||||
Lucinda | 14 | f | ||||||||
Jonusia | 9 | f | ||||||||
Samuel | 8 | m | ||||||||
Polly Ann | 1 | f | ||||||||
1037 | Nordike | Abraham | 66 | m | Farmer | 1000 | 2092 | |||
Sarah | 67 | f | ||||||||
1038 | Davinport | Jackson | 56 | m | Farmer | 65 | ||||
Frances | 36 | f | ||||||||
Isham | 16 | m | ||||||||
Melinda | 15 | f | ||||||||
Elizabeth | 10 | f | school | |||||||
Martha A. | 7 | f | school | |||||||
Robert | 5 | m | ||||||||
Charles W. | 1 | m | ||||||||
1039 | Hanson | James M. | 50 | m | Farmer | 12000 | 10669 | |||
Margaret L. | 43 | f | ||||||||
Mary M. | 20 | f | ||||||||
Robert P. | 15 | m | school | |||||||
David W. | 13 | m | school | |||||||
Thomas D. | 11 | m | ||||||||
Nancy A. | 4 | f | twin | |||||||
Martha P. | 4 | f | twin | |||||||
Frank M. | 2 | m | ||||||||
John H. | 2 | m | ||||||||
1040 | Hanson | Samuel H. | 55 | m | Black Smith | 150 | ||||
Manerva | 27 | f | illiterate | |||||||
Delila S. | 16 | f | school | |||||||
Matilda M. | 5 | f | ||||||||
Anna | 4 | f | ||||||||
Harrison | Samuel | 7 | m | school | ||||||
1041 | Harris | Meshack | 38 | m | Farmer | 150 | ||||
Sarah | 38 | f | ||||||||
1042 | Shannon | A.F. | 39 | m | x | Farmer | 2810 | 2810 | TN | |
Mary E. | 29 | f | VA | |||||||
Jefferson | Addam | 18 | m | Farm Hand | ||||||
1043 | Samples | William | 24 | m | Merchant | 5000 | 10000 | |||
Elizabeth J. | 21 | f | ||||||||
Mary A. | 2 | f | ||||||||
1044 | Harris | N. J. | 33 | m | Shoe & Boot Maker | NC | ||||
Mary | 25 | f | VA | |||||||
Hugh | 8 | m | ||||||||
Amelia | 4 | f | ||||||||
1045 | Harris | John | 37 | m | x | School Teacher | 100 | Ohio | ||
Elizabeth | 34 | f | x | KY | illiterate | |||||
James E. | 9 | m | school | |||||||
Francis M. | 8 | m | school | |||||||
Jesse F. | 5 | m | ||||||||
Augustus H. | 4 | m | ||||||||
Eunice V. | 2 | f | ||||||||
Sarah M. | 3m | f | ||||||||
1046 | Williams | Hardin B. | 23 | m | x | Farm Laborer | 30 | NC | ||
Eve | 23 | f | VA | illiterate | ||||||
Samson M. | 3 | m | ||||||||
Martin C. | 1m | m | ||||||||
Davis | Caleb | 66 | m | x | Hatter | NC | illiterate | |||
1047 | Gilmer | Chas H. | 47 | m | Farmer | 16845 | 2934 | |||
Frances | 48 | f | ||||||||
John W. | 22 | m | Merchant | |||||||
George G. | 21 | m | Merchant | school | ||||||
Ellan A. | 19 | f | ||||||||
L. Catharine | 17 | f | ||||||||
Windham R. | 16 | m | Farm Hand | school | ||||||
Arnold P. | 13 | m | school | |||||||
Winfield S. | 12 | m | school | |||||||
Frances O. | 6 | f | school | |||||||
Martha T. | 3 | f | ||||||||
Hays | Ellan | 12 | f | |||||||
1048 | Kimberlin | Sarah | 70 | f | none | 60 | Pauper | |||
George | 34 | m | Farm Laborer | illiterate | ||||||
Sarah | 22 | f | illiterate | |||||||
David | 16 | m | Farm Laborer | |||||||
Kimberlin | Healin | 5 | f | |||||||
1049 | Gilmer | Doughtry | 30 | m | Farmer | 2850 | 716 | |||
Nancy | 25 | f | ||||||||
Mary E. | 6 | f | ||||||||
Elizabeth | 4 | f | ||||||||
Jerusia | 1 | f | ||||||||
Kimberlin | Rejina | 29 | f | House domestic | illiterate | |||||
1050 | Hale | Phebe | 39 | f | Farmer | 200 | ||||
John O. | 24 | m | Farm Laborer | illiterate | ||||||
George W. | 18 | m | Farm Laborer | |||||||
Hale | Susan | 38 | f | |||||||
1051 | Lisco | James W. | 33 | m | Farmer | 20 | illiterate | |||
Margaret | 44 | f | ||||||||
Wm. N.B. | 5 | m | ||||||||
Margaret R. | 2 | f | ||||||||
Pritchett | Sarah | 16 | f | House domestic | ||||||
Pritchett | Nancy | 15 | f | House domestic | ||||||
Nancy M. | 12 | f | school | |||||||
John W. | 10 | m | school |
1052 | Gilmer | Wesley | 52 | m | Farmer | 15050 | 1769 | |||
Martha | 46 | f | ||||||||
Andrew E. | 27 | m | 120 | |||||||
William W. | 25 | m | 545 | |||||||
Mary Jane | 22 | f | ||||||||
James P. | 19 | m | ||||||||
Elvira E. | 16 | f | ||||||||
Charles C. | 14 | m | school | |||||||
John A. | 9 | m | ||||||||
Martha L. | 7 | f | school | |||||||
Joseph A. | 4 | m | ||||||||
Litton | Mary | 29 | f | illiterate | ||||||
1053 | Gilmer | Joseph B. | 32 | m | Farmer | 10000 | 2400 | |||
Carolinia Va. | 30 | f | ||||||||
Henry D. | 8 | m | ||||||||
Elizabeth F. | 6 | f | ||||||||
William C. | 4 | f | ||||||||
Newton J. | 2 | m | ||||||||
Octavo V. | 1m | f | ||||||||
1054 | Harrison | Amos | 30 | m | Farm Laborer | 80 | ||||
Elizabeth | 27 | f | illiterate | |||||||
Louisa E. | 8 | f | ||||||||
Glecy E. | 5 | f | ||||||||
Jonas A. | 3 | m | ||||||||
Sarah E. | 1 | f | ||||||||
1055 | Fields | John | 31 | m | Farm Laborer | 40 | illiterate | |||
Rosannah | 27 | f | ||||||||
Elizabeth | 11 | f | ||||||||
Julia Ann | 8 | f | ||||||||
Mary | 7 | f | ||||||||
Richard | 5 | m | ||||||||
Thomas | 2 | m | ||||||||
William | 1m | m | ||||||||
Fields | Sally | 26 | f | House domestic | illiterate | |||||
1056 | Dickenson | Saml. C. | 24 | m | Farmer | 477 | ||||
Rebeca J. | 23 | f | ||||||||
Martha C. | 3 | f | ||||||||
Henry N. | 1m | m | ||||||||
1057 | Suit | Stephen | 26 | m | Farm Hand | 10 | illiterate | |||
Nancy | 20 | f | ||||||||
Sadelia | 1 | f | ||||||||
Stephen M. | 7m | m | ||||||||
1058 | Gilmer | Temperence | 44 | f | Farmer | 1500 | 1741 | |||
William S. | 20 | m | Farmer | 1850 | school | |||||
Gilmer | Chas. Benton | 18 | m | Farmer | 1850 | school | ||||
Gilmer | Geo. C. | 13 | m | 1850 | school | |||||
1059 | Shoemaker | Reynolds | 42 | m | Farmer | 8000 | 1760 | |||
Rachael | 38 | f | ||||||||
Hariet | 19 | f | Idiotic | |||||||
Sarah E. | 14 | f | school | |||||||
Maria | 12 | f | school | |||||||
Samuel | 10 | m | school | |||||||
Frances | 8 | f | school | |||||||
Johnson | 6 | m | ||||||||
Mary | 4 | f | ||||||||
Lucy | 2 | f | ||||||||
Gilmer | 1 | m | ||||||||
Eakin | Lucy | 28 | f | |||||||
1060 | Chapman | Joseph | 65 | m | x | Farmer | 3000 | 1292 | SC | |
Riety | 67 | f | ||||||||
Carmel | 28 | m | Farmer | 125 | ||||||
John C. | 23 | m | Farmer | 395 | ||||||
Elva | 29 | f | ||||||||
1061 | Phelps | Samuel | 45 | m | Farmer | 500 | 347 | |||
Eliza | 39 | f | ||||||||
John | 21 | m | Farm Hand | |||||||
Harvey | 18 | m | Farm Hand | |||||||
Eliza | 17 | f | school | |||||||
Edith | 16 | f | ||||||||
Manerva | 12 | f | ||||||||
1062 | Hobbs | Hanson | 51 | m | House Carpenter | 325 | ||||
Anna | 49 | f | ||||||||
Cyntha J. | 12 | f | ||||||||
Reynolds | Wm. | 16 | m | Farm Hand | ||||||
1063 | Easterly | J.E.C. | 25 | m | Farmer | 1300 | 260 | |||
Margaret A. | 22 | f | ||||||||
George B. | 1 | m | ||||||||
1064 | Pippins | Wm. | 60 | m | Farmer | 3000 | 753 | |||
Mary A. | 34 | f | ||||||||
Ellen W. | 14 | m | school | |||||||
Elbert S. | 11 | m | school | |||||||
Sarah J. | 9 | f | ||||||||
Ann Eliza | 5 | f | ||||||||
John | 3 | m | ||||||||
Pippins | Rachael | 73 | f | House Keeper | illiterate | |||||
Pippins | Elizabeth | 68 | f | House Keeper | ||||||
Pippins | Nancy | 63 | f | House Keeper | ||||||
1065 | Reynolds | Noah | 26 | m | Laborer | 25 | illiterate | |||
Mary | 23 | f | ||||||||
1066 | Reynolds | Oliver | 22 | m | Laborer | illiterate | ||||
Cyntha | 19 | f | 15 | |||||||
Sarah J. | 4m | f | ||||||||
1067 | Eakins | James G. | 27 | m | Farmer | 100 | ||||
Sarah A. | 22 | f | ||||||||
William A. | 4 | m | ||||||||
John W. | 1 | m | ||||||||
1068 | Jordan | Thomas | 26 | m | Farm Laborer | 176 | ||||
Mary | 27 | f | ||||||||
Axla G. | 13 | m | school | |||||||
George | 10 | m | school | |||||||
Nancy | 7 | f | school | |||||||
Christopher | 5 | m | ||||||||
Sallie | 3 | f | ||||||||
Charles | 2 | m | ||||||||
1069 | Frick | Oliver H. | 42 | m | Farmer | 24000 | 13129 | |||
Mary J. | 42 | f | ||||||||
William A. | 19 | m | Farmer | |||||||
Sarah J. | 17 | f | ||||||||
Ellan K. | 13 | f | ||||||||
Newton | 12 | m | ||||||||
Margaret | 10 | f | ||||||||
Mary | 8 | f | ||||||||
James | 6 | m | ||||||||
Emma | 3 | f | ||||||||
1070 | Ashley | Chas. M. | 51 | m | x | Farm Laborer | 25 | NC | illiterate | |
Eliza | 36 | f | x | NC | illiterate | |||||
John H. | 14 | m | VA | |||||||
Henry | 9 | m | ||||||||
Conley F. | 5 | m | ||||||||
Oliver F. | 4m | m | ||||||||
1071 | Lewis | Margaret | 53 | f | Seamstress | 60 | illiterate | |||
Martha | 17 | f | ||||||||
1072 | Dickinson | Thos. D.P. | 31 | m | Farmer | 150 | 2250 | |||
Eliza A. | 22 | f | 1800 | |||||||
Temperance Va. | 5 | f | ||||||||
Joseph W.J. | 4 | m | ||||||||
Powers | James | 32 | m | m | Farm Laborer | |||||
1073 | McFaddin | Thomas | 27 | m | Farm Laborer | 10 | ||||
Mary E. | 26 | f | ||||||||
Samuel H. | 7 | m | ||||||||
Charles H. | 6 | m | ||||||||
John | 4 | m | ||||||||
Margaret | 2 | f | ||||||||
Thomas H. | 12 | m | ||||||||
1074 | Castle | Elijah | 65 | m | Farm Laborer | 25 | illiterate | |||
Sadelia | 42 | f | ||||||||
Suit | Frances | 45 | f | House domestic | ||||||
1075 | Castle | Alexander | 26 | m | Farm Hand | 30 | illiterate | |||
Mary | 28 | f | ||||||||
William A. | 4 | m | ||||||||
Sarah F. | 2 | f | ||||||||
Robert R. | 2m | m |
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.