Home | Letters | Pictures | Soldiers | Pensions | Obituaries | Newspapers | Union Soldiers | Search
Soldiers Civil War Soldiers and Units of Russell County
21st Virginia Cavalry
Soldiers recruited in Russell County
Last First Unit Company Enlisted
Allison Jackson 21st Cav E1 6/1/63
Amburgey William 21st Cav E1
Anderson John 21st Cav E1 3/28/63
Anderson Samuel 21st Cav E1 3/28/63
Artrip Noah 21st Cav E1 3/28/63
Bailey G.M.D. 21st Cav E1
Ball Harvey G. 21st Cav E1
Ball James H. 21st Cav E1
Bausell James W. 21st Cav E1
Blair David 21st Cav E1 6/1/63
Blair Jacob 21st Cav E1 6/1/63
Boles W.A. 21st Cav E
Cantrel Joseph 21st Cav E1 6/1/63
Colley James H. 21st Cav E1 6/1/63
Colley Jasper H. 21st Cav E1 4/1/63
Colley Richard J. 21st Cav E1 6/1/63
Colley R.C. 21st Cav E1
Colley Solomon 21st Cav E1
Couch Archibald 21st Cav E1 6/1/63
Couch Jeremiah 21st Cav E1 6/1/63
Couch Noah 21st Cav E1 6/1/63
Counts Canaan 21st Cav E1 3/28/63
Counts Ezekaiel K. 21st Cav E1 3/28/63
Counts John C. 21st Cav E1 3/28/63
Counts John W. 21st Cav E1 3/28/63
Counts Noah 21st Cav E1
Davis Eli 21st Cav E1
Deel Frank 21st Cav E1
Deel Henry P. 21st Cav E1 6/1/63
Deel John H. 21st Cav E1 3/28/63
Deel B.F. 21st Cav E1
Edwards Andrew J. 21st Cav E1 6/1/63
Edwards Benjamin H. 21st Cav E1 6/1/63
Ferrell Richard 21st Cav E1 3/28/63
Ferrell William 21st Cav E1 3/28/63
Fleming R.J. 21st Cav E1 5/1/63
Fuller John 21st Cav E1 5/1/63
Fuller John 21st Cav E1 5/1/63
Fuller Jonas 21st Cav E1 6/1/63
Grisel John H. 21st Cav E1 5/1/63
Grisel William F. 21st Cav E1 6/1/63
Hail James F. 21st Cav E1 6/1/63
Hammon John 21st Cav E1 3/28/63
Hammon Joseph 21st Cav E1 6/1/63
Harman F.L. 21st Cav Pack 8/17/63
Harman J.W. 21st Cav E1
Harrison Clark 21st Cav E1 3/28/63
Hucheons T.J. 21st Cav E1 7/1/63
Isaac Francis 21st Cav E1 6/1/63
Jessee Elihu 21st Cav E1 8/1/63
Johnson Casander 21st Cav E1 5/1/63
Keith Hiram 21st Cav E1 3/28/63
Kelly Edward 21st Cav E1 7/15/63
Kelly Johnson 21st Cav E1 5/1/63
Kiser Cummings 21st Cav E1 5/1/63
Kiser Elijah 21st Cav E1 3/28/63
Kiser Willson 21st Cav E1 5/1/63
Lambert Henry W. 21st Cav E1 5/1/63
Lambert M.V.B. 21st Cav E1 5/1/63
Lockhart William 21st Cav E1 3/28/63
Long E.J. 21st Cav E1
Markham H.J. 21st Cav E1 3/28/63
McClelery W.W. 21st Cav E1
McCoy Moses 21st Cav E1 7/1/63
McIntosh Frank 21st Cav E1
McReynolds Wilson 21st Cav E1 7/1/63
Mitchell I.W. 21st Cav E1
Mulleans Harmon 21st Cav E1 5/1/63
Mulleens William L. 21st Cav E1 5/1/63
Music Cummings 21st Cav E1 7/1/63
Nease J.C. 21st Cav E1
Newberry S.T. 21st Cav E1
Oquinn R.S. 21st Cav E1
Owens Almarine 21st Cav E1 5/1/63
Owens Moses 21st Cav E1 6/1/63
Owens Mathias 21st Cav E1 6/1/63
Owens Calvin 21st Cav E1
Philip James M. 21st Cav E1 6/1/63
Philips Clark 21st Cav E1 6/1/63
Philips Robert J. 21st Cav E1 6/1/63
Philips Henry 21st Cav E1 6/1/63
Powers Calvin 21st Cav E1
Presley Jefferson J. 21st Cav E1 3/28/63
Price John W. 21st Cav E1 3/28/63
Pucket John D. 21st Cav E1 3/28/63
Ramsey Rainwater 21st Cav E1 6/1/63
Rasnake Elijah 21st Cav E1 3/28/63
Rasnake James 21st Cav E1 3/28/63
Rasnake Johnson 21st Cav E1 3/28/63
Rasnake N.B. 21st Cav E1 3/28/63
Rasnake William 21st Cav E1 3/28/63
Rose Elias 21st Cav E1 6/1/63
Rose John E. 21st Cav E1 6/1/63
Rouse William 21st Cav E1 5/1/63
Simerly James 21st Cav E1 3/28/63
Skeens Elihu 21st Cav E1 3/28/63
Skeens Joseph 21st Cav E1 5/15/63
Smith Able 21st Cav E1 3/28/63
Smith David 21st Cav E1 6/1/63
Smith Elexius 21st Cav E1 6/1/63
Smith James M. 21st Cav E1 6/1/63
Smith Joshua 21st Cav E1 6/1/63
Smith Richard 21st Cav E1 3/28/63
Smith Squire S. 21st Cav E1 6/1/63
Speer James 21st Cav E1 6/1/63
St. John V. 21st Cav E1
Stanley Loveel 21st Cav E1 6/1/63
Sullivan J. 21st Cav E1
Sutherland Ezekiel J. 21st Cav E1 3/28/63
Sutherland Harrison 21st Cav E1 3/28/63
Sutherland Jasper 21st Cav E1 1863
Sutherland Johnson 21st Cav E1 3/28/63
Sutherland Noah Baldwin 21st Cav E1 3/28/63
Sutherland Samuel 21st Cav E1 3/28/63
Sutherland Van 21st Cav E1 5/1/63
Sutherland William 21st Cav E1
Sykes N. 21st Cav E1
Taylor William 21st Cav E1 5/63
Thomas James W. 21st Cav E1
Totten S.P. 21st Cav E1
Turner Derescus 21st Cav E1 5/15/63
Turner Wilson 21st Cav E1 5/15/63
Vier Lewis 21st Cav E1 6/1/63
Wampler William 21st Cav E1 7/15/63
Wells Larkin 21st Cav E1 6/1/63
Whited Jerome Bonaparte 21st Cav E1
Wolf Moses 21st Cav E1 3/28/63
Wright J.W. 21st Cav E1 6/1/63
Wright Solomon H. 21st Cav E1 3/28/63
Wright Sanders H. 21st Cav E1 3/28/63
Wright W.A. 21st Cav E1 6/1/63
Yates Bart 21st Cav E1
Yates Jeremiah 21st Cav E1
Except where indicated all material on this site is copyrighted by Gregory Lepore. © 1997.