Lebanon Township 1860, part 2
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Lebanon, part 1 | Lebanon, part 2 | Lebanon, part 3 | Lebanon, part 4 | Lebanon, part 5 | Lebanon, part 6 | Lebanon, part 7 | Lebanon, part 8 | Lebanon, part 9 | Lebanon, part 10 | Lebanon, part 11 | Lebanon, part 12 | Lebanon, part 13 | Lebanon, part 14 | Lebanon, part 15
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
15 | Kiser | John M. | 36 | m |
| farmer | 2500 | 946 |
|
|
|
| Margaret | 37 | f |
|
|
|
|
|
|
|
| William | 12 | m |
|
|
|
|
|
|
|
| Ellan | 10 | f |
|
|
|
|
|
|
|
| Hawkins | 10 | m |
|
|
|
|
|
|
|
| Franklin | 6 | m |
|
|
|
|
|
|
|
| Augustus | 4 | m |
|
|
|
|
|
|
|
| Orpa Ann | 2 | f |
|
|
|
|
|
|
|
| Albert S. | 1 | m |
|
|
|
|
|
|
16 | Browning | James | 58 | m |
| farmer | 7500 | 1026 |
|
|
|
| Sally | 57 | f |
|
|
|
|
|
|
|
| James H. | 30 | m |
| farmer |
|
|
| married |
|
| Alford P. | 17 | m |
|
|
|
|
| school |
| Browning | Martha | 17 | f |
|
|
|
|
| married |
| Webb | Joseph L. | 17 | m |
| farmer |
|
|
|
|
| Patrick | Julia Ann | 25 | f |
| house laborer |
|
|
| illiterate |
17 | Holland | John A. | 41 | m |
| farmer | 1000 | 60 |
|
|
|
| Elizabeth | 40 | f |
|
|
|
|
|
|
|
| William J. | 17 | m |
| farmer |
|
|
|
|
|
| John | 13 | m |
|
|
|
| VA | school |
|
| Jemima | 10 | f |
|
|
|
|
|
|
|
| Lucinda | 8 | f |
|
|
|
|
| school |
|
| Benjamin | 6 | m |
|
|
|
|
|
|
|
| not named | 1m | m |
|
|
|
|
|
|
| Wallis | William | 70 | m | x |
|
|
| not known | illiterate |
18 | Farmer | Birdine | 48 | m |
| farmer |
|
| VA |
|
|
| Sarah | 45 | f |
|
|
|
|
| illiterate |
|
| William J. | 18 | m |
| farmer |
|
|
| school |
|
| Granville G. | 16 | m |
|
|
|
|
| school |
|
| Henry | 14 | m |
|
|
|
|
| school |
|
| Burdine | 12 | m |
|
|
|
|
| school |
|
| James W. | 10 | m |
|
|
|
|
| school |
|
| Martha Jane | 5 | f |
|
|
|
|
| school |
|
| John F. | 2 | m |
|
|
|
|
|
|
| McCloud | Margaret | 34 | f |
| house laborer |
|
|
| illiterate |
19 | Litton | Andrew J. | 34 | m | x | farmer |
| 100 | KY |
|
|
| Armelda | 27 | f | x |
|
|
|
|
|
20 | Logan | William P. | 26 | m |
| farmer |
| 40 | VA | school |
|
| Melinda | 26 | f |
|
|
|
|
|
|
|
| Mary Ann | 5 | f |
|
|
|
|
|
|
|
| William T. | 3 | m |
|
|
|
|
|
|
|
| Martha | 2 | f |
|
|
|
|
|
|
21 | Mead | Viving M. | 41 | m |
| farmer | 2000 | 500 |
|
|
|
| Sydney Jane | 39 | f |
|
|
|
|
|
|
|
| Richard L. | 16 | m |
| farmer |
|
|
| school |
|
| Lutitia | 14 | f |
|
|
|
|
| school |
|
| George W. | 11 | m |
|
|
|
|
| school |
| Helbert | Sally | 57 | f |
| house laborer |
|
|
| illiterate |
22 | Hargis | James M. | 27 | m |
| farmer | 400 | 250 |
|
|
| Hargis | Nancy | 52 | f |
|
|
|
|
|
|
23 | Reynolds | Bernard | 25 | m |
| farmer |
| 1000 |
|
|
|
| Sarah C. | 22 | f |
|
|
|
|
|
|
|
| Ira | 3 | m |
|
|
|
|
|
|
24 | Robinson | Barry | 41 | m |
| boot and shoemaker |
| 75 |
| illiterate |
|
| Cyntha | 43 | f |
|
|
|
|
| illiterate |
|
| James | 20 | m |
| farmer |
|
|
| illiterate |
|
| Thomas Mc. | 18 | m |
|
|
|
|
|
|
|
| Eliza Ann | 5 | f |
|
|
|
|
|
|
|
| Andrew F. | 3 | m |
|
|
|
|
|
|
| Robinson | Sarah | 75 | f |
| none |
|
| VA | illiterate, pauper |
25 | Austin | Thomas Sr. | 61 | m |
| farmer |
|
|
| illiterate |
|
| Nancy | 62 | f |
|
|
|
|
| illiterate |
|
| Nancy | 23 | f |
|
|
|
|
| illiterate |
|
| Elizabeth | 12 | f |
|
|
|
|
|
|
26 | Ramsey | William | 60 | m | x | farmer | 2000 | 200 | NC |
|
|
| Susanah | 57 | f |
|
|
|
| VA |
|
| Collins | Jane | 30 | f |
|
|
|
|
|
|
| Logan | Abigal | 50 | f | x | none |
|
| NC | illiterate, pauper |
| Gibson | Dicy | 50 | f | x | none |
|
| NC | illiterate, pauper |
| Collins | Rebecca | 5 | f |
|
|
|
| VA |
|
27 | Kiser | Harvey G. | 25 | m |
| farmer | 800 | 150 |
|
|
|
| Nancy | 22 | f |
|
|
|
|
|
|
| Logan | William J. | 4 | m |
|
|
|
|
|
|
28 | Artrip | William | 48 | m |
| farmer | 1200 | 60 |
|
|
|
| Mary | 41 | f |
|
|
|
|
| illiterate |
|
| Ellen | 19 | f |
|
|
|
|
|
|
|
| Elizabeth | 18 | f |
|
|
|
|
|
|
|
| Martha | 17 | f |
|
|
|
|
|
|
|
| Nancy | 16 | f |
|
|
|
|
|
|
|
| Mary | 14 | f |
|
|
|
|
|
|
|
| Samuel | 12 | m |
|
|
|
|
| school |
|
| William | 10 | m |
|
|
|
|
| school |
|
| Rachael | 6 | f |
|
|
|
|
|
|
29 | Ball | Cornelius | 23 | m |
| farmer |
|
|
|
|
|
| Nancy | 24 | f |
|
|
|
|
| illiterate |
|
| Margaret | 3 | f |
|
|
|
|
|
|
|
| Mary E. | 2 | f |
|
|
|
|
|
|
|
| Henry | 8m | m |
|
|
|
|
|
|
30 | McReynolds | James | 30 | m |
| farmer |
| 75 |
| illiterate |
|
| Sarah | 25 | f |
|
|
|
|
| illiterate |
|
| Matthew | 12 | m |
|
|
|
|
|
|
|
| James | 10 | m |
|
|
|
|
|
|
|
| Jane | 7 | f |
|
|
|
|
|
|
|
| Daniel | 6 | m |
|
|
|
|
|
|
|
| Eliza | 5 | f |
|
|
|
|
|
|
|
| Mary | 2 | f |
|
|
|
|
|
|
|
| George W. | 1m | m |
|
|
|
|
|
|
| McReynolds | Jane | 15 | f |
|
|
|
|
|
|
| McReynolds | Geo. M. | 22 | m |
|
|
|
|
|
|
31 | Ramsey | Geo. W. | 42 | m |
| farmer | 2500 |
| VA |
|
|
| Mary | 27 | f |
|
|
|
|
|
|
|
| William H. | 19 | m |
| farmer |
|
|
| school |
|
| Hugh C. | 14 | m |
|
|
|
|
| school |
|
| Nancy E. | 10 | f |
|
|
|
|
| school |
|
| Lumana Bethana | 7 | f |
|
|
|
|
|
|
|
| Elbert S. | 2 | m |
|
|
|
|
|
|
32 | Osborn | William | 29 | m |
| farmer | 3300 | 1700 |
|
|
|
| Ellen | 23 | f |
|
|
|
|
|
|
|
| Ibby E. | 6 | f |
|
|
|
|
| school |
|
| Chloe Jane | 5 | f |
|
|
|
|
| school |
|
| William A. | 3 | m |
|
|
|
|
|
|
|
| Charles C. | 2 | m |
|
|
|
|
|
|
|
| Eliza E. | 1 | f |
|
|
|
|
|
|
|
| not named | 3m | m |
|
|
|
|
|
|
33 | Lassley | Susan | 69 | f |
|
|
|
|
| illiterate |
| Lassley | William | 79 | m |
| none |
|
|
| illiterate, pauper |
| Lassley | Charity | 19 | f |
|
|
|
|
|
|
34 | Nash | Aaron H. | 53 | m |
| farmer | 30000 | 27000 |
|
|
|
| Catharine | 47 | f |
|
|
|
|
|
|
|
| Martha Jane | 24 | f |
|
|
|
|
|
|
|
| William | 20 | m |
|
|
|
|
|
|
|
| Margaret E. | 12 | f |
|
|
|
|
| school |
|
| Rolston | 5 | m |
|
|
|
|
| idiot |
35 | Judd | Increase S. | 56 | m |
| farmer | 500 |
| NY |
|
|
| Margret | 47 | f |
|
|
|
| VA |
|
|
| John W. | 23 | m |
| farmer |
|
|
|
|
|
| William S. | 20 | m |
| farmer |
|
|
|
|
|
| Elijah H. | 18 | m |
| farmer |
|
|
|
|
|
| Isaiah F. | 13 | m |
| farmer |
|
|
|
|
|
| Noah R. | 11 | m |
|
|
|
|
|
|
|
| Nancy Jane | 16 | f |
|
|
|
|
|
|
|
| Sally | 7 | f |
|
|
|
|
|
|
36 | Mays | Harvey | 24 | m |
| farmer | 1400 | 377 |
|
|
37 | Smith | Geo. | 28 | m |
| farmer |
|
|
|
|
|
| Jane | 30 | f |
|
|
|
|
|
|
|
| Winney | 7 | f |
|
|
|
|
|
|
|
| Stephen | 5 | m |
|
|
|
|
|
|
|
| Charles | 1 | m |
|
|
|
|
|
|
| Fields | Catharine | 13 | f |
|
|
|
|
|
|
38 | Lee | Alexander M. | 27 | m |
| farmer | 1700 | 22 | VA |
|
|
| Eliza | 26 | f |
|
|
|
|
|
|
|
| Virginia B. | 1 | f |
|
|
|
|
|
|
| Lee | David | 16 | m |
| farm hand |
|
|
|
|
39 | Counts | Joshua | 58 | m |
| farmer | 3000 | 100 |
|
|
|
| Margaret | 40 | f |
|
|
|
|
|
|
|
| Phebe | 17 | f |
|
|
|
|
|
|
|
| Ezekial | 16 | m |
| farmer |
|
|
| school |
|
| Susan | 15 | f |
|
|
|
|
| school |
|
| Sallie | 7 | f |
|
|
|
|
| school |
|
| John | 6 | m |
|
|
|
|
| school |
|
| Metilda | 5 | f |
|
|
|
|
|
|
|
| Cristina | 3 | f |
|
|
|
|
|
|
|
| Aley | 1 | f |
|
|
|
|
|
|
40 | Sexton | Charles W. | 33 | m |
| farmer |
|
|
|
|
|
| Metilda | 30 | f |
|
|
|
|
|
|
|
| Nathan | 12 | m |
|
|
|
|
|
|
|
| Stanford | 10 | m |
|
|
|
|
|
|
|
| George | 8 | m |
|
|
|
|
|
|
|
| Lafayette | 6 | m |
|
|
|
|
|
|
|
| Mary | 4 | f |
|
|
|
|
|
|
|
| Willis | 2 | m |
|
|
|
|
|
|
41 | Musick | Elby | 44 | m |
| farmer | 1000 |
|
|
|
|
| Polly | 54 | f |
|
|
|
|
|
|
| Robinson | Manda | 23 | f |
|
|
|
|
| illiterate |
| Williams | John | 12 | m |
|
|
|
|
| school |
| Robinson | Jane | 75 | f |
|
|
|
|
| illiterate, pauper |
| Price | William | 45 | m |
|
|
|
|
| illiterate, pauper |
42 | Ball | Andrew | 47 | m |
| farmer | 1000 |
|
|
|
|
| Sally | 42 | f |
|
|
|
|
| illiterate |
|
| Francis M. | 22 | m |
| farmer |
|
|
|
|
|
| Jacob | 19 | m |
|
|
|
|
| school |
|
| Sally | 17 | f |
|
|
|
|
| school |
|
| Lorenzo D. | 14 | m |
|
|
|
|
| school |
|
| Margaret J. | 12 | f |
|
|
|
|
| school |
|
| Melissa A. | 10 | f |
|
|
|
|
| school |
|
| Eveline | 8 | f |
|
|
|
|
| school |
|
| A. Runyan | 5 | m |
|
|
|
|
|
|
|
| Rebecca | 2 | f |
|
|
|
|
|
|
43 | Fields | Joseph | 38 | m |
| farmer |
|
|
| illiterate |
|
| Celia | 40 | f |
|
|
|
| VA |
|
|
| William | 18 | m |
| laborer |
|
|
|
|
|
| Cummings | 17 | m |
|
|
|
|
| school |
|
| George | 14 | m |
|
|
|
|
|
|
|
| Susanah | 12 | f |
|
|
|
|
| school |
|
| Louisa | 10 | f |
|
|
|
|
|
|
|
| Reese | 8 | m |
|
|
|
|
|
|
|
| Rebecca | 7 | f |
|
|
|
|
|
|
|
| Joseph | 9m | m |
|
|
|
|
|
|
44 | Sexton | Robert S. | 38 | m |
| farmer |
|
|
| illiterate |
| Sexton | Phebe E. | 65 | f |
|
|
|
|
| illiterate |
| Sexton | Nancy | 41 | f |
|
|
|
|
| illiterate |
| Sexton | Leonard | 16 | m |
| laborer |
|
|
|
|
| Sexton | J. Clark | 7 | m |
|
|
|
|
|
|
| Sexton | Cowan | 3 | m |
|
|
|
|
|
|
| Sexton | Nathaniel | 11 | m |
|
|
|
|
|
|
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.
E-Mail Address: greg@rhobad.com