Lebanon Township 1860, part 9
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Lebanon, part 1 | Lebanon, part 2 | Lebanon, part 3 | Lebanon, part 4 | Lebanon, part 5 | Lebanon, part 6 | Lebanon, part 7 | Lebanon, part 8 | Lebanon, part 9 | Lebanon, part 10 | Lebanon, part 11 | Lebanon, part 12 | Lebanon, part 13 | Lebanon, part 14 | Lebanon, part 15
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
300 | Breeding | Elijah | 54 | m | | Farmer | 3500 | 300 | | |
| | Susanah | 46 | f | | | | | | |
| | Joseph A. | 17 | m | | Farmer | | | | |
| | George W. | 15 | m | | Farmer | | | | |
| | Virginia C. | 13 | f | | | | | | |
| | Samuel G. | 10 | m | | | | | | |
| | Elijah H. | 8 | m | | | | | | |
| | Margaret M. | 4 | f | | | | | | |
301 | Breeding | Margaret | 24 | f | | | | | | illiterate |
| | Albert S. | 4 | m | | | | | | |
| | Elizabeth | 2 | f | | | | | | |
302 | Breeding | Spencer | 24 | m | | Farmer | | 60 | | illiterate |
| | Hannah | 26 | f | | | | | | illiterate |
| | Winney | 2 | f | | | | | | |
| | Elijah | 1 | m | | | | | | |
| Rasnick | Polly | 29 | f | | | | | | illiterate |
| Rasnick | Henry | 5m | m | | | | | | |
303 | Skeen | James P. | 24 | m | | Laborer | | 100 | | |
| | Elizabeth | 22 | f | | | | | | |
| | Elijah F. | 7m | m | | | | | | |
304 | Breeding | William | 62 | m | | Farmer | 500 | | | illiterate |
| | Betsey | 46 | f | | | | | | illiterate |
| | Henderson | 21 | m | | Laborer | | | | school |
| | Harrison | 17 | m | | Laborer | | | | school |
| | Elisha | 12 | m | | | | | | school |
| | James | 10 | m | | | | | | school |
| | Louisa | 4 | f | | | | | | |
305 | Anderson | Melia | 37 | f | | Seamstress Vc. | | | | illiterate |
| | Rebecca A. | 16 | f | | | | | | school |
| | Ellen | 14 | f | | | | | | school |
| | Richard T. | 1 | m | | | | | | |
306 | Ashbey | Sydney | 28 | f | | Seamstress | | 30 | | illiterate |
| | Melissa | 4 | f | | | | | | |
| | Floyd | 2m | m | | | | | | |
| Ashbey | Polly | 22 | f | | Servant | | | | illiterate |
| | Lavisa | 3m | f | | | | | | |
307 | Hackney | Polly | 77 | f | | Farmer | 700 | 50 | | |
| Anderson | Mary J. | 20 | f | | Servant | | | | illiterate |
308 | Hackney | John G. | 43 | m | | Farmer | 800 | 40 | | |
| | Susan | 34 | f | | | | | | |
| | Jefferson | 16 | m | | | | | | school |
| | Albert | 13 | m | | | | | | school |
| | Mahala | 12 | f | | | | | | school |
| | Mary | 9 | f | | | | | | school |
| | Lucinda | 6 | f | | | | | | |
| | Nancy A. | 4 | f | | | | | | |
| | Hawkins | 1 | m | | | | | | |
309 | Bailey | James J. | 37 | m | | Laborer | | 100 | | |
| | Elizabeth | 33 | f | | | | | | |
| | John H. | 13 | m | | | | | | school |
| | Mary C. | 12 | f | | | | | | school |
| | Margaret E. | 10 | f | | | | | | school |
| | Sarah J. | 6 | f | | | | | | |
| | Cristina | 4 | f | | | | | | |
| | Martha E. | 2 | f | | | | | | |
310 | Jessee | Vincent | 59 | m | | Farmer | 7768 | 650 | | |
| | Elizabeth | 58 | f | | | | | | |
| | James P. | 21 | m | | | | | | |
| | Nancy | 28 | f | | | | | | |
| | David L. | 18 | m | | Farm Hand | | | | school |
| | Vincent Jr. | 16 | m | | Farm Hand | | | | school |
311 | Repass | Samuel | 49 | m | | Farm Hand | | 50 | | |
| | Catharine | 34 | f | | | | | | |
| | Robert | 16 | m | | Farmer | | | | |
| | Mary Jane | 12 | f | | | | | | school |
| | Metilda | 9 | f | | | | | | school |
| | Virginia | 7 | f | | | | | | school |
| | Rodah | 3 | f | | | | | | |
| | Charles | 1 | m | | | | | | |
312 | Gilmer | William | 36 | m | | Farmer | | 50 | | |
| | Margaret | 27 | f | | | | | | |
313 | Fields | Basil | 28 | m | | Laborer | | 30 | | illiterate |
| | Sarah | 25 | f | | | | | | |
| | Martha J. | 2 | f | | | | | | |
314 | Belcher | Sam'l H. | 41 | m | | Farmer | | 100 | | |
| | Nancy | 40 | f | x | | | | TN | |
| | Judith | 20 | f | | | | | VA | |
| | John | 19 | m | | Farmer | | | | school |
| | George | 14 | m | | | | | | school |
| | Mary Ann | 12 | f | | | | | | school |
| | Nancy C. | 11 | f | | | | | | school |
| | Isabel | 8 | f | | | | | | school |
| | Elizabeth | 6 | f | | | | | | school |
| | Martha | 4 | f | | | | | | |
| | Sarah | 4m | f | | | | | | |
315 | Wolfe | Benjamin | 53 | m | | Farmer | | 40 | | illiterate |
| | Jemima | 53 | f | | | | | | |
| | Malen | 25 | m | | Farmer, laborer | | | | |
| | James S. | 23 | m | | Farmer, laborer | | | | school |
| | Zenoe | 14 | m | | | | | | school |
| Mitchell | Nancy A. | 6 | f | | | | | | |
316 | Bailey | John | 32 | m | | Laborer | | 30 | | illiterate |
| | Elizabeth | 33 | f | | | | | | |
| | Harvey P. | 12 | m | | | | | | |
| | Eliza | 9 | f | | | | | | Idiotic |
| | George | 7 | m | | | | | | |
| | Jefferson | 4 | m | | | | | | Idiotic |
| | William | 1 | m | | | | | | Idiotic |
317 | Clifton | John M. | 33 | m | | Laborer | | 20 | | illiterate |
| | Adeline | 25 | f | | | | | | |
| | Aaron A. | 8 | m | | | | | | school |
| | Isaac G. | 6 | m | | | | | | school |
| | John M. | 5 | m | | | | | | |
| | William C. | 2 | m | | | | | | |
| | George W. | 6m | m | | | | | | |
318 | Hendricks | Anderson | 65 | m | | Black Smith | 4000 | 3120 | | |
| | Elizabeth | 63 | f | | | | | | |
319 | Heaberlin | Andrew | 64 | m | | | | 70 | | |
| | Elizabeth | 58 | f | | | | | | illiterate |
| | Thomas C.M. | 15 | m | | Laborer | | | | school |
320 | Browning | Jesse | 52 | m | | Farmer | 1400 | 240 | | |
| | Biddy | 50 | f | | | | | | |
| | Martha Jane | 30 | f | | | | | | |
| | John | 16 | m | | Farmer | | | | school |
| | Rebecca | 14 | f | | | | | | |
| | Margaret | 11 | f | | | | | | |
| | Mary | 7 | f | | | | | | |
321 | Jessee | Thomas J. | 26 | m | | Farmer | | 40 | | |
| | Sally | 24 | f | | | | | | |
| | Elbert P. | 4 | m | | | | | | |
| | Martha C. | 2 | f | | | | | | |
| | Thomas D.K. | 4m | m | | | | | | |
322 | Hicks | James | 38 | m | | Farmer | | 70 | | |
| | Mariah | 35 | f | | | | | | |
| | Rebecca J. | 13 | f | | | | | | |
| | Nancy | 10 | f | | | | | | |
| | Enoch | 8 | m | | | | | | |
| | Lafayette | 6 | m | | | | | | |
| | Mary | 4 | f | | | | | | |
| | Cyntha | 1 | f | | | | | | |
323 | Hicks | George W. | 35 | m | | Farmer | | 50 | | |
| | Rebecca | 34 | f | | | | | | |
| | James M. | 12 | m | | | | | | school |
| | Nancy Jane | 10 | f | | | | | | school |
| | Mary E. | 7 | f | | | | | | |
| | Elbert S.M. | 2 | m | | | | | | |
| | William M.J. | 8m | m | | | | | | |
| Hicks | Nancy | 75 | f | | | | | | |
324 | Wyatt | Johnston | 25 | m | | Farmer | | 70 | | |
| | Polly | 23 | f | | | | | | school |
| | Aaron F. | 4 | m | | | | | | |
| | Cyntha Jane | 1 | f | | | | | | |
| Wyatt | Sarah | 27 | f | | House Keeper | | 25 | | |
| Wyatt | Caroline V. | 6 | f | | | | | | |
325 | Puckett | George W. | 38 | m | | Farmer | 1500 | 50 | | |
| | Margaret | 37 | f | | | | | | |
| | Elizabeth C. | 12 | f | | | | | | school |
| | Nancy Jane | 11 | f | | | | | | school |
| | Cyntha | 9 | f | | | | | | school |
| | Neoma F. | 8 | f | | | | | | school |
| | Saripta | 6 | f | | | | | | school |
| | Mary Ann | 4 | f | | | | | | |
| | Charles J. | 3 | m | | | | | | |
| | Ellen | 1 | f | | | | | | |
| | not named | 1m | f | | | | | | |
326 | Simerly | James | 27 | m | | Farmer | | 60 | | |
| | Tobitha | 27 | f | | | | | | |
| | Samuel H. | 4 | m | | | | | | |
| | Timothy | 2 | m | | | | | | |
327 | Wright | Harvey | 60 | m | | Farmer | 600 | 80 | | |
| | Nancy | 70 | f | | | | | | illiterate |
| Puckett | Neoma | 41 | f | | House Servant | | | | |
| Puckett | John | 11 | m | | | | | | school |
328 | Kiser | Abednego | 26 | m | | Farmer | | 75 | | |
| | Margaret S. | 23 | f | | | | | | |
| | Beverly F. | 5 | m | | | | | | |
| | Nancy Jane | 3 | f | | | | | | |
| | Mary A. | 8m | f | | | | | | |
329 | Puckett | James M. | 40 | m | | Farmer | | 10 | | |
| | Sarah J. | 30 | f | | | | | | |
| | George W. | 18 | m | | Farm laborer | | | | |
| | John D. | 16 | m | | Farm labor | | | | school |
| | James R. | 14 | m | | | | | | school |
| | Rachael | 12 | f | | | | | | |
| | William R. | 9 | m | | | | | | |
| | Christopher A. | 8 | m | | | | | | |
| | Martha | 2 | f | | | | | | |
330 | Hicks | Jesse | 30 | m | | Laborer | | 200 | KY | |
| | Sarah A. | 26 | f | | | | | VA | |
| | Nancy J. | 8 | f | | | | | | |
| | Manerva | 6 | f | | | | | | |
| | Martha | 5 | f | | | | | | |
| | Margaret A. | 2 | f | | | | | | |
| | Oma E. | 1m | f | | | | | | |
| Hicks | Oma | 20 | f | | House Keeper | | | | illiterate |
331 | Childers | John H. | 33 | m | | Farmer | | 60 | | |
| | Rebecca | 22 | f | | | | | | |
| | Mary S. | 4 | f | | | | | | |
| | Archer J. | 2 | m | | | | | | |
| | James R. | 1m | m | | | | | | |
332 | Jessee | Noah | 28 | m | | Farmer | | 65 | | |
| | Elizabeth | 22 | f | | | | | | |
| | Franklin P. | 7 | m | | | | | | school |
| | George S. | 5 | m | | | | | | school |
| | Mary | 3 | f | | | | | | |
| | Elihu K. | 1 | m | | | | | | |
333 | Jessee | George S. | 61 | m | | Farmer | 5000 | 150 | | |
| | Elizabeth | 60 | f | | | | | | |
| | Jane | 27 | f | | | | | | |
| | James M. | 19 | m | | | | | | school |
| | John C. | 17 | m | | | | | | school |
| Logan | Martha E. | 9 | f | | | | | | school |
334 | Jessee | Archer L. | 46 | m | | Farmer | 1200 | 160 | | |
| | Eunice | 39 | f | | | | | | |
| | Eliza | 16 | f | | | | | | |
| | Andrew J. | 13 | m | | | | | | school |
| | James R. | 11 | m | | | | | | school |
| | Harvey G. | 7 | m | | | | | | school |
| | Wilson | 4 | f | | | | | | |
| | Nancy | 2 | f | | | | | | |
335 | Hodge | William | 27 | m | x | Farmer | | 200 | NC | |
| | Sarah | 32 | f | x | | | | NC | illiterate |
| | Mary Jane | 8 | f | x | | | | NC | |
| | Edward G. | 5 | m | x | | | | NC | |
| | Eliza C. | 4 | f | x | | | | NC | |
| | William J. | 1m | m | | | | | VA | |
| Hodge | Larkin | 18 | m | x | | | | NC | |
336 | Counts | Canaan | 30 | m | | Farmer | | | VA | |
| | Anna | 37 | f | | | | | | |
| | Squire | 7 | m | | | | | | |
| | Pilate | 4 | m | | | | | | |
| | John | 2 | m | | | | | | |
337 | Kiser | George S. | 20 | m | | Miller | | 100 | | |
| | Eliza | 21 | f | | | | | | |
338 | Jessee | Archer | 83 | m | | Farmer | 5000 | 1800 | | |
| | Polly | 57 | f | | | | | | |
| | Andrew J. | 21 | m | | Farmer | | | | |
| Black | Healin | 15 | f | B | | | | | |
339 | Counts | John W. | 27 | m | | Farmer | | 150 | | |
| | Elizabeth | 20 | f | | | | | | |
| | Wilson | 3 | m | | | | | | |
| | Louisa | 1 | f | | | | | | |
340 | Hicks | Elias | 67 | m | | Laborer | | 20 | | illiterate |
| | Didama | 39 | f | x | | | | SC | illiterate |
| | Johnson | 22 | m | | Laborer | | | VA | |
| | Andrew M. | 10 | m | x | | | | KY | |
| | Sarah | 8 | f | | | | | VA | |
| | Henry | 5 | m | | | | | | |
| | Mary Ann | 3 | f | | | | | | |
341 | Gray | Nancy B. | 42 | f | | Farmer | | 300 | | |
| | John D. | 17 | m | | Farmer | | | | |
| | James | 15 | m | | | | | | |
| | Taylor | 12 | m | | | | | | |
| | Harvey | 7 | m | | | | | | |
| | not named | 1 | f | | | | | | |
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.
E-Mail Address: greg@rhobard.com