Lebanon Township 1860, part 8
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Lebanon, part 1 | Lebanon, part 2 | Lebanon, part 3 | Lebanon, part 4 | Lebanon, part 5 | Lebanon, part 6 | Lebanon, part 7 | Lebanon, part 8 | Lebanon, part 9 | Lebanon, part 10 | Lebanon, part 11 | Lebanon, part 12 | Lebanon, part 13 | Lebanon, part 14 | Lebanon, part 15
house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
251 | Sykes | Eliza | 32 | f |
| Farmer | 1000 | 300 |
| illiterate |
| Sykes | Polly | 50 | f |
|
| 1000 | 1000 |
| illiterate |
| Sykes | Nancy | 75 | f |
|
|
|
|
|
|
| Sykes | John | 75 | m |
| Farmer |
|
|
|
|
252 | Stinson | Robert | 75 | m |
| Farmer | 1000 | 650 |
|
|
|
| Anny | 73 | f |
|
|
|
|
|
|
|
| Nancy | 42 | f |
|
|
|
|
| illiterate |
|
| Susan | 36 | f |
|
|
|
|
| illiterate |
|
| Mary Ann | 31 | f |
|
|
|
|
| illiterate |
| Stinson | Martha | 7 | f |
|
|
|
|
|
|
253 | Finney | George Sr. | 90 | m |
| none |
|
|
| illiterate |
|
| Nancy | 85 | f | x |
|
|
| NC | illiterate |
254 | Finney | George Jr. | 58 | m |
| Farmer | 2000 | 1100 | VA |
|
|
| Margaret | 54 | f |
|
|
|
|
|
|
| Barton | Harvey | 10 | m |
|
|
|
|
| school |
255 | Williams | Shadrick | 55 | m |
| Baptist Minister | 2000 |
|
|
|
|
| Nancy | 53 | f |
|
|
|
|
|
|
|
| Elizabeth | 24 | f |
|
|
|
|
|
|
|
| Mary | 21 | f |
|
|
|
|
|
|
|
| Samuel | 18 | m |
| Farmer |
|
|
|
|
|
| Sarah | 17 | f |
|
|
|
|
| school |
|
| Nancy | 15 | f |
|
|
|
|
|
|
|
| Jane | 14 | f |
|
|
|
|
|
|
|
| Catharine | 13 | f |
|
|
|
|
|
|
|
| Lavisa | 9 | f |
|
|
|
|
|
|
256 | Willis | Richard J. | 40 | m |
| Farmer |
| 200 |
|
|
|
| Martha | 37 | f |
|
|
|
|
|
|
|
| Thomas | 15 | m |
| Laborer |
|
|
|
|
|
| Sarah | 11 | f |
|
|
|
|
|
|
|
| William | 7 | m |
|
|
|
|
|
|
|
| Elizabeth | 5 | f |
|
|
|
|
|
|
|
| David | 4 | m |
|
|
|
|
|
|
|
| George | 5m | m |
|
|
|
|
|
|
257 | Brumett | John | 43 | m | x | Laborer | 50 |
| TN | illiterate |
|
| Melinda | 36 | f |
|
|
|
| TN | illiterate |
|
| Mary | 13 | f |
|
|
|
|
|
|
|
| Rebecca J. | 4 | f |
|
|
|
|
|
|
|
| Elizabeth | 2 | f |
|
|
|
|
|
|
|
| John | 1 | m |
|
|
|
|
|
|
258 | Chapman | William | 34 | m |
| Farmer | 1000 | 200 |
|
|
|
| Manerva | 34 | f |
|
|
|
|
|
|
|
| Joseph | 7 | m |
|
|
|
|
|
|
|
| William | 5 | m |
|
|
|
|
|
|
|
| Theophilus | 3 | m |
|
|
|
|
|
|
|
| Manerva J. | 7m | f |
|
|
|
|
|
|
259 | Tignor | Emanuel H. | 46 | m |
| Farmer |
| 1000 |
|
|
|
| Francis | 32 | f |
|
|
|
|
|
|
|
| Nancy A. | 10 | f |
|
|
|
|
|
|
|
| Charles | 9 | m |
|
|
|
|
|
|
|
| Mary Jane | 7 | f |
|
|
|
|
|
|
|
| Robert | 6 | m |
|
|
|
|
|
|
|
| Lilburn | 5 | m |
|
|
|
|
|
|
|
| Eliza | 1 | f |
|
|
|
|
|
|
260 | Ball | George | 62 | m |
| Farmer |
| 158 |
|
|
|
| Catharine | 55 | f |
|
|
|
|
| illiterate |
|
| Andrew | 28 | m |
| Laborer |
|
|
|
|
|
| Sally | 22 | f |
|
|
|
|
|
|
|
| Patton G. | 19 | m |
| Laborer |
|
|
|
|
|
| Moses | 17 | m |
| Laborer |
|
|
|
|
|
| Daniel | 13 | m |
|
|
|
|
|
|
|
| Susan C. | 12 | f |
|
|
|
|
|
|
| Ball | George | 8 | m |
|
|
|
|
|
|
| Ball | Mary J. | 4 | f |
|
|
|
|
|
|
| Ball | Emily | 1 | f |
|
|
|
|
|
|
261 | Musick | Solomon | 50 | m |
| Farmer | 1000 | 50 |
|
|
|
| Elizabeth | 47 | f |
|
|
|
|
| illiterate |
|
| Cummings | 16 | m |
| Farmer |
|
|
|
|
|
| Gordon D. | 13 | m |
|
|
|
|
|
|
|
| Sarah | 10 | f |
|
|
|
|
|
|
|
| Lydia | 8 | f |
|
|
|
|
|
|
|
| Beverly | 5 | m |
|
|
|
|
|
|
|
| Elizabeth | 1 | f |
|
|
|
|
|
|
| Stinson | Robert | 20 | m |
| Farmer |
|
|
| married |
| Stinson | Margaret | 20 | f |
| House Keeper |
|
|
| married, illiterate |
262 | Ferrell | Richard T. Jr. | 29 | m |
| Laborer |
| 300 |
| illiterate |
|
| Mary Jane | 27 | f |
|
|
|
|
|
|
|
| Louisa | 6 | f |
|
|
|
|
|
|
|
| William M. | 3 | m |
|
|
|
|
|
|
|
| Mary E. | 6m | f |
|
|
|
|
|
|
263 | Fogleman | Sam'l P. | 30 | m |
| Farmer | 700 | 100 |
|
|
|
| Sarah | 25 | f |
|
|
|
|
| illiterate |
|
| Barbery E. | 3 | f |
|
|
|
|
|
|
264 | Snead | Oliver | 66 | m |
| Farmer | 1500 |
|
|
|
|
| Rachael | 61 | f |
|
|
|
|
|
|
|
| Elizabeth | 38 | f |
|
|
|
|
|
|
|
| Paul | 22 | m |
| Laborer |
|
|
|
|
|
| Caron H. | 19 | f |
|
|
|
|
|
|
|
| Isaiah | 17 | m |
|
|
|
|
|
|
|
| Milissa | 15 | f |
|
|
|
|
| Idiotic |
265 | Tignor | Patrick H. | 40 | m |
| Farmer |
| 4000 |
|
|
|
| Nancy | 30 | f |
|
|
|
|
|
|
|
| Martha | 8 | f |
|
|
|
|
|
|
|
| Mary | 6 | f |
|
|
|
|
|
|
266 | Musick | Jacob | 39 | m |
| Farmer | 1000 | 50 |
|
|
|
| Louisa | 37 | f |
|
|
|
|
|
|
|
| Shadrick | 13 | m |
|
|
|
|
|
|
|
| Thompson | 12 | m |
|
|
|
|
|
|
|
| George | 10 | m |
|
|
|
|
|
|
|
| Phebe | 8 | f |
|
|
|
|
|
|
|
| David | 6 | m |
|
|
|
|
|
|
|
| Abel | 4 | m |
|
|
|
|
|
|
|
| Floyd | 2 | m |
|
|
|
|
|
|
|
| Lydia | 1 | f |
|
|
|
|
|
|
267 | Musick | Elexious Jr. | 33 | m |
| Farmer |
|
|
|
|
|
| Polly | 30 | f |
|
|
|
| KY | illiterate |
|
| Emily | 8 | f |
|
|
|
| VA |
|
|
| Nancy | 7 | f |
|
|
|
|
|
|
|
| Granville | 2 | m |
|
|
|
|
|
|
268 | Hackney | Anderson | 33 | m |
| Farmer | 1000 | 350 |
|
|
|
| Mary | 33 | f |
|
|
|
|
| illiterate |
|
| Nancy | 9 | f |
|
|
|
|
| school |
|
| Louisa | 6 | f |
|
|
|
|
| school |
|
| Isabel | 4 | f |
|
|
|
|
|
|
|
| George W. | 1m | m |
|
|
|
|
|
|
| Anderson | David | 18 | m |
| Laborer |
|
|
|
|
| Adkins | James | 21 | m |
| Laborer |
|
|
|
|
269 | Musick | George | 29 | m |
| Farmer |
| 250 |
|
|
|
| Martha J. | 26 | f |
|
|
|
|
|
|
|
| Major A. | 3 | m |
|
|
|
|
|
|
|
| Joseph C. | 10m | m |
|
|
|
|
|
|
270 | Musick | Alvey | 32 | m |
| Farmer | 200 | 200 |
|
|
|
| Chaney | 32 | f |
|
|
|
|
|
|
|
| Ransom | 10 | m |
|
|
|
|
|
|
|
| Samuel | 8 | m |
|
|
|
|
|
|
|
| Noah | 6 | m |
|
|
|
|
|
|
|
| Emily | 4 | f |
|
|
|
|
|
|
|
| Lydia | 2 | j |
|
|
|
|
|
|
|
| Nancy | 6m | f |
|
|
|
|
|
|
271 | Fields | Richard T. | 52 | m |
| Farmer |
| 25 |
| illiterate |
|
| Mary | 53 | f |
|
|
|
|
| illiterate |
|
| John | 21 | m |
| Laborer |
|
|
|
|
|
| Green | 11 | m |
|
|
|
|
|
|
|
| Rebecca | 18 | f |
|
|
|
|
|
|
|
| Mary | 9 | f |
|
|
|
|
|
|
272 | Ray | Barton | 45 | m |
| Farmer |
| 150 |
| illiterate |
|
| Rebecca | 37 | f |
|
|
|
|
| illiterate |
|
| M. Elizabeth | 17 | f |
|
|
|
|
|
|
|
| Simon P. | 16 | m |
| Laborer |
|
|
|
|
|
| William R. | 13 | m |
|
|
|
|
|
|
|
| Charles W. | 9 | m |
|
|
|
|
|
|
|
| David M. | 6 | m |
|
|
|
|
|
|
|
| Sarah E. | 4 | f |
|
|
|
|
|
|
273 | Williams | William | 61 | m |
| Farmer |
| 160 |
|
|
|
| Sarah | 62 | f |
|
|
|
| SC |
|
|
| Susan | 27 | f |
|
|
|
| VA |
|
|
| Elizabeth | 24 | f |
|
|
|
|
|
|
|
| Mary | 22 | f |
|
|
|
|
|
|
|
| George | 21 | m |
| Farmer |
|
|
|
|
|
| William | 18 | m |
| Farmer |
|
|
|
|
274 | Jessee | Martin C. | 31 | m |
| Farmer |
| 100 |
|
|
|
| Mary C. | 25 | f |
|
|
|
|
|
|
|
| Elizabeth J. | 8 | f |
|
|
|
|
|
|
|
| Josephine R. | 6 | f |
|
|
|
|
|
|
|
| Fletcher B. | 4 | m |
|
|
|
|
|
|
|
| Henry S. | 2 | m |
|
|
|
|
|
|
| Goodwin | Sarah | 55 | f |
|
|
|
|
| illiterate |
275 | Rasnick | Elijah Jr. | 47 | m |
| Farmer |
| 125 |
|
|
|
| Martha | 48 | f |
|
|
|
|
|
|
|
| James | 22 | m |
| Farmer |
|
|
|
|
|
| Martha | 17 | f |
|
|
|
|
|
|
|
| Elizabeth | 14 | f |
|
|
|
|
|
|
|
| Ann | 12 | f |
|
|
|
|
|
|
|
| Robert | 11 | m |
|
|
|
|
|
|
|
| Stephen | 9 | m |
|
|
|
|
|
|
|
| Charles | 6 | m |
|
|
|
|
|
|
|
| Jonas | 3 | m |
|
|
|
|
|
|
| Rasnick | John | 31 | m |
| Farmer | 250 | 270 |
|
|
276 | Elliott | Wilson | 48 | m |
| Farmer | 1000 | 220 |
|
|
|
| Jane | 48 | f |
|
|
|
|
|
|
|
| William W. | 15 | m |
| Farmer |
|
|
|
|
|
| Ira R. | 14 | m |
|
|
|
|
| school |
|
| Samuel P. | 12 | m |
|
|
|
|
|
|
|
| Thomas A. | 10 | m |
|
|
|
|
| school |
|
| Emily C. | 9 | f |
|
|
|
|
| school |
| Elliott | Jesse | 17 | m |
|
|
|
|
| married |
| Elliott | Rosanah | 19 | f |
| House Keeper |
|
|
| married |
| Harding | Sarah F. | 10 | f |
|
|
|
|
| school |
277 | Astrap | Oliver | 36 | m |
| Farmer |
|
|
|
|
|
| Sarah | 36 | f |
|
|
|
|
|
|
|
| Salina F. | 18 | f |
|
|
|
|
|
|
|
| Vanransular | 17 | m |
| Apprentice to Tannin |
| 200 |
|
|
|
| Narcissa | 14 | f |
|
|
|
|
|
|
|
| Josephine | 11 | f |
|
|
|
|
|
|
|
| Willington | 10 | m |
|
|
|
|
|
|
|
| Nancy | 7 | f |
|
|
|
|
|
|
|
| Leonidas | 3 | m |
|
|
|
|
|
|
|
| Mary M. | 1 | f |
|
|
|
|
|
|
278 | Jones | David | 24 | m |
| Laborer |
| 50 |
| illiterate |
|
| Sarah M. | 21 | f |
|
|
|
|
|
|
| Brown | Jacob | 27 | m |
| Colporter |
| 100 | NC |
|
279 | Hunt | Calvin | 45 | m |
| Farmer |
| 60 | VA |
|
|
| Elizabeth | 40 | f |
|
|
|
|
| illiterate |
|
| Christopher C. | 8 | m |
|
|
|
|
|
|
|
| Ardelia C. | 6 | f |
|
|
|
|
|
|
|
| Calvin G. | 5 | m |
|
|
|
|
|
|
|
| Elizabeth S. | 3 | f |
|
|
|
|
|
|
|
| Charles O. | 10m | m |
|
|
|
|
|
|
280 | Fuller | Abraham | 52 | m |
| Farmer | 12660 | 2860 |
|
|
|
| Mary | 60 | f |
|
|
|
|
|
|
|
| Emily C. | 29 | f |
|
|
|
|
|
|
|
| Mary Jane | 22 | f |
|
|
|
|
|
|
|
| William H. | 19 | m |
| Farmer |
|
|
|
|
|
| Samuel P. | 18 | m |
| Farmer |
|
|
| school |
|
| Lucy E. | 15 | f |
|
|
|
|
| school |
|
| Sarah E. | 13 | f |
|
|
|
|
|
|
|
| Charles | 11 | m |
|
|
|
|
|
|
|
| Harriet M. | 9 | f |
|
|
|
|
|
|
| Williams | Lucy | 66 | f |
|
|
|
|
|
|
281 | Vermillion | Jesse | 64 | m |
| Farmer | 5675 | 1200 |
|
|
|
| Biddy | 51 | f |
|
|
|
|
|
|
|
| Jesse | 18 | m |
|
|
|
|
|
|
|
| Sarah | 10 | f |
|
|
|
|
|
|
282 | Parks | Hezekiah | 50 | m |
| Laborer |
| 12 |
|
|
|
| Rodah | 50 | f | x |
|
|
| NC | illiterate |
|
| Amanda | 28 | f |
|
|
|
| VA |
|
|
| Elizabeth | 27 | f |
|
|
|
|
|
|
|
| William | 23 | m |
| Laborer |
|
|
| illiterate |
|
| Aaron | 22 | f |
| Laborer |
| 12 |
| illiterate |
|
| Loucinda | 18 | f |
|
|
|
|
|
|
|
| Lutitia | 17 | f |
|
|
|
|
|
|
|
| Ludema | 12 | f |
|
|
|
|
|
|
|
| Metilda | 7 | f |
|
|
|
|
|
|
| Parks | Vanburen | 4 | m |
|
|
|
|
|
|
| Parks | William | 1 | m |
|
|
|
|
|
|
283 | Reynolds | Jackson | 21 | m |
| Laborer |
| 20 |
| illiterate |
|
| Ellen J. | 22 | f |
|
|
|
|
| illiterate |
|
| Isaac T.R. | 2m | m |
|
|
|
|
|
|
284 | Reynolds | Ira | 55 | m |
| Farmer | 7071 | 1200 |
|
|
|
| Leah | 56 | f |
|
|
|
|
|
|
|
| Johnson | 22 | m |
| Farmer |
|
|
|
|
|
| Eliza | 15 | f |
|
|
|
|
|
|
| Reynolds | Isaac | 23 | m |
| Farmer |
| 1600 |
| married |
| Reynolds | Sarah | 21 | f |
|
|
|
|
| married |
285 | Barger | Jerome | 20 | m |
| Laborer |
| 40 |
| married, illiterate |
|
| Mary | 26 | f |
|
|
|
|
| married, illiterate |
286 | McCloud | John | 27 | m |
| Farmer |
| 50 |
|
|
|
| Louisa | 20 | f |
|
|
|
|
|
|
|
| Henry | 1 | f |
|
|
|
|
|
|
287 | Campbell | William J. | 34 | m |
| Farmer |
| 50 |
|
|
|
| Susanah | 33 | f |
|
|
|
|
| illiterate |
|
| Elizabeth J. | 13 | f |
|
|
|
|
|
|
|
| Mahala C. | 10 | f |
|
|
|
|
|
|
|
| Mary Ann | 8 | f |
|
|
|
|
|
|
|
| Jasper N. | 6 | m |
|
|
|
|
|
|
|
| John F. | 4 | m |
|
|
|
|
|
|
|
| Cyntha | 2 | f |
|
|
|
|
|
|
288 | Boys | Isaac | 22 | m |
| Farmer |
|
|
|
|
|
| Elizabeth | 25 | f |
|
|
|
|
|
|
|
| John E. | 5m | m |
|
|
|
|
|
|
289 | Vermillion | Elihu | 36 | m |
| Farmer | 3800 |
|
|
|
|
| Eliza | 36 | f |
|
|
|
|
|
|
|
| John E. | 8 | m |
|
|
|
|
|
|
|
| Rachael A. | 4 | f |
|
|
|
|
|
|
|
| Elbert F. | 2 | m |
|
|
|
|
|
|
290 | Todd | James E. | 25 | m |
| Farmer |
| 200 |
|
|
|
| Elizabeth | 24 | f |
|
|
|
|
|
|
|
| Albert F. | 2 | m |
|
|
|
|
|
|
| Jessee | Henry | 15 | m |
| Laborer |
|
|
|
|
291 | Hufman | Christopher | 48 | m |
| Laborer |
| 20 |
|
|
|
| Catharine | 46 | f |
|
|
|
|
|
|
|
| Sarah Jane | 17 | f |
|
|
|
|
|
|
|
| Catharine | 15 | f |
|
|
|
|
|
|
|
| Mary Ann | 13 | f |
|
|
|
|
|
|
|
| Elizabeth | 8 | f |
|
|
|
|
|
|
292 | Hufman | John | 24 | m |
| Laborer |
| 30 |
|
|
|
| Mary A. | 33 | f |
|
|
|
|
| illiterate |
|
| Charles A. | 2 | m |
|
|
|
|
|
|
| Yates | Cyntha | 10 | f |
|
| 300 |
|
|
|
| Yates | Hiram | 9 | m |
|
| 300 |
|
|
|
| Yates | James H. | 7 | m |
|
| 300 |
|
|
|
| Yates | Josiah | 7 | m |
|
| 300 |
|
|
|
293 | Musick | William | 42 | m |
| Farmer | 1000 | 2450 |
| illiterate |
|
| Isabel | 37 | f |
|
|
|
|
| illiterate |
|
| Lavina | 17 | f |
|
|
|
|
|
|
|
| Vestra | 15 | f |
|
|
|
|
|
|
|
| William | 10 | m |
|
|
|
|
|
|
|
| Fielding | 5 | m |
|
|
|
|
|
|
|
| Eutan | 5m | f |
|
|
|
|
|
|
294 | Smith | William | 43 | m |
| Farmer | 1200 | 100 |
|
|
|
| Metilda | 40 | f |
|
|
|
|
| illiterate |
|
| John B. | 19 | m |
| Farmer |
|
|
| illiterate |
|
| Abel | 14 | m |
| Farmer |
|
|
| school |
|
| Allen | 15 | m |
| Farmer |
|
|
|
|
|
| Andrew | 13 | m |
| Farmer |
|
|
| school |
|
| Penitton | 11 | m |
|
|
|
|
|
|
|
| Polly | 9 | f |
|
|
|
|
|
|
|
| Tivis | 7 | m |
|
|
|
|
|
|
|
| Elizabeth | 5 | f |
|
|
|
|
|
|
|
| William P. | 4m | m |
|
|
|
|
|
|
| Barton | Ruth | 37 | f |
| Weaver |
|
|
|
|
| Barton | Ann | 3 | f |
|
|
|
|
|
|
295 | Smith | Harman | 21 | m |
| Farmer |
| 50 |
|
|
|
| Polly | 29 | f |
|
|
|
|
|
|
|
| Nepolion B. | 1 | m |
|
|
|
|
|
|
296 | Leece | Samuel | 59 | m |
| Farmer | 34335 | 23265 |
|
|
|
| Margaret | 23 | f |
|
|
|
|
|
|
|
| Samuel Jr. | 24 | m |
| Law Student |
|
|
|
|
| Dougherty | Ruth | 25 | f |
| House Keeper |
|
|
|
|
297 | McReynolds | Solomon S. | 23 | m |
| Farmer |
| 125 |
| married |
|
| Isabel | 22 | f |
|
|
|
|
| married |
298 | Harding | Susan | 55 | f | x | Seamstress |
|
| SC | illiterate |
299 | Edwards | Henry S. | 39 | m | x | Brick layer |
|
| NC | illiterate |
|
| Emily J. | 25 | f |
|
|
|
| VA | illiterate |
Lebanon | Hendrick's Mill | Rose Dale | New Garden | Hansonville
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Census Home | Slave Schedules | Search | Name Index
Updated on 5/28/1997.
For comments or feedback contact: Gregory Lepore.
E-Mail Address: greg@rhobard.com