| house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
| 821 | Hess | William L. | 60 | m | Farmer | 150 | ||||
| Jane | 44 | m | ||||||||
| David | 16 | m | Farm Hand | |||||||
| Abraham | 14 | m | ||||||||
| Nancy | 13 | f | school | |||||||
| William | 10 | m | ||||||||
| Charity | 8 | f | ||||||||
| Elijah | 6 | m | twin | |||||||
| Elisha | 6 | m | twin | |||||||
| Joshua | 8m | m | ||||||||
| Fuller | Stephen | 14 | m | school | ||||||
| Fuller | Jacob | 10 | m | school | ||||||
| 822 | Peck | George | 40 | m | Farmer | 190 | ||||
| Peck | Susan | 47 | f | illiterate | ||||||
| Peck | Esther | 37 | f | |||||||
| Peck | Causby | 21 | f | |||||||
| 823 | Stump | Christopher | 32 | m | Farm Hand | 75 | illiterate | |||
| Jane | 38 | f | illiterate | |||||||
| John F. | 9 | m | school | |||||||
| Charles H. | 6 | m | school | |||||||
| James | 3 | m | ||||||||
| 824 | Stump | John M. | 25 | m | Farmer | 65 | ||||
| Martha Jane | 28 | f | ||||||||
| John H. | 10 | m | school | |||||||
| Aaron | 7 | m | school | |||||||
| Rebecca | 5 | f | ||||||||
| Polly | 3 | f | ||||||||
| Christopher | 1 | m | ||||||||
| 825 | Stump | Joseph | 28 | m | Farmer | 20 | illiterate | |||
| Margaret | 30 | f | illiterate | |||||||
| Henry | 9 | m | ||||||||
| William | 7 | m | ||||||||
| Thomas | 4 | m | ||||||||
| Albert | 2 | m | ||||||||
| Jane | 1 | f | ||||||||
| Melissa C. | 3m | f | ||||||||
| 826 | Ball | Moses | 42 | m | Farmer | 800 | 470 | |||
| Mary Ann | 31 | f | ||||||||
| Robert S. | 6 | m | ||||||||
| Beverly F. | 3 | m | ||||||||
| Virginia F. | 12 | f | ||||||||
| 827 | Jackson | William H. | 32 | m | Black Smith | 138 | illiterate | |||
| Cyntha | 31 | f | school | |||||||
| Lorenzo D. | 10 | m | school | |||||||
| Melissa | 9 | f | ||||||||
| Martha | 7 | f | ||||||||
| Rebecca | 5 | f | ||||||||
| Monterville | 4m | m | ||||||||
| 828 | Nipper | Francis C. | 26 | m | Laborer | |||||
| Polly Ann | 20 | f | illiterate | |||||||
| Anjeline | 4 | f | ||||||||
| John | 2 | m | ||||||||
| 829 | Burnett | Samuel B. | 37 | m | none particular | 220 | ||||
| Nancy Jane | 12 | f | school | |||||||
| Rebecca A. | 10 | f | school | |||||||
| Louisa E. | 7 | f | school | |||||||
| John B. | 3 | m | ||||||||
| Burnett | Nancy | 73 | f | House Keeper | ||||||
| 830 | McGlothlin | Henry | 28 | m | Farmer | 700 | 152 | |||
| Surrilda | 29 | f | ||||||||
| Lafayette L. | 4 | m | ||||||||
| Arnetta | 3 | f | ||||||||
| Clarinda | 6m | f | ||||||||
| Lockhart | Eliza | 11 | f | |||||||
| 831 | Jackson | Adline | 50 | f | Farmer | 300 | ||||
| William | 22 | m | Farmer | 40 | ||||||
| Logan | 19 | m | Farmer | |||||||
| Mary | 17 | f | ||||||||
| Richard | 13 | m | ||||||||
| 832 | Johnson | John | 77 | m | Farmer | 2600 | 1255 | |||
| Elizabeth | 29 | f | ||||||||
| Johnson | Oscar | 16 | m | Farm Hand | school | |||||
| Finney | Mary | 14 | f | |||||||
| 833 | Roman | Richard | 38 | m | Farmer | 3000 | 70 | |||
| Temperance | 27 | f | ||||||||
| James | 9 | m | ||||||||
| Lavina C. | 8 | f | ||||||||
| Doughlas W. Mc. | 4 | m | ||||||||
| William F. | 2 | m | ||||||||
| Purkins | Catharine | 63 | f | illiterate | ||||||
| 834 | Fletcher | Sarah | 46 | f | Farmer | 1344 | 591 | |||
| Lewis | Henry | 20 | m | Farmer | ||||||
| John L. | 19 | m | Farmer | |||||||
| Leah Jane | 16 | f | ||||||||
| Nancy | 14 | f | ||||||||
| Charles L. | 11 | m | ||||||||
| Ruben L. | 9 | m | ||||||||
| Mary R. | 7 | f | ||||||||
| 855 | Fletcher | Thomas L. | 26 | m | Farmer | 25 | ||||
| Penolope E. | 22 | f | ||||||||
| Virginia C. | 11m | f |
| 836 | Thompson | Jacob | 36 | m | 2000 | 830 | illiterate | |||
| JoanNA | 36 | f | illiterate | |||||||
| William A. | 17 | m | Farm Hand | |||||||
| Leah Jane | 16 | f | ||||||||
| Sydney | 14 | f | ||||||||
| Emory F. | 12 | m | ||||||||
| Alderson J. | 10 | m | ||||||||
| Linsey S. | 9 | m | ||||||||
| Zadock N. | 7 | m | ||||||||
| George C. | 4 | m | ||||||||
| 837 | Fletcher | John W. | 39 | m | Farmer | 1000 | 295 | |||
| Celia | 40 | f | ||||||||
| Thompson | 16 | m | Farm Hand | |||||||
| Elizabeth | 10 | f | ||||||||
| Leanner | 8 | f | ||||||||
| Surrilda J. | 5 | f | ||||||||
| 838 | Duncan | William | 44 | m | Farmer | 200 | illiterate | |||
| Lucinda | 39 | f | ||||||||
| Alexander N. | 21 | m | Farmer | |||||||
| James P. | 19 | m | Farm Hand | |||||||
| David C. | 17 | m | Farm Hand | |||||||
| Joseph Wm. | 15 | m | Farm Hand | |||||||
| John T. | 13 | m | ||||||||
| Elihu M. | 10 | m | ||||||||
| Archer J. | 8 | m | ||||||||
| Thomas J. | 3 | m | ||||||||
| Henry H. | 2 | m | ||||||||
| William | 6 | m | ||||||||
| Jackson | 4 | m | ||||||||
| 839 | Fletcher | Thomas | 65 | m | Farmer | 1200 | 500 | |||
| Elizabeth | 50 | f | ||||||||
| Patton | 28 | m | none | Blind | ||||||
| Jane | 24 | f | ||||||||
| Rachael | 22 | f | ||||||||
| Abraham | 20 | m | Farmer | |||||||
| Isaac | 16 | m | Farmer | |||||||
| Owens | Elizabeth | 2 | f | |||||||
| 840 | Hunt | Henry Sr. | 80 | m | x | Farmer | 170 | NC | ||
| Elizabeth | 54 | f | NC | |||||||
| John A. | 10 | m | ||||||||
| Calvin | 8 | m | ||||||||
| 841 | Ward | William | 39 | m | Laborer | 25 | ||||
| Mary | 34 | f | illiterate | |||||||
| Lydia | 16 | f | ||||||||
| John | 13 | m | school | |||||||
| James | 10 | m | ||||||||
| Catharine | 4 | f | ||||||||
| William | 1m | m | ||||||||
| 842 | Fletcher | Major A. | 48 | m | Farmer | 7460 | 10022 | |||
| Rachael | 47 | f | ||||||||
| Lilburn G. | 18 | m | Farmer | |||||||
| Margaret J. | 16 | f | ||||||||
| Thomas | 14 | m | ||||||||
| Major A. | 11 | m | ||||||||
| 843 | Jackson | James | 60 | m | Farmer | 1100 | 280 | |||
| Amy | 56 | f | ||||||||
| Caroline | 20 | f | ||||||||
| Sally | 19 | f | ||||||||
| Charles | 17 | m | Farmer | |||||||
| 844 | Wallis | James W. | 35 | m | Farmer | 100 | ||||
| Jane | 41 | f | ||||||||
| Fullen | 16 | m | Farmer | twin | ||||||
| Cumming | 16 | m | Farmer | twin | ||||||
| Franklin | 14 | m | ||||||||
| Lilbern | 11 | m | ||||||||
| Charles | 10 | m | ||||||||
| Mary | 9 | f | ||||||||
| Arminda | 6 | f | ||||||||
| Thomas | 4 | m | ||||||||
| Everett | 1 | m | ||||||||
| 845 | Fletcher | Cummings G. | 31 | m | Farmer | 1800 | 1772 | |||
| Honaker | James | 26 | m | Laborer | 45 | illiterate | ||||
| Honaker | Polly | 25 | f | House Keeper | illiterate | |||||
| Honaker | John | 7 | m | |||||||
| Honaker | Sally | 5 | f | |||||||
| Honaker | William | 3 | m | |||||||
| Lydia | 1 | f | ||||||||
| 846 | Thompson | Patton | 41 | m | Farmer | 1500 | 504 | illiterate | ||
| Mary | 33 | f | ||||||||
| Isaac L. | 13 | m | school | |||||||
| Sarah Jane | 8 | f | school | |||||||
| James H. | 5 | m | ||||||||
| Nancy E. | 1 | f | ||||||||
| Shover | Elizabeth | 24 | f | House domestic | ||||||
| 847 | Thompson | Rolen | 39 | m | Farmer | 1500 | 508 | illiterate | ||
| Melinda | 34 | f | ||||||||
| Hugh | 12 | m | school | |||||||
| George F. | 10 | m | school | |||||||
| Beverly J. | 9 | m | school | |||||||
| Melina E. | 7 | m | school | |||||||
| Fullen | 5 | m | school | |||||||
| Sparrel | 4 | m | ||||||||
| Major | 2 | m | ||||||||
| Anjeline E. | 1 | f | ||||||||
| Thompson | Jane | 76 | f | House Keeper | 75 | |||||
| 848 | Fletcher | Celia | 64 | f | 481 | |||||
| Polly | 41 | f | 300 | 100 | ||||||
| Major | 26 | m | Farmer | 900 | 150 | |||||
| Arminda | 23 | f | 300 | 125 | ||||||
| James | 21 | m | Farmer | 900 | 200 | |||||
| Catherine | 19 | f | 300 | 50 | ||||||
| 849 | Fletcher | William T. | 39 | m | Farmer | 1000 | 456 | |||
| Mary | 35 | f | ||||||||
| Beverly J. | 10 | m | school | |||||||
| Emily J. | 8 | f | ||||||||
| John B. | 5 | m | ||||||||
| Charles W. | 3 | m | ||||||||
| Thomas D. | 1 | m | ||||||||
| 850 | Cox | Joseph | 27 | m | Laborer | 15 | ||||
| Manerva | 23 | f | ||||||||
| Mary | 7 | f | ||||||||
| Elizabeth | 5 | f | ||||||||
| William | 3 | m | ||||||||
| Thomas | 1 | m |
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Updated on 5/7/1997.
For comments or feedback contact: Gregory Lepore.