house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
891 | Ball | William L. | 39 | m | Farmer | 3000 | 873 | |||
Sydney J. | 38 | f | ||||||||
Anjeline | 12 | f | school, twin | |||||||
Emeline | 12 | f | school, twin | |||||||
Charles C. | 10 | m | school | |||||||
Melissa | 8 | f | school | |||||||
Major T. | 5 | m | ||||||||
James | 2 | m | ||||||||
Eliza M. | 2m | f | ||||||||
892 | Hurt | Moses | 56 | m | Farmer | 5000 | 3781 | |||
Mary | 41 | f | ||||||||
John G. | 21 | m | Farmer | 75 | ||||||
Mekin S. | 19 | m | Farmer | |||||||
Isaiah D. | 16 | m | Farmer | |||||||
Sally | 14 | f | ||||||||
Moses | 10 | m | ||||||||
Aaron | 9 | m | ||||||||
Cyntha | 7 | f | ||||||||
Cyrus | 5 | m | ||||||||
Mary P. | 2 | f | ||||||||
James C. | 1 | m | ||||||||
893 | Ball | John | 80 | m | Farmer | 5000 | 833 | |||
Louisa | 23 | f | ||||||||
Riley | Abraham | 12 | m | school | ||||||
894 | Ball | Robert S. | 23 | m | Farmer | 277 | illiterate | |||
Cyntha | 26 | f | illiterate | |||||||
Martha J. | 7m | f | ||||||||
McGlothlin | Neely | 13 | m | |||||||
895 | Dye | William | 31 | m | Farmer | 400 | 358 | illiterate | ||
Nancy | 33 | f | ||||||||
Lilbern | 4 | m | school | |||||||
Maria | 3 | f | school | |||||||
Austin | 2 | m | ||||||||
896 | Dye | Henry | 28 | m | Farmer | 75 | ||||
Rachael | 29 | f | ||||||||
Mary | 7 | f | ||||||||
Nancy A. | 6 | f | ||||||||
Maria | 5 | f | ||||||||
Melissa | 3 | f | ||||||||
not named | 1 | f | ||||||||
897 | Finney | Lilbern | 27 | m | Farmer | 2300 | 70 | |||
Melissa | 22 | f | ||||||||
Elbert | 3 | m | ||||||||
Mary A. | 1 | f | ||||||||
898 | Hunt | James B. | 25 | m | Farmer | 500 | 432 | |||
Celia | 23 | f | ||||||||
Jane | 4 | f | ||||||||
James H. | 2 | m | ||||||||
Martha | 1 | f | ||||||||
Lewis | Joseph R. | 12 | m | |||||||
899 | Gardner | Zedock N. | 36 | m | Farmer | 5000 | 12400 | |||
Mary | 25 | f | ||||||||
Emeline W. | 3 | f | ||||||||
Eutaw W. | 2 | m | ||||||||
not named | 1m | m | ||||||||
900 | Wilson | Abner | 53 | m | Farmer | 2240 | 441 | |||
Jane | 47 | f | ||||||||
Rebecca | 19 | f | ||||||||
Lilbern M. | 18 | m | Farmer | school | ||||||
John | 15 | m | Farmer | school | ||||||
Cyntha J. | 13 | f | school | |||||||
Isabel C. | 9 | f | school | |||||||
901 | Whitt | William | 70 | m | Farmer | 150 | illiterate | |||
902 | Farmer | Rufus M. | 30 | m | House Carpenter | 50 | ||||
Mary Jane | 20 | f | ||||||||
903 | Hurt | Mekin | 29 | m | Farmer | 204 | ||||
Priscilla | 23 | f | ||||||||
John H. | 5 | m | ||||||||
Albert S. | 4 | m | ||||||||
Robert E. | 3 | m | ||||||||
904 | Johnson | Hugh | 33 | m | Farmer | 2500 | 480 | |||
Metilda J. | 26 | f | ||||||||
Beverly J. | 9 | m | school | |||||||
Dorthulia | 2 | f | ||||||||
Compton | Sally | 14 | f | |||||||
905 | Keene | Jane | 32 | f | Seamstress | 30 | ||||
John | 14 | m | ||||||||
Sally | 13 | f | ||||||||
Thomas | 12 | m | ||||||||
Catharine | 10 | f | ||||||||
Rosanna | 8 | f | ||||||||
James M. | 7 | m | ||||||||
Louisa | 4 | f | ||||||||
Charles | 1 | m | ||||||||
906 | Sample | Elizabeth | 49 | f | Farmer | 1000 | 736 | |||
Larkin J. | 19 | m | Farmer | 300 | 75 | |||||
Celia L. | 18 | f | 300 | |||||||
Sophia E. | 16 | f | 300 | |||||||
Nancy | 13 | f | 300 | |||||||
Sarah E. | 10 | f | 300 | |||||||
Elbert S. | 9 | m | 300 | |||||||
Herndon | Sophia | 89 | f | x | none | 1480 | NC | Blind from fever | ||
907 | Clark | John P. | 29 | m | Farmer | 1500 | 695 | |||
Elizabeth | 23 | f | ||||||||
Sarah A. | 2 | f | ||||||||
Laura A. | 1 | f | ||||||||
McGraw | Lavina | 14 | f | |||||||
908 | Clark | Frederick | 61 | m | Farmer | 2500 | 1386 | |||
Mary | 62 | f | ||||||||
Mitchel C. | 26 | m | Farmer | |||||||
Shelton | Sarah | 25 | f | |||||||
909 | Clark | Patrick | 25 | m | Farmer | 400 | 478 | |||
Louisa | 22 | f | illiterate | |||||||
George F. | 4 | m | ||||||||
Salina | 3 | f | ||||||||
Charles W. | 2 | m | ||||||||
not named | 1m | m | ||||||||
910 | Whited | Robert M. | 41 | m | Farmer | 711 | ||||
Anna | 40 | f | ||||||||
Harvey P. | 21 | m | Farm Hand | |||||||
Patton G. | 19 | m | Farm Hand | |||||||
James M. | 16 | m | Farm Hand | |||||||
Jerome | 14 | m | school | |||||||
Meredith P. | 12 | m | school | |||||||
George W. | 10 | m | ||||||||
Charles S. | 8 | m | ||||||||
Elasy T. | 5 | m | ||||||||
John T. | 3 | m | ||||||||
Nancy J. | 1m | f | ||||||||
911 | McGraw | Thomas | 45 | m | Laborer | 75 | ||||
Catharine | 30 | f | ||||||||
Robert | 11 | m | school | |||||||
Isaiah | 6 | m | school | |||||||
Thomas F. | 3 | m | ||||||||
Lewis | Margaret | 65 | f | x | House domestic | NC | illiterate | |||
Mcgraw | Victoria J. | 1 | f | |||||||
912 | Bryant | William | 59 | m | Farm Laborer | illiterate | ||||
Peggy | 58 | f | x | NC | illiterate | |||||
913 | Lewis | Elizabeth | 40 | f | Seamstress | illiterate | ||||
David | 21 | m | Laborer | |||||||
Joseph | 11 | m | school | |||||||
John | 8 | m | school | |||||||
Barbara | 7 | f | school | |||||||
Amos | 4 | f | twin | |||||||
Elizabeth | 4 | f | twin, school | |||||||
914 | Robbins | James A. | 25 | m | Farmer | 40 | illiterate | |||
Delila | 22 | f | ||||||||
William F. | 2 | m | ||||||||
Alameda | 4m | f | ||||||||
915 | Steel | Sparell | 27 | m | Farmer | |||||
Jane | 24 | f | ||||||||
Melissa E. | 6m | f | ||||||||
Riley | Lydia | 20 | f | |||||||
916 | Steel | Harvey | 60 | m | Farmer | 7132 | 950 | |||
Jane | 60 | f | ||||||||
George H. | 25 | m | Farmer | 1000 | ||||||
Elizabeth | 18 | f | 1000 | |||||||
917 | Steel | John W. | 27 | m | Farmer | 256 | ||||
Malvina | 21 | f | illiterate | |||||||
Joanah P. | 1 | f | ||||||||
918 | White | Abram | 72 | m | B | 300 | illiterate | |||
Scribner | Dorinda J. | 31 | f | m | illiterate | |||||
Scribner | Margaret | 10 | f | m | ||||||
Scribner | Rachael | 9 | f | m | ||||||
Scribner | America | 7 | f | m | ||||||
Scribner | James W. | 5 | m | m | ||||||
Scribner | Rebecca A. | 3 | f | m | ||||||
Scribner | Dorthula | 6m | f | m | ||||||
919 | Horton | Lewis | 28 | m | Farmer | 426 | ||||
Lucinda | 24 | f | ||||||||
Mary | 6 | f | ||||||||
Nancy | 4 | f | ||||||||
John | 2 | m | ||||||||
Sarah A. | 4m | f | ||||||||
920 | Horton | John | 34 | m | Farmer | 473 | ||||
Sarah A. | 32 | f | ||||||||
Lewis | 13 | m | ||||||||
Ruth G. | 10 | f | ||||||||
Ellan | 5 | f | ||||||||
921 | Stillwell | William | 50 | m | Farmer | 144 | ||||
Lucinda | 50 | f | ||||||||
Luemma | 16 | f | ||||||||
Mary Jane | 15 | f | ||||||||
Elias | 13 | m | ||||||||
Ester A. | 10 | f | ||||||||
Leander | 6 | m | ||||||||
922 | McGlothlin | Jacob | 70 | m | Farmer | 1200 | 986 | |||
Elizabeth | 55 | f | illiterate | |||||||
Polly | 21 | f | illiterate | |||||||
Sarah J. | 18 | f | ||||||||
Alexander | 16 | m | Farm Hand | |||||||
Henry | 14 | m |
923 | McGlothlin | Frederick | 29 | m | Farmer | 175 | 182 | |||
Louisa | 23 | f | ||||||||
Henry W. | 4 | m | ||||||||
David W. | 3 | m | ||||||||
Polly F. | 1 | f | ||||||||
924 | Caudle | Skidmore | 26 | m | Farm Laborer | 70 | ||||
Elizabeth | 36 | f | illiterate | |||||||
Campbell | 12 | m | school | |||||||
Elizabeth | 11 | f | ||||||||
William | 10 | m | ||||||||
Lavisa | 7 | f | school | |||||||
Thomas | 5 | m | ||||||||
James | 2 | m | ||||||||
Edmond | 1 | m | ||||||||
925 | Elswick | John | 52 | m | Farmer | 147 | illiterate | |||
Elizabeth | 51 | m | illiterate | |||||||
Bashaba | 26 | f | illiterate | |||||||
Polly | 18 | f | ||||||||
William | 16 | m | Farm Hand | school | ||||||
John | 14 | m | school | |||||||
James | 13 | m | school | |||||||
926 | Martin | Sarah | 29 | f | Farmer | |||||
William P. | 9 | m | ||||||||
Erastus B. | 2 | m | ||||||||
927 | Elswick | Sarah | 28 | f | Drudgery | 20 | ||||
George | 6 | m | ||||||||
John | 5 | m | ||||||||
Nancy | 4 | f | ||||||||
Amanda | 1 | f | ||||||||
928 | Horton | Lewis | 60 | m | Farmer | 9400 | 8670 | |||
Ruth | 57 | f | ||||||||
Thomas P. | 26 | m | Farmer | 200 | ||||||
Parris | 22 | m | Farmer | 200 | ||||||
Henry C. | 20 | m | Farmer | 100 | ||||||
William H. | 18 | m | Farmer | 100 | ||||||
Lilburn | 14 | m | ||||||||
Zachry T. | 10 | m | ||||||||
929 | Gillespie | John C. | 33 | m | Farmer | 136 | ||||
Mary E. | 32 | f | ||||||||
Elizabeth | 12 | f | school | |||||||
Rees B. | 9 | m | school | |||||||
Ellan O. | 7 | f | ||||||||
Thomas H. | 5 | m | ||||||||
Maria E. | 3 | f | ||||||||
930 | Ratliff | Richard | 42 | m | Farm Laborer | 50 | illiterate | |||
Polly | 37 | f | ||||||||
Robert | 19 | m | Laborer | school | ||||||
Judith A. | 14 | f | school | |||||||
Mary J. | 13 | f | school | |||||||
Maria E. | 10 | f | school | |||||||
William D. | 7 | m | ||||||||
Eleanor O. | 3 | f | ||||||||
Peter W. | 2 | m | ||||||||
McGlothlin | Judith | 95 | f | x | none | NC | illiterate | |||
931 | Newberry | Ordery | 42 | f | Drudgery | 50 | illiterate | |||
Nancy | 15 | f | m | |||||||
Austain | 13 | m | ||||||||
Anjeline | 6 | f | ||||||||
932 | Stilwell | Evan | 38 | m | Farm Laborer | 40 | ||||
Martha | 36 | f | illiterate | |||||||
Mahala | 13 | f | ||||||||
Elias | 12 | m | ||||||||
Benjamin | 11 | m | ||||||||
Margaret A. | 9 | f | ||||||||
Nancy | 2 | f | ||||||||
933 | Horton | Daniel | 37 | m | Farmer | 160 | ||||
Mary Jane | 34 | f | ||||||||
Frances | 13 | f | school | |||||||
Calvin M. | 8 | m | school | |||||||
Idie I. | 6 | f | school | |||||||
James | 4 | m | ||||||||
Lewis | 1 | m | ||||||||
934 | Richardson | Christopher | 33 | m | Farmer | 165 | 290 | |||
Amanda M. | 28 | f | ||||||||
Emma | 7 | f | ||||||||
Floyd | 5 | m | ||||||||
Albert | 3 | m | ||||||||
George | 1m | m | ||||||||
935 | Harless | John | 50 | m | Laborer | 12 | ||||
Williams | Matilda | 30 | f | House Keeper | illiterate | |||||
Williams | Martha J. | 9 | f | |||||||
Williams | Adline | 8 | f | |||||||
Williams | Irena | 6 | f | |||||||
Williams | Isaiah | 4 | m | |||||||
Williams | Thursey | 1 | f | |||||||
936 | Moore | William | 65 | m | none | illiterate, pauper | ||||
Polly | 64 | f | illiterate, pauper | |||||||
Dinkins | Lydia | 50 | f | House Keeper | illiterate | |||||
937 | Phelps | Sally | 46 | f | x | Seamstress | 35 | NC | illiterate | |
Mary | 18 | f | VA | |||||||
Polly | 13 | f | school | |||||||
938 | Compton | James | 39 | m | Farm Laborer | 100 | ||||
Amy | 38 | f | illiterate | |||||||
Charity | 17 | f | ||||||||
Sabina | 16 | f | ||||||||
Jeremiah G. | 13 | m | ||||||||
Mary Jane | 12 | f | ||||||||
George W. | 10 | m | ||||||||
William A. | 6 | m | ||||||||
Sarah A.M. | 4 | f | ||||||||
Amy L.E. | 2 | f | ||||||||
939 | Vance | Howard | 33 | m | Laborer | 50 | ||||
Elizabeth | 31 | f | illiterate | |||||||
Anna L. | 13 | f | ||||||||
Jinney | 17 | f | ||||||||
Elijah | 10 | m | ||||||||
John F. | 7 | m | ||||||||
Elizabeth | 5 | f | ||||||||
William p. | 3 | m | ||||||||
Frederick A. | 1 | m | ||||||||
940 | Laudermilk | William | 33 | m | x | Farmer | NC | illiterate | ||
Hughs | Mary | 6 | f | x | NC | |||||
941 | Samples | Polly | 52 | f | Farmer | 1000 | 948 | |||
Mary | 21 | f | ||||||||
Lewis | C. | 15 | m | Farmer | ||||||
942 | Hunt | Simeon | 57 | m | Farmer | 1200 | 1102 | |||
Elizabeth | 13 | f | ||||||||
Sarah J. | 9 | f | ||||||||
943 | Ratliff | Robert | 21 | m | Farmer | 251 | ||||
Lavina | 21 | f | illiterate | |||||||
Elly Octave | 4m | f | ||||||||
944 | Robinson | John W. | 40 | m | Farmer | 900 | 580 | |||
Melissa | 37 | f | ||||||||
Henry J. | 12 | m | ||||||||
Sarah Jane | 6 | f | ||||||||
Mary E.P. | 3 | f | ||||||||
Charles W. | 2m | m | ||||||||
945 | Dye | Absalom | 38 | m | Farmer | 100 | ||||
Rachael | 38 | f | ||||||||
Metilda | 16 | f | ||||||||
John | 13 | m | ||||||||
Joshua | 12 | m | ||||||||
Josephine | 11 | f | ||||||||
Crismon | 10 | m | ||||||||
Richard | 8 | m | ||||||||
Caroline | 7 | f | ||||||||
Emily | 4 | f | ||||||||
946 | Hunt | Charles | 27 | m | Farmer | 1000 | 658 | |||
Phebe | 30 | f | ||||||||
Sarah A. | 10 | f | ||||||||
William | 8 | m | ||||||||
Margaret | 6 | f | ||||||||
Bradford | 4 | m | ||||||||
Baradisus | 1 | m | ||||||||
Peck | James | 21 | m | Farm Laborer | ||||||
947 | Ball | Martin | 21 | m | 200 | |||||
Elizabeth | 22 | f | ||||||||
Major | 2 | m | ||||||||
948 | Honaker | Jonathan | 40 | m | Farm Hand | 50 | illiterate | |||
Martitia | 33 | f | ||||||||
Lilbern | 15 | m | Farm Hand | |||||||
Mary J. | 12 | f | ||||||||
Nancy A. | 12 | f | ||||||||
James | 10 | m | ||||||||
Moses | 6 | m | ||||||||
George W. | 2 | m | ||||||||
949 | Richardson | James | 23 | m | Farmer | 291 | ||||
Cyntha | 20 | f | ||||||||
Lafayette | 1 | m | ||||||||
Richardson | Irena | 43 | f | |||||||
Richardson | Jane | 18 | f | |||||||
950 | Richardson | William | 29 | m | Farmer | married | ||||
Martha | 24 | f | married | |||||||
951 | Boyd | Robert | 24 | m | Farmer | 133 | ||||
Lucinda | 22 | f | illiterate | |||||||
Samuel | 3 | m | ||||||||
Sarah E. | 2 | f | ||||||||
Elisha | 1 | m | ||||||||
Luke | John | 26 | m | x | Farmer | NC | married | |||
Sarah | 22 | f | VA | married | ||||||
952 | Hunt | Thomas J. | 26 | m | Farmer | 312 | 480 | |||
Lucinda | 26 | f | ||||||||
Octava | 6 | f | ||||||||
Elizabeth C. | 4 | f | ||||||||
Caldonia | 3 | f | ||||||||
Charles W. | 8m | m | ||||||||
953 | Boyd | John H. | 39 | m | Farmer | 200 | ||||
Melinda | 38 | f | ||||||||
Albert | 17 | m | Farmer | school | ||||||
Mary J. | 15 | f | school | |||||||
Silas | 13 | m | school | |||||||
Lucinda | 10 | f | school | |||||||
Julia Ann | 9 | f | school | |||||||
Sparrel | 5 | m | ||||||||
954 | McNutt | James | 40 | m | x | Farmer | Negald Irland | illiterate | ||
Polly | 40 | f | 357 | 300 | ||||||
Miller | Martin | 20 | m | Farm Hand | school | |||||
Miller | Henry | 18 | m | Farm Hand | school | |||||
Miller | Catharine | 17 | f | school | ||||||
Miller | John D. | 15 | m | Farm Hand | school | |||||
Miller | Mary J. | 13 | f | school | ||||||
Miller | Moses A. | 12 | m | school | ||||||
Miller | Shaderick | 11 | m | school | ||||||
William B.A. | 10 | m | school | |||||||
Miller | Hiram | 8 | m | school | ||||||
Miller | Elizabeth | 6 | f | school | ||||||
Miller | Patton | 4 | m | |||||||
955 | Miller | Moses A. | 32 | m | Farmer | 350 | 622 | |||
Mary | 28 | f | ||||||||
Valentine W.D. | 7 | m | ||||||||
Eliza | 4 | f | ||||||||
Dorthula | 1 | f | ||||||||
Bostick | John | 24 | m | Farm Hand | 50 |
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Updated on 5/7/1997.
For comments or feedback contact: Gregory Lepore.