house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
956 | Strough | Michael | 49 | m | Farmer | 87 | ||||
Mary | 44 | f | illiterate | |||||||
Joseph | 19 | m | Farm Hand | school | ||||||
Sallie | 16 | f | school | |||||||
John | 15 | m | Farm Hand | school | ||||||
Jane | 12 | f | school | |||||||
Mary | 10 | f | ||||||||
Moses | 8 | m | school | |||||||
Celia | 2 | f | ||||||||
Thomas | 4 | m | ||||||||
959 | Hess | Jacob | 31 | m | Farmer | 40 | ||||
Celia | 28 | f | illiterate | |||||||
Martin | 9 | m | ||||||||
Charles | 3 | m | ||||||||
Sarah Jane | 1 | f | ||||||||
958 | Hurt | Gabrail | 32 | m | Farmer | 157 | ||||
Jane | 31 | f | ||||||||
Absalom | 12 | m | school | |||||||
William | 10 | m | school | |||||||
Garland | 6 | m | ||||||||
Robert A. | 5 | m | ||||||||
John H. | 2m | m | ||||||||
Ball | Elizabeth | 62 | f | x | House Keeper | TN | ||||
959 | Hurt | Isaac | 23 | m | Farmer | 200 | married | |||
Anna | 22 | f | married | |||||||
Mary A. | 12 | f | ||||||||
960 | Hess | Isaac | 32 | m | Farmer | 130 | ||||
Susan | 25 | f | ||||||||
Lorenzo D. | 10 | m | ||||||||
Susan J. | 8 | f | ||||||||
Isaac F. | 5 | m | ||||||||
Lilburn | 3 | m | ||||||||
Melinda C. | 1 | f | ||||||||
Slaughter | Melinda | 22 | f | |||||||
961 | Hess | Charles | 38 | m | Farmer | 345 | ||||
Mary | 32 | f | ||||||||
James F. | 16 | m | Farmer | |||||||
Lewis | 14 | m | ||||||||
Mary | 7 | f | ||||||||
Leethy | 4 | f | ||||||||
McKinney | Sally | 22 | f | House Servant | illiterate | |||||
McKinney | Mary | 1 | f | |||||||
962 | Richardson | Samuel | 36 | m | Black Smith | 30 | ||||
Mary A. | 32 | f | illiterate | |||||||
Virginia | 9 | f | ||||||||
Lorenzo D. | 5 | m | ||||||||
Henry | 3 | m | ||||||||
Joshua F. | 1 | m | ||||||||
963 | Hess | Levi | 26 | m | Farmer | 40 | illiterate | |||
Susan | 24 | f | ||||||||
James | 6 | m | ||||||||
George | 5 | m | ||||||||
Mary Jane | 3 | f | ||||||||
William | 8m | m | ||||||||
964 | Cox | John | 25 | m | Laborer | 30 | ||||
Elizabeth J. | 20 | f | ||||||||
Lavisa | 4 | f | ||||||||
965 | Fletcher | Eli | 62 | m | Farmer | 150 | illiterate | |||
Agnes | 58 | f | illiterate | |||||||
Metilda C. | 21 | f | ||||||||
James H. | 19 | m | Farmer | 100 | ||||||
Julia F. | 16 | f | ||||||||
Fletcher | Milton J. | 24 | m | Farmer | 100 | illiterate | ||||
966 | May | Jacob | 42 | m | Farmer | 240 | ||||
Eliza | 40 | f | ||||||||
John | 20 | m | Farm Hand | |||||||
Ephraim | 19 | m | Farm Hand | |||||||
Catharine | 17 | f | ||||||||
William | 16 | m | Farm Hand | |||||||
Cummings | 13 | m | school | |||||||
Peter J. | 9 | m | school | |||||||
967 | Lawson | John | 31 | m | Farm Laborer | 20 | ||||
Nancy J. | 6 | f | ||||||||
James P. | 3 | m | ||||||||
Thenia E. | 1 | f | ||||||||
968 | Whitt | Polly | 36 | f | Seamstress | 10 | illiterate | |||
Fullen H. | 17 | m | Laborer | |||||||
Ann Eliza | 11 | f | ||||||||
John I. | 9 | m | ||||||||
969 | Vermillion | Benj. F. | 22 | m | Farmer | 500 | ||||
Mary C. | 20 | f | ||||||||
Idie U. | 1 | f | ||||||||
Allis M. | 4m | f | ||||||||
970 | Fuller | Stephen | 94 | m | Farmer | 3936 | ||||
Fuller | George | 33 | m | Farmer | 243 | |||||
Fuller | Mary J. | 21 | f | House Keeper | ||||||
Fuller | Beverly J. | 1 | m | |||||||
Kelsey | Drewry | 15 | m | Laborer |
971 | Thompson | Emra | 51 | m | Farmer | 3700 | 2532 | |||
Phebe | 47 | f | ||||||||
Hawkins | 20 | m | Farm Hand | school | ||||||
Elizabeth | 18 | f | ||||||||
Norman | 16 | m | Farm Hand | school | ||||||
Beverly | 14 | m | school | |||||||
Nancy | 12 | f | ||||||||
Catharine | 10 | f | ||||||||
Emra | 8 | m | school | |||||||
Charles H. | 6 | m | school | |||||||
Phebe E. | 4 | f | ||||||||
Celia A. | 2 | f | ||||||||
Leah | 1 | f | ||||||||
Jessee | Phebe | 75 | f | House Keeper | illiterate | |||||
972 | McKinney | Polly | 59 | f | Seamstress etc. | 80 | ||||
Causby | 17 | f | ||||||||
Mary | 15 | f | ||||||||
973 | Sanders | George | 50 | m | Farmer | 198 | illiterate | |||
Ann | 50 | f | school | |||||||
Maria | 24 | f | illiterate | |||||||
Fielding | 22 | m | Farm Hand | 22 | ||||||
Smith | 19 | m | Farm Hand | school | ||||||
George | 17 | m | Farm Hand | school | ||||||
974 | McGlothlin | Davis | 73 | m | Farmer | 1500 | 672 | |||
Anna C. | 48 | f | illiterate | |||||||
975 | Duty | Russell | 52 | m | Farmer | 287 | ||||
Sarah | 46 | f | ||||||||
Joel F. | 22 | m | Farmer | 30 | ||||||
Polly H. | 21 | f | ||||||||
John H. | 19 | m | Farmer | |||||||
Elizabeth | 16 | f | ||||||||
Lemuel | 14 | m | ||||||||
Leah | 9 | f | ||||||||
Fields | Nancy | 74 | f | x | none | 35 | NC | |||
976 | Stinson | Rachael | 59 | f | Farmer | 634 | illiterate | |||
Aaron | 23 | m | Farmer | 400 | 80 | |||||
Nancy | 19 | f | 400 | |||||||
Rachael | 16 | f | 400 | |||||||
John | 14 | m | 400 | |||||||
James | 13 | m | 400 | |||||||
Rebecca | 12 | f | 400 | |||||||
Henry | 11 | m | 400 | |||||||
977 | Price | Samuel | 34 | m | Farm Hand | 50 | ||||
Margaret | 28 | f | illiterate | |||||||
James | 4 | m | ||||||||
William | 2 | m | ||||||||
not named | 8m | m | ||||||||
978 | McGlothlin | Henderson C. | 33 | m | Farmer | 600 | 283 | |||
Lilly | 32 | f | ||||||||
Larkin D. | 10 | m | ||||||||
David C. | 7 | m | school | |||||||
Anna E. | 6 | f | school | |||||||
John H.W. | 3 | m | ||||||||
not named | x/12 | m | ||||||||
979 | Compton | Starling | 48 | m | Farmer | 251 | ||||
Manerva | 42 | f | ||||||||
John W. | 15 | m | Farm Hand | school | ||||||
William | 14 | m | school | |||||||
Samuel G. | 9 | m | ||||||||
Catharine | 8 | m | ||||||||
Eliza A. | 5 | f | ||||||||
Puckett | Elizabeth J. | 18 | f | House domestic | ||||||
980 | Jackson | Francis D. | 25 | m | Farmer | 155 | ||||
Nancy C. | 23 | f | ||||||||
Kindrick | John M. | 23 | m | Clerk | ||||||
981 | McGlothlin | Neely | 38 | m | Farmer | 268 | ||||
982 | Compton | Prissa | 38 | f | Farmer | |||||
Patton | 18 | m | Farm Hand | 153 | ||||||
Martha | 20 | f | school | |||||||
Fullen | 16 | m | Farm Hand | school | ||||||
Alva | 11 | m | school | |||||||
983 | Combs | Jacob | 60 | m | Farmer | 300 | 1095 | |||
Peggy | 58 | f | ||||||||
Rachael | 28 | f | ||||||||
Margaret | 18 | f | ||||||||
Birchfield | Charles | 18 | m | Farm Hand | ||||||
985 | Owens | Johnson | 35 | m | Farmer | 1500 | 625 | |||
Surrilda J. | 26 | f | ||||||||
Margaret J. | 6 | f | school | |||||||
Beverly | 4 | m | ||||||||
Lorenzo D. | 2 | m | ||||||||
Riley | Mary A. | 12 | f | |||||||
986 | Smith | Helms J. | 26 | m | Farmer | 200 | 319 | |||
Mary D. | 28 | f | ||||||||
Compton | Emeline | 11 | f | |||||||
987 | Ball | John T. | 47 | m | Farmer | 1500 | 372 | |||
Margaret | 43 | f | ||||||||
Causby | 20 | f | school | |||||||
John W. | 18 | m | Farm Hand | school | ||||||
William L. | 16 | m | Farm Hand | school | ||||||
Patton G. | 14 | m | school | |||||||
Jesse N. | 12 | m | school | |||||||
Eliza | 11 | f | ||||||||
Elihu R. | 8 | m | ||||||||
Fullen | 6 | m | ||||||||
Cyntha C. | 4 | f | ||||||||
Druzilla | 5m | f |
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Updated on 5/7/1997.
For comments or feedback contact: Gregory Lepore.