| house | lastname | firstname | age | sex | color | occupation | real | personal | birthplace | misc |
| 851 | Samples | Wm. P. | 30 | m | Farmer | 500 | 238 | |||
| Rodah A. | 29 | f | ||||||||
| James C. | 9 | m | ||||||||
| Mary E. | 3 | f | ||||||||
| Whitt | Mary | 11 | f | |||||||
| 852 | Gilbert | Samuel | 29 | m | Farmer | 351 | ||||
| Lucinda | 22 | f | ||||||||
| John | 6 | m | ||||||||
| Zadock | 3 | m | ||||||||
| Margaret | 8m | f | ||||||||
| 853 | Roman | James | 50 | m | Farmer | 2136 | 363 | |||
| Elizabeth | 42 | f | ||||||||
| Arminda | 20 | f | ||||||||
| Lilburn | 16 | m | Farmer | school | ||||||
| Charlotte | 15 | f | school | |||||||
| Isabel | 13 | f | school | |||||||
| Elizabeth | 10 | f | school | |||||||
| Catharine | 9 | f | school | |||||||
| William | 6 | m | ||||||||
| James | 4 | m | ||||||||
| Christopher C. | 11m | m | ||||||||
| 854 | Fletcher | John | 75 | m | Farmer | 3000 | 938 | |||
| 855 | Richardson | Thomas J. | 35 | m | Farmer | |||||
| Melissa J. | 11 | f | ||||||||
| Mary E. | 9 | f | ||||||||
| Hugh N. | 7 | m | ||||||||
| George F. | 5 | m | ||||||||
| John F. | 4 | m | ||||||||
| James B. | 2 | m | ||||||||
| Loury M. | 4m | f | ||||||||
| Richardson | Hannah | 65 | f | |||||||
| 856 | Howard | John T. | 44 | m | Farmer | 9000 | 10272 | |||
| Jane | 40 | f | ||||||||
| William F. | 18 | m | Merchant | |||||||
| John T. | 14 | m | school | |||||||
| Rufus H. | 9 | m | school | |||||||
| Henry W. | 4 | m | ||||||||
| 857 | Fletcher | William C. | 26 | m | Farmer | 955 | ||||
| 858 | Fletcher | William | 52 | m | Wheelright | 386 | ||||
| Margaret | 53 | f | illiterate | |||||||
| Jahiel | 22 | m | Farmer | 75 | illiterate | |||||
| Abel | 21 | m | Farmer | |||||||
| John W. | 17 | m | Farmer | |||||||
| James B. | 11 | m | ||||||||
| Virginia | 9 | f | ||||||||
| Catharine | 7 | f | ||||||||
| 859 | Riley | Thomas J. | 47 | m | Farmer | 3000 | 2630 | |||
| Mary Jane | 29 | f | ||||||||
| Hugh L. | 14 | m | school | |||||||
| Charles B. | 13 | m | school | |||||||
| Louisa J. | 11 | f | school | |||||||
| Octavo E. | 8 | f | school | |||||||
| Patsey M. | 1 | m | ||||||||
| 860 | Peck | Christopher | 54 | m | Farmer | 1600 | 222 | |||
| Isabel | 50 | f | ||||||||
| Huldah Ann | 21 | f | ||||||||
| Sarah J. | 12 | f | ||||||||
| Thomas | 5 | m | ||||||||
| 861 | Sanders | Martin | 43 | m | Farmer | 1025 | illiterate | |||
| Elizabeth | 39 | f | illiterate | |||||||
| Melissa | 19 | f | ||||||||
| Noah | 16 | m | Farm Hand | |||||||
| John | 13 | m | ||||||||
| Leah | 12 | f | ||||||||
| Andrew | 10 | m | ||||||||
| Mary | 7 | f | ||||||||
| Catharine | 5 | f | ||||||||
| Frederick | 4 | m | ||||||||
| Ausina | 1 | f | ||||||||
| 862 | Thompson | Thomas | 58 | m | Farmer | 40 | ||||
| Emily | 56 | f | ||||||||
| Polita Jane | 33 | f | ||||||||
| Lavina E. | 25 | f | ||||||||
| Thomas J. | 13 | m | ||||||||
| 863 | Gardner | John | 74 | m | x | Sawyer | 300 | PA | ||
| Sarah | 63 | f | VA | |||||||
| 864 | Wallis | Howard | 30 | m | Farmer | 120 | ||||
| Nancy E. | 29 | f | x | NC | ||||||
| George W. | 7 | m | VA | |||||||
| John F. | 4 | m | ||||||||
| James | 1 | m | ||||||||
| 865 | Honaker | William | 25 | m | Laborer | 30 | illiterate | |||
| Martha | 23 | f | ||||||||
| George | 2 | m | ||||||||
| Mary | 1 | f | ||||||||
| 866 | Griffith | Isaac | 64 | m | Farmer | 120 | illiterate | |||
| Sally | 34 | f | illiterate | |||||||
| John T. | 11 | m | ||||||||
| Amy | 6 | f | ||||||||
| Mary | 2 | f | ||||||||
| Eliza | 6m | f | ||||||||
| 867 | Compton | Stephan | 42 | m | Farmer | 102 | illiterate | |||
| Ann Eliza | 35 | f | illiterate | |||||||
| John P. | 15 | m | Farm Hand | |||||||
| Elizabeth | 12 | f | ||||||||
| Milinda | 11 | f | ||||||||
| Mary M. | 9 | f | ||||||||
| William T. | 7 | m | ||||||||
| James F. | 5 | m | ||||||||
| not named | 1 | m | ||||||||
| 868 | Compton | David | 76 | m | x | Farmer | 400 | NC | illiterate | |
| Mary | 66 | f | x | NC | ||||||
| Nancy | 42 | f | illiterate | |||||||
| Frances | 40 | f | illiterate | |||||||
| Celia | 38 | f | illiterate | |||||||
| Mary | 36 | f | ||||||||
| 869 | McKinney | William | 22 | m | Farmer | 102 | married | |||
| Cyntha J. | 21 | f | married | |||||||
| McKinney | John | 4 | m | Pauper |
| 870 | Lockhart | John C. | 22 | m | Farmer | 100 | ||||
| Margaret | 21 | f | ||||||||
| Rebecca | 3m | f | ||||||||
| Lockhart | William | 26 | m | Farmer | 110 | |||||
| 871 | Castle | John | 42 | m | Laborer | 50 | ||||
| Lucinda | 29 | f | ||||||||
| John W. | 22 | m | Farm Hand | |||||||
| Abraham W. | 20 | m | Farm Hand | |||||||
| Tyler H. | 18 | m | ||||||||
| Martha A. | 14 | f | school | |||||||
| James W. | 11 | m | school | |||||||
| Dasia A. | 8 | f | school | |||||||
| Major A. | 6 | m | ||||||||
| Sarah J. | 2 | f | ||||||||
| 872 | Lockhart | James | 53 | m | Farmer | 2000 | 685 | |||
| Mildrick | 51 | f | ||||||||
| Virginia | 28 | f | illiterate | |||||||
| Patton | 18 | m | Farmer | |||||||
| Catharine | 13 | f | ||||||||
| Beverly | 10 | m | ||||||||
| 873 | Owins | David | 61 | m | x | Farmer | 3000 | 418 | TN | |
| Frances | 69 | f | x | NC | illiterate | |||||
| Andrew Jackson | 29 | m | Farmer | 450 | VA | |||||
| 874 | Owens | Elias | 26 | m | Laborer | |||||
| Sally | 16 | f | ||||||||
| Lilburn A.O. | 7 | m | ||||||||
| Armelda C. | 5 | f | ||||||||
| George W. | 3 | m | ||||||||
| 875 | Mitchell | Layton | 67 | m | Farm Laborer | 50 | illiterate | |||
| Rebecca | 71 | m | x | NC | illiterate | |||||
| Riley | James R. | 12 | m | |||||||
| 876 | Roman | William | 40 | m | Farmer | 1000 | 615 | illiterate | ||
| Jane | 30 | f | illiterate, insane | |||||||
| 877 | Whitt | Martha | 42 | f | Seamstress | 40 | ||||
| Oscar | 21 | m | Farm Laborer | illiterate | ||||||
| Richard | 20 | m | Farm Laborer | illiterate | ||||||
| Sarah | 17 | f | ||||||||
| George | 15 | m | Farm Laborer | |||||||
| Alford | 13 | m | school | |||||||
| Fulton | 12 | m | school | |||||||
| Mary | 10 | f | school | |||||||
| Martha J. | 7 | f | school | |||||||
| 878 | Lockhart | William M. | 41 | m | Merchant | 5000 | 11068 | |||
| Sally | 44 | f | ||||||||
| Causby J. | 19 | f | ||||||||
| Elizabeth C. | 17 | f | ||||||||
| Rebecca | 16 | f | ||||||||
| John W. | 15 | m | Student at school | school | ||||||
| Amy | 14 | f | school | |||||||
| Zadock | 13 | m | school | |||||||
| Thomas J. | 11 | m | ||||||||
| Finney | James M. | 24 | m | Farm Hand | ||||||
| 879 | Johnson | Charles | 31 | m | Merchant | 1000 | 2515 | |||
| Surena | 24 | f | ||||||||
| Lee | Eliza | 14 | f | |||||||
| 880 | Slaughter | Alfred | 31 | m | Farmer | 600 | 513 | |||
| Elizabeth | 26 | f | ||||||||
| Zadock | 6 | m | school | |||||||
| Mary | 4 | f | ||||||||
| John | 2 | m | ||||||||
| 881 | Wallis | Major A. | 32 | m | Shoemaker | 30 | ||||
| Eleanor | 31 | f | ||||||||
| Mary E. | 9 | f | school | |||||||
| John J. | 7 | m | school | |||||||
| Caroline | 5 | f | ||||||||
| 882 | Lockhart | Susan | 52 | f | Farmer | 846 | ||||
| George H. | 19 | m | 600 | |||||||
| E. Catharine | 16 | f | 600 | |||||||
| Robert M. | 13 | m | 600 | school | ||||||
| Rebecca | 11 | f | 600 | school | ||||||
| Henry D. | 8 | m | 600 | school | ||||||
| Yates | Jeremiah | 20 | m | Farm Hand | 300 | |||||
| 883 | Robinson | Celia | 52 | f | Taylorest | 483 | ||||
| Caroline | 22 | f | 218 | |||||||
| Sydney F. | 20 | f | 218 | |||||||
| James | 18 | m | Farmer | 218 | school | |||||
| Nancy | 15 | f | 218 | school | ||||||
| 884 | Compton | Emily | 40 | f | Seamstress | 50 | ||||
| William | 17 | m | Farm Hand | school | ||||||
| Anjeline | 11 | f | school | |||||||
| Margaret | 9 | f | ||||||||
| Elizabeth | 6 | f | ||||||||
| 885 | Fuller | Isaac | 62 | m | Farmer | 419 | ||||
| Susannah | 54 | f | ||||||||
| Isaac L. | 18 | m | Farmer | school | ||||||
| Nancy | 21 | f | ||||||||
| Stephen | 14 | m | school | |||||||
| William | 11 | m | school | |||||||
| 886 | Lee | Nancy | 35 | f | Seamstress etc. | 15 | ||||
| John | 8 | m | ||||||||
| Mary | 3 | f | ||||||||
| 887 | Boyd | Jonathan | 58 | m | Farmer | 2200 | 900 | illiterate | ||
| Mary | 47 | f | ||||||||
| John L. | 18 | m | Farmer | school | ||||||
| Robert A. | 15 | m | Farmer | school | ||||||
| Isaac L. | 13 | m | school | |||||||
| Melissa A. | 11 | f | school | |||||||
| Charles H. | 9 | m | school | |||||||
| Wallis | James | 44 | m | none | Pauper | |||||
| Yates | Elizabeth | 24 | f | House domestic | ||||||
| 888 | Ball | Nancy | 38 | f | Farmer | 2000 | 480 | |||
| Isaiah | 18 | m | Farmer | school | ||||||
| Louisa | 16 | f | school | |||||||
| Lilbern | 14 | m | school | |||||||
| George W. | 11 | m | school | |||||||
| Mary A. | 10 | f | school | |||||||
| 889 | Reynolds | Nancy | 40 | f | Farmer | 20 | ||||
| Caroline | 12 | f | ||||||||
| Boyd | Nancy | 90 | f | Blind pain to the eye | ||||||
| 890 | Dills | John W. | 23 | m | Farmer | 220 | ||||
| Martha | 19 | f | ||||||||
| Charles M. | 7m | m |
Dickensonville | Gibsonville | Bickley's Mill | Town of Lebanon
Updated on 5/7/1997.
For comments or feedback contact: Gregory Lepore.