Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
Rich'd S Mead | 1 | 60 | f | B | 1 | 28 | 5/12 | m | B | 3 | ||||
Napolion B. Gray | 30 | m | B | Alexander M Lee | 19 | f | B | |||||||
23 | f | B | 2 | f | B | |||||||||
12 | f | B | 3 | 7 | f | B | 1 | |||||||
8 | f | B | Alexander McFarlane | 1 | 24 | f | B | 1 | ||||||
6 | f | B | Wilson E Campbell | 19 | f | B | ||||||||
5 | m | B | 2 | 1/12 | f | B | 1 | |||||||
4 | f | B | Ezekiel B Garrett | 20 | f | B | ||||||||
2 | f | B | 17 | f | B | |||||||||
9 | 1 | f | B | 2 | 3 | 2 | f | 3 | 1 | |||||
Bernard H Reynolds | 1 | 8 | f | B | 1 | James W Hendricks | 50 | f | B | |||||
William Osborn | 50 | m | B | 44 | B | |||||||||
2 | 37 | m | B | 1 | 35 | B | ||||||||
Aaron H Nash | 36 | f | B | 35 | B | |||||||||
30 | f | B | 18 | B | ||||||||||
23 | m | B | 18 | B | ||||||||||
22 | f | B | 16 | B | ||||||||||
20 | f | B | 12 | B | ||||||||||
16 | f | B | 12 | B | ||||||||||
14 | f | B | 10 | B | ||||||||||
13 | f | B | 8 | B | ||||||||||
12 | f | B | 4 | B | ||||||||||
12 | f | B | 1 | B | ||||||||||
10 | f | B | 1 | B | ||||||||||
9 | f | B | 15 | 5/12 | B | 2 | ||||||||
8 | m | B | Nelson Gray | 35 | f | M | ||||||||
7 | f | B | 2 | 12 | m | B | 1 | |||||||
6 | f | B | Charles Carrell | 42 | m | B | ||||||||
5 | m | B | 32 | m | B | |||||||||
5 | m | B | 30 | m | B | |||||||||
5 | m | B | 25 | f | B | |||||||||
5 | m | B | 18 | m | B | |||||||||
4 | f | B | 17 | f | B | |||||||||
4 | f | B | 14 | m | B | |||||||||
4 | m | B | 12 | m | B | |||||||||
2 | m | B | 12 | m | B | |||||||||
2 | m | B | 11 | m | B | |||||||||
2 | m | B | 10 | m | B | |||||||||
3 | f | B | 9 | f | B | |||||||||
1 | f | B | 13 | 7 | m | B | 2 |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.