Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
11 | m | B | 19 | m | B | |||||||||
10 | m | B | 14 | f | B | |||||||||
10 | m | M | 14 | f | B | |||||||||
10 | m | B | 12 | f | B | |||||||||
10 | m | B | 12 | m | B | |||||||||
7 | f | B | 9 | m | B | |||||||||
7 | f | B | 9 | f | B | |||||||||
7 | f | M | 8 | f | B | |||||||||
5 | f | B | 7 | m | B | |||||||||
5 | f | B | 17 | f | B | |||||||||
5 | m | M | 11 | f | B | |||||||||
4 | f | B | 9 | m | B | |||||||||
2 | f | B | 7 | f | B | |||||||||
1 | f | B | 6 | f | B | |||||||||
6/12 | m | B | 4 | m | B | |||||||||
38 | 2/12 | f | B | 4 | 3 | f | B | |||||||
James Kendrick | 1 | 94 | m | B | 1 | 25 | 1 | f | B | 6 | ||||
Henry D. Smith | 22 | m | M | William Ferrell | 14 | f | B | |||||||
23 | f | M | 2 | 13 | m | B | 1 | |||||||
23 | f | M | Mary J. Smith | 36 | m | B | ||||||||
19 | m | M | 28 | f | B | |||||||||
23 | m | B | 26 | m | B | |||||||||
3 | f | M | 34 | f | B | |||||||||
4 | m | M | 26 | f | B | |||||||||
8 | 10 | f | B | 1 | 20 | m | B | |||||||
Edwin R. Baylor | 26 | m | B | 24 | m | B | ||||||||
19 | f | B | 17 | f | B | |||||||||
14 | f | M | 15 | m | B | |||||||||
4 | m | B | 14 | f | B | |||||||||
5 | 1/12 | m | B | 1 | 12 | f | B | |||||||
John B. White | 60 | m | B | 10 | f | B | ||||||||
2 | 13 | m | B | 1 | 10 | m | B | |||||||
Mary M.C. Smith | 69 | f | M | 6 | m | B | ||||||||
60 | m | B | 4 | m | B | |||||||||
57 | f | M | 12 | m | B | |||||||||
52 | f | B | 4 | m | B | |||||||||
49 | m | B | 18 | 2 | m | B | 6 | |||||||
38 | m | B | Charles A. Smith | 30 | m | B | ||||||||
45 | f | B | 27 | f | M | |||||||||
38 | f | B | 20 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.