Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
9 | f | B | 13 | m | B | |||||||||
7 | m | B | 13 | f | M | |||||||||
4 | f | B | 5 | 8 | m | B | 1 | |||||||
12 | 2 | f | B | 3 | Thomas P. Dickenson | 57 | f | B | ||||||
Sophia Herndon | 1 | 30 | m | M | 1 | 2 | 37 | f | B | 1 | ||||
Lewis Horton | 24 | m | B | Abel Alderson | 37 | f | B | |||||||
2 | 20 | f | B | 1 | 28 | f | B | |||||||
John C Gillespie | 39 | f | B | 22 | m | B | ||||||||
(Jas. S. Kendrick owner) | 12 | m | B | 11 | m | B | ||||||||
9 | m | B | 8 | f | B | |||||||||
8 | f | B | 6 | 4 | m | B | 2 | |||||||
4 | m | B | John D. Alderson | 35 | f | B | ||||||||
6 | 9/12 | f | B | 1 | 33 | m | B | |||||||
Alexander L Brattin | 1 | 75 | f | B | 1 | 3 | 5 | m | B | 1 | ||||
Joseph Combz | 23 | f | B | Nathan E. Burdine | 50 | m | B | |||||||
2 | 1 | m | B | 1 | 45 | f | B | |||||||
Elbert S. Fugate | 37 | f | B | 24 | f | M | ||||||||
32 | m | B | 20 | f | M | |||||||||
29 | f | B | 18 | m | M | |||||||||
15 | f | M | 15 | m | B | |||||||||
9 | m | M | 13 | m | B | |||||||||
9 | m | B | 11 | m | B | |||||||||
7 | m | B | 9 | f | B | |||||||||
8 | 3 | f | B | 2 | 7 | m | M | |||||||
Abram Nordyke | 54 | f | B | 4 | f | M | ||||||||
2 | 49 | m | B | 1 | 6 | m | M | |||||||
James M Hanson | 28 | f | B | 4 | m | B | ||||||||
24 | m | B | 2 | m | B | |||||||||
22 | m | B | 15 | 2/12 | f | M | x | |||||||
23 | f | M | John W Dorton | 30 | f | B | ||||||||
9 | f | M | 12 | m | B | |||||||||
4 | f | B | 10 | m | B | |||||||||
7 | 1 | m | B | 2 | 4 | 2 | m | M | ||||||
William Samples | 1 | 16 | f | B | Isaac Munsey | 6 | m | B | ||||||
Joseph B Gilmer | 29 | f | B | 2 | 5 | f | B | |||||||
14 | f | B | Robert Boyd | 60 | f | B | ||||||||
3 | 1/12 | m | B | 1 | 33 | f | B | |||||||
Temperence Gilmer | 1 | 10 | f | B | 1 | 24 | m | B | ||||||
Oliver H. Frick | 65 | f | B | 22 | m | B | ||||||||
17 | m | B | 22 | f | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.