Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
26 | f | B | 40 | f | B | |||||||||
24 | f | B | 37 | f | B | |||||||||
22 | f | B | 34 | f | B | |||||||||
17 | f | B | 29 | m | B | |||||||||
15 | m | B | 29 | m | B | |||||||||
7 | m | B | 25 | m | B | |||||||||
4 | f | B | 20 | m | B | |||||||||
4 | m | B | 14 | m | B | |||||||||
1 | m | B | 13 | f | B | |||||||||
13 | 17 | m | M | 2 | 11 | f | B | |||||||
Samuel H. Montgomery | 1 | 11 | f | B | 10 | f | B | |||||||
Chas. J. Williamz | 1 | 4 | f | B | 12 | m | B | |||||||
Andrew P. Gibson | 1 | 11 | m | B | 1 | 10 | f | B | ||||||
Halden Daviz | 19 | m | B | 7 | m | B | ||||||||
2 | 17 | m | M | 1 | 5 | m | B | |||||||
Thomas Gibson | 1 | 17 | m | B | 1 | 5 | m | B | ||||||
Joseph Hackney | 20 | f | B | 3 | f | B | ||||||||
19 | f | B | 3 | f | B | |||||||||
18 | m | B | 1 | f | B | |||||||||
13 | f | B | 1 | f | B | |||||||||
13 | f | B | 23 | 1 | m | B | 3 | |||||||
11 | m | B | Chas. C. J. Dickenson | 1 | 16 | m | B | 1 | ||||||
5 | m | B | Thos. T. Dickenson | 48 | f | B | ||||||||
8 | 3 | m | B | 1 | 55 | f | B | |||||||
Chas. C. Dickenson | 31 | f | B | 23 | m | B | ||||||||
22 | m | B | 17 | f | B | |||||||||
22 | m | B | 14 | m | M | |||||||||
21 | m | B | 10 | f | B | |||||||||
12 | m | B | 6 | 1 | f | B | 1 | |||||||
9 | m | B | James Dickenson | 50 | m | B | ||||||||
7 | f | B | 49 | f | B | |||||||||
5 | f | B | 45 | f | B | |||||||||
2 | f | B | 36 | m | M | |||||||||
10 | 1 | m | B | 1 | 36 | m | B | |||||||
James Countz | 28 | f | B | 27 | f | B | ||||||||
2 | 12 | f | B | 1 | 27 | f | B | |||||||
Nathan E Dickenson | 1 | 19 | f | B | 1 | 20 | m | B | ||||||
William C. Gibson | 1 | 18 | f | B | 1 | 18 | f | B | ||||||
Henry Dickenson | 50 | f | B | 17 | f | B | ||||||||
40 | m | B | 16 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.