Name of Owner | Total | Age | Sex | Race | Slave | Dwellings | Name | Total | Age | Sex | Race | Dwellings | ||
11 | m | M | 24 | m | M | |||||||||
10 | m | M | 19 | f | M | |||||||||
9 | 3 | f | M | 2 | 15 | m | B | |||||||
Christian Easterly | 1 | m | B | 13 | f | M | ||||||||
60 | m | B | 9 | f | B | |||||||||
55 | f | B | 6 | m | M | |||||||||
20 | m | M | 4 | f | M | |||||||||
4 | 13 | f | M | 1 | 11 | 1 | f | m | 2 | |||||
Lucy Reynolds | 1 | 30 | f | B | 1 | John Honaker | 1 | 14 | m | B | 1 | |||
Ezekial Burdine | 34 | m | B | Henry Dickenson | 60 | m | B | |||||||
22 | m | M | 44 | m | M | |||||||||
18 | f | B | 37 | m | M | |||||||||
26 | f | M | 28 | f | B | |||||||||
16 | m | M | 23 | m | B | |||||||||
7 | f | B | 22 | m | B | |||||||||
5 | f | B | 26 | f | B | |||||||||
1 | f | B | 30 | f | B | |||||||||
9 | 1 | f | B | 2 | 18 | f | B | |||||||
James S Glenn | 48 | m | M | 15 | f | M | ||||||||
35 | f | B | 14 | f | B | |||||||||
32 | f | B | 9 | f | M | |||||||||
20 | m | B | 6 | m | B | |||||||||
5 | 5/12 | f | B | 1 | 6 | m | B | |||||||
Joseph C Fugate | 47 | m | M | 5 | m | M | ||||||||
47 | f | B | 3 | f | B | |||||||||
23 | m | B | 1 | m | B | |||||||||
21 | f | B | 3/12 | m | B | |||||||||
19 | f | M | 3/12 | m | B | |||||||||
15 | f | M | 20 | 1/12 | m | B | 3 | |||||||
7 | 12 | m | B | 1 | Aaron H Garrrett | 1 | 22 | m | M | 1 | ||||
Daniel B. Fugate | 40 | m | B | John N Dickenson | 35 | f | B | |||||||
38 | f | B | 2 | 14 | f | B | 1 | |||||||
12 | f | B | Moses Dorton | 1 | 50 | f | B | 1 | ||||||
10 | m | B | Jacob Dorton | 40 | f | B | ||||||||
9 | f | B | 18 | f | B | |||||||||
8 | f | B | 3 | 1 | m | M | 1 | |||||||
7 | 6 | m | B | 1 | Martha Dorton | 49 | f | B | ||||||
John Alexander | 49 | m | B | 2 | 28 | f | M | 1 | ||||||
45 | f | B | Robert Fugate | 41 | f | B | ||||||||
32 | f | M | 34 | m | B |
Updated on: 7/19/1997.
For comments or feedback contact: Gregory Lepore.